(1) | Licence to import, export or tranship animals for commercial purposes |
|
| |
(2) | Licence to import, export or tranship birds and eggs for commercial purposes |
|
| |
(3) | Licence to import, export or tranship animals or birds as personal effects |
|
| |
(4) | Certificate of freedom from disease within Singapore |
|
| |
(5) | Health certificate for export of beef jerky |
|
| |
| |
(a) | Permit to import frozen or chilled meat and meat products |
|
| $3.50 per 100 kg or part thereof. |
|
(b) | Permit to import, export or tranship bones, fodder, hides, semen, sera, veterinary biologics or any product of animal or bird or any article or substance that is likely to convey or spread disease or export or tranship carcases |
|
| |
(c) | Permit to import canned meat |
|
| |
(7) | Holding fees (per day or part thereof): |
|
| |
| $10 per animal (with feed); |
|
| $20 per horse (without feed and care); |
|
| $2 per head (without feed and care); |
|
| $1 per head (without feed and care). |
|
(8) | Accommodation of animals or birds at Changi Animal Quarantine Unit |
|
| $25 per cat or dog (with feed) or per kennel unit (without feed and care) per day or part thereof. |
|
(9) | Professional service fee |
|
| (a) | $50 per hour or part thereof; |
|
|
| (b) | $100 per hour or part thereof (outside office hours or on an urgent basis). |
|
|
(10) | Technical service fee |
|
| (a) | $30 per hour or part thereof; |
|
|
| (b) | $60 per hour or part thereof (outside office hours or on an urgent basis). |
|
|
(11) | Transport of animal for quarantine |
|
| $70 per animal per trip.”. |
|