5.—(1) For the purposes of paragraph 1(b) of Part 3 of the Second Schedule to the Act, the prescribed amount of the fall is 70% or more, and whether the prescribed amount of the fall is satisfied is determined in accordance with the formula(2) For the purpose of paragraph (1), where the party seeking relief was in a position to begin earning revenue from its business operations on a date (called in this regulation the business commencement date) that is on or before 1 July 2019 —(a) | P is the average monthly gross income of the party seeking relief for the period from 1 July 2019 to 31 December 2019 (both dates inclusive); and | (b) | Q is the average monthly gross income of the party seeking relief for the period from 1 July 2020 to 31 December 2020 (both dates inclusive). |
|
(3) For the purpose of paragraph (1), where the business commencement date of the party seeking relief is a date in the period from 2 July 2019 to 1 December 2019 (both dates inclusive) —(a) | P is the average monthly gross income of the party seeking relief for the period from the business commencement date to 31 December 2019 (both dates inclusive); and | (b) | Q is the average monthly gross income of the party seeking relief for the period from 1 July 2020 to 31 December 2020 (both dates inclusive). |
|
(4) For the purpose of paragraph (1), where the business commencement date of the party seeking relief is a date in the period from 2 December 2019 to 1 January 2020 (both dates inclusive) —(a) | P is the average monthly gross income of the party seeking relief for the period from the business commencement date to 31 January 2020 (both dates inclusive); and | (b) | Q is the average monthly gross income of the party seeking relief for the period from 1 July 2020 to 31 December 2020 (both dates inclusive). |
|
(5) For the purpose of paragraph (1), where the business commencement date of the party seeking relief is a date in the period from 2 January 2020 to 1 July 2020 (both dates inclusive) —(a) | P is the average monthly gross income of the party seeking relief reasonably projected for the period from 1 July 2020 to 31 December 2020 (both dates inclusive), if the projection was made before 1 February 2020; | (b) | Q is the average monthly gross income of the party seeking relief for the period from 1 July 2020 to 31 December 2020 (both dates inclusive); and | (c) | if there was no such projection as mentioned in sub‑paragraph (a), P and Q have the same value. |
|
(6) For the purpose of paragraph (1), where the business commencement date of the party seeking relief is a date in the period from 2 July 2020 to 1 September 2020 (both dates inclusive) —(a) | P is the average monthly gross income of the party seeking relief reasonably projected for the business commencement date to 31 December 2020 (both dates inclusive), if the projection was made before 1 February 2020; | (b) | Q is the average monthly gross income of the party seeking relief for the period from the business commencement date to 31 December 2020 (both dates inclusive); and | (c) | if there was no such projection as mentioned in sub‑paragraph (a), P and Q have the same value. |
|
(7) For the purposes of paragraphs (2), (3), (4), (5)(a) and (b) and (6)(a) and (b), the average monthly gross income of the party seeking relief for any period is determined in accordance with the formula(a) | R is the gross income of the party seeking relief for that period; and | (b) | S is the number of days in that period. |
|
(8) For the purposes of this regulation, a reference to the gross income of any party seeking relief for any period from the business operations of the party, is a reference to —(a) | where the party seeking relief is an individual proprietor carrying on the business to which the specified contract in question relates other than under a registered business name — all gross income from all businesses of the individual proprietor related to or connected with the specified contract; | (b) | where the party seeking relief is an individual proprietor carrying on the business to which the specified contract in question relates under a registered business name — all gross income of the individual proprietor under that registered business name; and | (c) | where the party seeking relief is any other body unincorporate or a body corporate carrying on the business to which the specified contract in question relates as such a body — all gross income of that body unincorporate or body corporate. |
|
(9) In this regulation, “gross income”, in relation to any business operations for any period, means —(a) | any amount derived from the sale of goods and the provision of services, falling within the ordinary activities of those business operations in that period; and | (b) | any other amount derived from those business operations, but excluding any gains from the sale of fixed assets, donations, grants, subsidies, subscriptions, interest, dividends, goods purchased for resale and investment not derived in the ordinary course of those business operations. |
|
(10) To avoid doubt, the amount of any monetary relief received by a person under any public scheme for or in connection with the COVID‑19 epidemic or pandemic, does not form part of the gross income of the party seeking relief. |
|