2. The First Schedule to the Road Traffic (Electronic Road Pricing System) Rules (G.N. No. S 738/2007) is amended —(a) | by inserting, immediately after item 18 in Part 15, the following item:“ | | Between the point where the East Coast Parkway slip road exit to Central Boulevard and the junction of Central Boulevard and Raffles Quay on Central Boulevard. |
|
”; and |
|
| (b) | by inserting immediately after Part 22, the following Parts:Part 23 Upper Bukit Timah RoadSpecified Roads and Specified Entry Points |
| | | | | | | | Between the junction of Upper Bukit Timah Road and Hume Avenue and the junction of Upper Bukit Timah Road and Old Jurong Road on Upper Bukit Timah Road on the southbound carriageway. |
| | | |
|
|
Amount of road-user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road-user charge payable |
| | From 8.00 a.m. but before 8.05 a.m. |
| From 8.05 a.m. but before 8.25 a.m. |
| From 8.25 a.m. but before 8.30 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | | |
|
|
Part 24 Lorong 6 Toa Payoh Specified Roads and Specified Entry Points |
| | | | | | | | Between Braddell Road and Lorong 8 Toa Payoh on Lorong 6 Toa Payoh on the southbound carriageway. |
| | | |
|
|
Amount of road-user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road-user charge payable |
| | From 8.00 a.m. but before 8.05 a.m. |
| From 8.05 a.m. but before 8.55 a.m. |
| From 8.55 a.m. but before 9.00 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | | |
|
|
Part 25 Upper Boon Keng Road Specified Roads and Specified Entry Points |
| | | | | | | | Between the junction of Upper Boon Keng Road and Lorong 1 Geylang and the point where Upper Boon Keng Road meets Boon Keng Road on Upper Boon Keng Road on the westbound carriageway. |
| | | |
|
|
Amount of road-user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road-user charge payable |
| | From 8.30 a.m. but before 8.35 a.m. |
| From 8.35 a.m. but before 8.55 a.m. |
| From 8.55 a.m. but before 9.00 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | | |
|
|
Part 26 Geylang Bahru Specified Roads and Specified Entry Points |
| | | | | | | | Between the junction of Geylang Bahru and Kallang Bahru and the junction of Geylang Bahru and Geylang Bahru Terrace on Geylang Bahru on the northbound carriageway. |
| | | |
|
|
Amount of road-user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road-user charge payable |
| | From 8.00 a.m. but before 8.05 a.m. |
| From 8.05 a.m. but before 8.55 a.m. |
| From 8.55 a.m. but before 9.00 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | | |
|
|
Part 27 Kallang Bahru Specified Roads and Specified Entry Points |
| | | | | | | | Between the exit from the Pan-Island Expressway into Kallang Bahru and the junction of Kallang Bahru and Geylang Bahru. |
| | | |
|
|
Amount of road-user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road-user charge payable |
| | From 8.00 a.m. but before 8.05 a.m. |
| From 8.05 a.m. but before 8.55 a.m. |
| From 8.55 a.m. but before 9.00 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | | |
|
|
|
[G.N. No. S 48/2008] |
|