2. The First Schedule to the Road Traffic (Electronic Road Pricing System) Rules 2007 (G.N. No. S 738/2007) is amended —(a) | by deleting Part 1 and substituting the following Part:Part 1 East Coast Parkway 1Specified Roads and Specified Entry Points |
| | | | | | | | Between the slip road from Fort Road into the East Coast Parkway and the slip road from the East Coast Parkway into Rochor Road on the East Coast Parkway on the westbound carriageway. |
|
|
|
Amount of road-user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road-user charge payable |
| | From 7.30 a.m. but before 7.35 a.m. |
| From 7.35 a.m. but before 8.00 a.m. |
| From 8.00 a.m. but before 8.30 a.m. |
| From 8.30 a.m. but before 8.55 a.m. |
| From 8.55 a.m. but before 9.00 a.m. |
| From 9.00 a.m. but before 9.25 a.m. |
| From 9.25 a.m. but before 9.30 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | | |
|
|
|
| (b) | by deleting Part 5 and substituting the following Part:Part 5 Central Expressway 2 Specified Roads and Specified Entry Points |
| | | | | | | | Between the slip road from Ang Mo Kio Avenue 1 into the Central Expressway and the slip road into the Central Expressway from Braddell Road on the Central Expressway on the southbound carriageway. |
|
|
|
Amount of road-user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road-user charge payable |
| | From 7.00 a.m. but before 7.05 a.m. |
| From 7.05 a.m. but before 8.00 a.m. |
| From 8.00 a.m. but before 8.30 a.m. |
| From 8.30 a.m. but before 8.55 a.m. |
| From 8.55 a.m. but before 9.00 a.m. |
| From 9.00 a.m. but before 11.00 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | |
|
|
|
| (c) | by deleting Part 10 and substituting the following Part:Part 10 Pan-island Expressway 2Specified Roads and Specified Entry Points |
| | | | | | | | Between the slip road from Adam Road into the Pan-Island Expressway and the slip road from the Pan-Island Expressway into Whitley Road on the Pan-Island Expressway on the eastbound carriageway. |
| | | On the slip road from Mount Pleasant Road into the Pan-Island Expressway on the eastbound carriageway. |
|
|
|
Amount of road-user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road-user charge payable |
| | From 7.30 a.m. but before 8.00 a.m. |
| From 8.00 a.m. but before 8.05 a.m. |
| From 8.05 a.m. but before 8.55 a.m. |
| From 8.55 a.m. but before 9.00 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | |
|
|
|
| (d) | by deleting Part 17 and substituting the following Part:Part 17 Kallang Paya Lebar Expressway Specified Roads and Specified Entry Points |
| | | | | | Kallang Paya Lebar Expressway |
| | On the slip road from the Kallang Paya Lebar Expressway into the East Coast Parkway on the southbound carriageway towards the City. |
|
|
|
Amount of road-user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road-user charge payable |
| | From 7.30 a.m. but before 7.35 a.m. |
| From 7.35 a.m. but before 8.00 a.m. |
| From 8.00 a.m. but before 8.30 a.m. |
| From 8.30 a.m. but before 8.55 a.m. |
| From 8.55 a.m. but before 9.00 a.m. |
| From 9.00 a.m. but before 9.25 a.m. |
| From 9.25 a.m. but before 9.30 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | | |
|
|
|
| (e) | by deleting Part 31 and substituting the following Part:Part 31 Pan-island Expressway 3Specified Roads and Specified Entry Points |
| | | | | | | | Between the slip road into the Pan-Island Expressway from Bedok North Road and the slip road into Jalan Eunos from the Pan-Island Expressway on the Pan-Island Expressway on the westbound carriageway. |
|
|
|
Amount of road-user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road-user charge payable |
| | From 7.30 a.m. but before 7.35 a.m. |
| From 7.35 a.m. but before 7.55 a.m. |
| From 7.55 a.m. but before 8.00 a.m. |
| Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | |
|
|
|
[G.N. Nos. S 48/2008; S 202/2008; S 245/2008; S 342/2008; S 492/2008; S 558/2008; S 571/2008; S 30/2009; S 31/2009; S 197/2009; S 351/2009; S 524/2009; S 46/2010; S 238/2010] |
|