2. The First Schedule to the Road Traffic (Electronic Road Pricing System) Rules 2015 (G.N. No. S 226/2015) is amended —(a) | by deleting Division 2 of Part 2 and substituting the following Division:(Charges from 7 a.m. but before 7.55 a.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 7 a.m. but before 7.55 a.m., not being a public holiday. | Restricted hours and amount of road-user charge payable |
|
---|
| From 7.00 a.m. but before 7.05 a.m. |
| From 7.05 a.m. but before 7.30 a.m. |
| From 7.30 a.m. but before 7.35 a.m. |
| From 7.35 a.m. but before 7.55 a.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with side‑cars, registered in Singapore or elsewhere |
|
| | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | |
|
|
|
|
(Charges from 7.55 a.m. but before 8.55 a.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 7.55 a.m. but before 8.55 a.m., not being a public holiday. | Restricted hours and amount of road-user charge payable |
|
---|
| From 7.55 a.m. but before 8.00 a.m. |
| From 8.00 a.m. but before 8.30 a.m. |
| From 8.30 a.m. but before 8.35 a.m. |
| From 8.35 a.m. but before 8.55 a.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
|
| | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | |
|
|
|
|
(Charges from 8.55 a.m. but before 9.30 a.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 8.55 a.m. but before 9.30 a.m., not being a public holiday. | Restricted hours and amount of road-user charge payable |
|
---|
| From 8.55 a.m. but before 9.00 a.m. |
| From 9.00 a.m. but before 9.25 a.m. |
| From 9.25 a.m. but before 9.30 a.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
|
| | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | |
”; |
|
|
|
|
|
| (b) | by deleting Division 2 of Part 3 and substituting the following Division:(Charges from 6 p.m. but before 6.55 p.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 6 p.m. but before 6.55 p.m., not being a public holiday or the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas. | Restricted hours and amount of road-user charge payable |
|
---|
| From 6.00 p.m. but before 6.05 p.m. |
| From 6.05 p.m. but before 6.30 p.m. |
| From 6.30 p.m. but before 6.35 p.m. |
| From 6.35 p.m. but before 6.55 p.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with side‑cars, registered in Singapore or elsewhere |
|
| | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | |
|
|
|
|
(Charges from 6.55 p.m. but before 7.30 p.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 6.55 p.m. but before 7.30 p.m., not being a public holiday or the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas. | Restricted hours and amount of road-user charge payable |
|
---|
| From 6.55 p.m. but before 7.00 p.m. |
| From 7.00 p.m. but before 7.25 p.m. |
| From 7.25 p.m. but before 7.30 p.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
|
| | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | |
”; |
|
|
|
|
|
| (c) | by deleting Division 2 of Part 8 and substituting the following Division:(Charges from 7 a.m. but before 8 a.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 7 a.m. but before 8 a.m., not being a public holiday. | Restricted hours and amount of road-user charge payable |
|
---|
| From 7.00 a.m. but before 7.05 a.m. |
| From 7.05 a.m. but before 7.30 a.m. |
| From 7.30 a.m. but before 7.35 a.m. |
| From 7.35 a.m. but before 8.00 a.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
|
| | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | |
|
|
|
|
(Charges from 8 a.m. but before 8.55 a.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday, from 8 a.m. but before 8.55 a.m. not being a public holiday. | Restricted hours and amount of road-user charge payable |
|
---|
| From 8.00 a.m. but before 8.05 a.m. |
| From 8.05 a.m. but before 8.30 a.m. |
| From 8.30 a.m. but before 8.35 a.m. |
| From 8.35 a.m. but before 8.55 a.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
|
| | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | |
|
|
|
|
(Charges from 8.55 a.m. but before 9.30 a.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 8.55 a.m. but before 9.30 a.m., not being a public holiday. | Restricted hours and amount of road-user charge payable |
|
---|
| From 8.55 a.m. but before 9.00 a.m. |
| From 9.00 a.m. but before 9.25 a.m. |
| From 9.25 a.m. but before 9.30 a.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
|
| | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | |
”; |
|
|
|
|
|
| (d) | by deleting Division 2 of Part 9 and substituting the following Division:Amount of road-user charge payable on any day from Monday to Friday, not being a public holiday. | Restricted hours and amount of road-user charge payable |
|
---|
| From 7.00 a.m. but before 7.05 a.m. |
| From 7.05 a.m. but before 8.55 a.m. |
| From 8.55 a.m. but before 9.00 a.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
|
| | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | |
”; and |
|
|
|
|
| (e) | by deleting Division 2 of Part 26 and substituting the following Division:(Charges from 7 a.m. but before 8 a.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 7 a.m. but before 8 a.m., not being a public holiday. | Restricted hours and amount of road-user charge payable |
|
---|
| From 7.00 a.m. but before 7.05 a.m. |
| From 7.05 a.m. but before 7.30 a.m. |
| From 7.30 a.m. but before 7.35 a.m. |
| From 7.35 a.m. but before 8.00 a.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
|
| | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | |
|
|
|
|
(Charges from 8 a.m. but before 8.55 a.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 8 a.m. but before 8.55 a.m., not being a public holiday. | Restricted hours and amount of road-user charge payable |
|
---|
| From 8.00 a.m. but before 8.05 a.m. |
| From 8.05 a.m. but before 8.30 a.m. |
| From 8.30 a.m. but before 8.35 a.m. |
| From 8.35 a.m. but before 8.55 a.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
|
| | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | |
|
|
|
|
(Charges from 8.55 a.m. but before 9.30 a.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 8.55 a.m. but before 9.30 a.m., not being a public holiday. | Restricted hours and amount of road-user charge payable |
|
---|
| From 8.55 a.m. but before 9.00 a.m. |
| From 9.00 a.m. but before 9.25 a.m. |
| From 9.25 a.m. but before 9.30 a.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
|
| | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | |
”. |
|
|
|
|
|
|
|