| 1. | Diesel vehicles, diesel‑electric vehicles or diesel‑CNG vehicles that are buses constructed for the carriage of passengers not exceeding 30 persons, and with maximum laden weight — |
|
| | | | | |
| (a) | not exceeding 3.5 metric tons |
|
| | | | | |
| (b) | exceeding 3.5 metric tons but not exceeding 7 metric tons |
|
| | | | | |
| (c) | exceeding 7 metric tons but not exceeding 11 metric tons |
|
| | | | | |
| (d) | exceeding 11 metric tons but not exceeding 16 metric tons |
|
| | | | | |
| (e) | exceeding 16 metric tons but not exceeding 20 metric tons (with 3 axles) |
|
| | | | | |
| (f) | exceeding 16 metric tons but not exceeding 20 metric tons (with 2 axles) |
|
| | | | | |
| (g) | exceeding 20 metric tons but not exceeding 26 metric tons (with 3 axles) |
|
| | | | | |
| 2. | Diesel vehicles, diesel‑electric vehicles or diesel‑CNG vehicles that are buses constructed for the carriage of passengers exceeding 30 persons, and with maximum laden weight — |
|
| | | | | |
| (a) | exceeding 3.5 metric tons but not exceeding 7 metric tons |
|
| | | | | |
| (b) | exceeding 7 metric tons but not exceeding 11 metric tons |
|
| | | | | |
| (c) | exceeding 11 metric tons but not exceeding 16 metric tons |
|
| | | | | |
| (d) | exceeding 16 metric tons but not exceeding 20 metric tons (with 3 axles) |
|
| | | | | |
| (e) | exceeding 16 metric tons but not exceeding 20 metric tons (with 2 axles) |
|
| | | | | |
| (f) | exceeding 20 metric tons but not exceeding 26 metric tons (with 3 axles) |
|
| | | | | |
| 3. | Diesel vehicles, diesel‑electric vehicles or diesel‑CNG vehicles that are goods vehicles (excluding prime movers and goods‑cum‑passengers vehicles), with maximum laden weight — |
|
| | | | | |
| (a) | not exceeding 3.5 metric tons |
|
| | | | | |
| (b) | exceeding 3.5 metric tons but not exceeding 7 metric tons |
|
| | | | | |
| (c) | exceeding 7 metric tons but not exceeding 11 metric tons |
|
| | | | | |
| (d) | exceeding 11 metric tons but not exceeding 16 metric tons |
|
| | | | | |
| (e) | exceeding 16 metric tons but not exceeding 20 metric tons (with 2 axles) |
|
| | | | | |
| (f) | exceeding 16 metric tons but not exceeding 20 metric tons (with 3 axles) |
|
| | | | | |
| (g) | exceeding 20 metric tons but not exceeding 26 metric tons |
|
| | | | | |
| (h) | exceeding 26 metric tons but not exceeding 32 metric tons |
|
| | | | | |
| (i) | exceeding 32 metric tons but not exceeding 40 metric tons (with 4 axles) |
|
| | | | | |
| (j) | exceeding 32 metric tons but not exceeding 40 metric tons (with 5 or more axles) |
|
| | | | | |
| (k) | exceeding 40 metric tons but not exceeding 55 metric tons |
|
| | | | | |
| (l) | exceeding 55 metric tons |
|
| | | | | |
| 4. | Diesel vehicles, diesel‑electric vehicles or diesel‑CNG vehicles that are prime movers, with maximum laden weight — |
|
| | | | | |
| (a) | not exceeding 20 metric tons |
|
| | | | | |
| (b) | exceeding 20 metric tons but not exceeding 26 metric tons |
|
| | | | | |
| (c) | exceeding 26 metric tons but not exceeding 32 metric tons |
|
| | | | | |
| (d) | exceeding 32 metric tons but not exceeding 40 metric tons |
|
| | | | | |
| (e) | exceeding 40 metric tons but not exceeding 55 metric tons |
|
| | | | | |
| (f) | exceeding 55 metric tons |
|
| | | | | |
| 5. | Diesel vehicles, diesel‑electric vehicles or diesel‑CNG vehicles that are goods‑cum‑passengers vehicles, with maximum laden weight — |
|
| | | | | |
| (a) | not exceeding 3.5 metric tons |
|
| | | | | |
| (b) | exceeding 3.5 metric tons |
|
| | | | | |
| 1. For the purposes of computing fees payable under this Schedule, any fraction of a dollar is calculated as one dollar. |
| 2. Monthly licence fee payable is computed proportionately. |
| 3. Annual licence fee payable is double the half‑yearly licence fee and is computed proportionately. |
| 4. Where the period for which a licence is taken out falls within more than one of the periods, the fee payable for the licence is computed proportionately. |
|