3.—(1) In the Road Traffic (Motor Vehicles, Registration and Licensing) Rules, in the First Schedule, in Part II —(a) | in the heading “ADDITIONAL REGISTRATION FEE PAYABLE ON THE REGISTRATION OF MOTOR VEHICLES (OTHER THAN TAXIS) USING CERTIFICATES OF ENTITLEMENT ISSUED ON OR AFTER 19 February 2022 OR ON THE REGISTRATION ON OR AFTER 19 February 2022 OF MOTOR VEHICLES (OTHER THAN TAXIS) EXEMPTED FROM SECTION 10A(1) OF THE ACT”, after “19 February 2022”, wherever it appears, insert “BUT BEFORE 15 February 2023”; | (b) | before the heading “ADDITIONAL REGISTRATION FEE FOR TAXIS”, insert — | “ADDITIONAL REGISTRATION FEE PAYABLE ON THE REGISTRATION OF MOTOR VEHICLES (OTHER THAN TAXIS) USING CERTIFICATES OF ENTITLEMENT ISSUED ON OR AFTER 15 February 2023 OR ON THE REGISTRATION ON OR AFTER 15 February 2023 OF MOTOR VEHICLES (OTHER THAN TAXIS) EXEMPTED FROM SECTION 10A(1) OF THE ACT |
| | | | | | (1) | Motor vehicle registered for the purpose of conveying either passengers or both passengers and goods and which falls under the category of — |
|
| | | | (a) | new business service passenger vehicle |
|
| | An amount equal to the sum of — |
(a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (c) | 190% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (d) | 250% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; and |
|
| | | | (e) | 320% of the value of the vehicle in excess of $80,000. |
|
| | (b) | new or secondhand goods‑cum‑passengers vehicle |
|
| | An amount equal to the sum of — |
(a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (c) | 190% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (d) | 250% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; and |
|
| | | | (e) | 320% of the value of the vehicle in excess of $80,000. |
|
| | | | An amount equal to the sum of — |
| | | | (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (c) | 190% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (d) | 250% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; and |
|
| | | | (e) | 320% of the value of the vehicle in excess of $80,000. |
|
| | | | An amount equal to the sum of — |
| | | | (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (c) | 190% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (d) | 250% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; and |
|
| | | | (e) | 320% of the value of the vehicle in excess of $80,000. |
|
| | | | An amount equal to the sum of — |
| | | | (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (c) | 190% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (d) | 250% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; and |
|
| | | | (e) | 320% of the value of the vehicle in excess of $80,000. |
|
| | | | An amount equal to the sum of — |
| | | | (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (c) | 190% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (d) | 250% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; and |
|
| | | | (e) | 320% of the value of the vehicle in excess of $80,000. |
|
| | (g) | secondhand business service passenger vehicle |
|
| | An amount equal to the sum of — |
(a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (c) | 190% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (d) | 250% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; and |
|
| | | | (e) | 320% of the value of the vehicle in excess of $80,000. |
|
| | (h) | secondhand private hire car |
|
| | An amount equal to the sum of — |
| | | | (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (c) | 190% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (d) | 250% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; and |
|
| | | | (e) | 320% of the value of the vehicle in excess of $80,000. |
|
| | (i) | secondhand private motor car |
|
| | An amount equal to the sum of — |
| | | | (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (c) | 190% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (d) | 250% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; and |
|
| | | | (e) | 320% of the value of the vehicle in excess of $80,000. |
|
| | (j) | secondhand off‑peak car |
|
| | An amount equal to the sum of — |
| | | | (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (c) | 190% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (d) | 250% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; and |
|
| | | | (e) | 320% of the value of the vehicle in excess of $80,000. |
|
| | (k) | secondhand station wagon |
|
| | An amount equal to the sum of — |
| | | | (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (c) | 190% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (d) | 250% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; and |
|
| | | | (e) | 320% of the value of the vehicle in excess of $80,000. |
|
| | (2) | Motor car registered as — |
|
| | | | | | An amount equal to the sum of — |
| | | | (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (c) | 190% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (d) | 250% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; and |
|
| | | | (e) | 320% of the value of the vehicle in excess of $80,000. |
|
| | (b) | a normal vintage vehicle |
|
| | An amount equal to the sum of — |
| | | | (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (c) | 190% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (d) | 250% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; and |
|
| | | | (e) | 320% of the value of the vehicle in excess of $80,000. |
|
| | (c) | a revised use vintage vehicle |
|
| | An amount equal to 10% of the value of the vehicle. |
| | (3) | Motor cycle or scooter registered as — |
|
| | | | | | An amount equal to the sum of — |
| | | | (a) | 15% of the first $5,000, or any part of the first $5,000, of the value of the vehicle; |
|
| | | | (b) | 50% of the next $5,000, or any part of the next $5,000, of the value of the vehicle; and |
|
| | | | (c) | 100% of the value of the vehicle in excess of $10,000. |
|
| | (b) | a normal vintage vehicle |
|
| | An amount equal to the sum of — |
| | | | (a) | 15% of the first $5,000, or any part of the first $5,000, of the value of the vehicle; |
|
| | | | (b) | 50% of the next $5,000, or any part of the next $5,000, of the value of the vehicle; and |
|
| | | | (c) | 100% of the value of the vehicle in excess of $10,000. |
|
| | (c) | a revised use vintage vehicle |
|
| | An amount equal to 10% of the value of the vehicle. |
| | (4) | Motor cycle or scooter which does not fall within the description of vehicles set out in paragraph (3) |
|
| | An amount equal to the sum of — |
(a) | 15% of the first $5,000, or any part of the first $5,000, of the value of the vehicle; |
|
| | | | (b) | 50% of the next $5,000, or any part of the next $5,000, of the value of the vehicle; and |
|
| | | | (c) | 100% of the value of the vehicle in excess of $10,000. |
|
| | (5) | Bus which is imported, or which the Registrar is satisfied is locally assembled, and which at the time of registration is licensed to be used only as an omnibus and not any other class of public service vehicle |
|
| | An amount equal to 5% of the value of the vehicle. |
| | (6) | Bus which does not fall within the description of vehicles set out in paragraph (5) |
|
| | An amount equal to 5% of the value of the vehicle. |
| | (7) | Motor vehicle which does not fall within any description of vehicles set out in paragraphs (1) to (6) and which is registered for the purpose of — |
|
| | | | | | An amount equal to the sum of — |
| | | | (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (c) | 190% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (d) | 250% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; and |
|
| | | | (e) | 320% of the value of the vehicle in excess of $80,000. |
|
| | (b) | conveying goods and passengers |
|
| | An amount equal to the sum of — |
| | | | (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (c) | 190% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (d) | 250% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; and |
|
| | | | (e) | 320% of the value of the vehicle in excess of $80,000. |
|
| | (8) | Motor vehicle which is imported, or which the Registrar is satisfied is locally assembled, and registered for the purpose of conveying goods only |
|
| | An amount equal to 5% of the value of the vehicle. |
| | | | | | | | | | | | |
|
| (c) | under the heading “ADDITIONAL REGISTRATION FEE FOR TAXIS”, in paragraph (14), after “19 February 2022”, insert “but before 15 February 2023”; and | (d) | under the heading “ADDITIONAL REGISTRATION FEE FOR TAXIS”, after paragraph (14), insert — | “(15) | Taxi registered on or after 15 February 2023 |
|
| | An amount equal to the sum of — |
(a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (c) | 190% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (d) | 250% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; and |
|
| | | | (e) | 320% of the value of the vehicle in excess of $80,000.”. |
|
|
|
|
(2) In the Road Traffic (Motor Vehicles, Registration and Licensing) Rules, in the First Schedule —(a) | in Part IIA, replace the heading “ADDITIONAL REGISTRATION FEE PAYABLE ON THE REGISTRATION ON OR AFTER 19 February 2022 OF DE‑REGISTERED VEHICLES AS CLASSIC VEHICLES OR NORMAL VINTAGE VEHICLES OR REVISED USE VINTAGE VEHICLES” with “ADDITIONAL REGISTRATION FEE PAYABLE ON THE REGISTRATION ON OR AFTER 19 February 2022 BUT BEFORE 15 February 2023 OF DE‑REGISTERED VEHICLES AS CLASSIC VEHICLES OR REVISED USE VINTAGE VEHICLES, OR ON THE REGISTRATION OF DE-REGISTERED VEHICLES AS NORMAL VINTAGE VEHICLES ON OR AFTER 19 February 2022 USING CERTIFICATES OF ENTITLEMENT ISSUED BEFORE 15 February 2023”; and | (b) | at the end of Part IIA, insert — | “ADDITIONAL REGISTRATION FEE PAYABLE ON THE REGISTRATION ON OR AFTER 15 February 2023 OF DE‑REGISTERED VEHICLES AS CLASSIC VEHICLES OR REVISED USE VINTAGE VEHICLES, OR ON THE REGISTRATION OF DE-REGISTERED VEHICLES AS NORMAL VINTAGE VEHICLES USING CERTIFICATES OF ENTITLEMENT ISSUED ON OR AFTER 15 February 2023 |
| | | | | | (1) | Motor car registered as — |
|
| | | | | | An amount equal to the sum of — |
| | | | (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (c) | 190% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (d) | 250% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; and |
|
| | | | (e) | 320% of the value of the vehicle in excess of $80,000. |
|
| | (b) | a normal vintage vehicle |
|
| | An amount equal to the sum of — |
(a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (c) | 190% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; |
|
| | | | (d) | 250% of the next $20,000, or any part of the next $20,000, of the value of the vehicle; and |
|
| | | | (e) | 320% of the value of the vehicle in excess of $80,000. |
|
| | (c) | a revised use vintage vehicle |
|
| | An amount equal to 10% of the value of the vehicle. |
| | (2) | Motor cycle or scooter registered as — |
|
| | | | | | An amount equal to the sum of — |
| | | | (a) | 15% of the first $5,000, or any part of the first $5,000, of the value of the vehicle; |
|
| | | | (b) | 50% of the next $5,000, or any part of the next $5,000, of the value of the vehicle; and |
|
| | | | (c) | 100% of the value of the vehicle in excess of $10,000. |
|
| | (b) | a normal vintage vehicle |
|
| | An amount equal to the sum of — |
| | | | (a) | 15% of the first $5,000, or any part of the first $5,000, of the value of the vehicle; |
|
| | | | (b) | 50% of the next $5,000, or any part of the next $5,000, of the value of the vehicle; and |
|
| | | | (c) | 100% of the value of the vehicle in excess of $10,000. |
|
| | (c) | a revised use vintage vehicle |
|
| | An amount equal to 10% of the value of the vehicle.”. |
|
|
|
|
|