| |
| |
| | |
| | | 1. | Finance (Seventh Schedule) |
|
| 2. | The following departments and subjects in the Second Schedule: |
|
| (a) | International Financial Cooperation |
|
| (b) | Monetary Authority of Singapore |
|
| (c) | Monetary Policy, Financial Services Sector and Securities Industry |
|
| (d) | Securities Industry Council |
|
| (e) | Strategy Group and Whole-of-Government Strategic Planning and Policy Coordination (except the departments and subjects for which Mr Teo Chee Hean is responsible) |
|
|
| | |
| | Coordinating Minister for Economic Policies |
| | 1. | Strategic planning, and collaboration and coordination between Ministries and statutory bodies, in economic policies and programmes |
|
| 3. | Assisting the Prime Minister with respect to the following departments and subjects in the Second Schedule: |
|
| (a) | National Research Foundation, and National Research, Innovation and Enterprise Strategies |
|
| (b) | Productivity Fund Administration Board and Coordinating Productivity Enhancement Programmes |
|
|
| | |
| | Coordinating Minister for National Security |
| | 1. | Strategic planning, collaboration and coordination between Ministries and statutory bodies in their policies and enforcement action to address internal or external threats to Singapore’s national security |
|
| 2. | The following departments and subjects in the Second Schedule: |
|
| (a) | National Climate Change Secretariat and Coordinating Policies Associated with Climate Change |
|
| (b) | National Population and Talent Division, and Population and Talent Policies |
|
| (c) | National Security Coordination Secretariat and Coordinating National Security |
|
| (d) | Smart Nation Group, and Digital Government and Public Sector Data Governance |
|
|
| | [Deleted by S 500/2023 wef 08/07/2023] |
| |
| | |
| | |
| | |
| | Minister for Foreign Affairs |
| | Foreign Affairs (Eighth Schedule) |
|
| | |
| | Minister for Home Affairs |
| | 1. | Home Affairs (Tenth Schedule) |
|
| 2. | Law (Eleventh Schedule) |
|
|
| | |
| | Minister for Trade and Industry |
| | Trade and Industry (Sixteenth Schedule) (except the subjects for and extent to which Ms Grace Fu Hai Yien is responsible) |
|
| | [Deleted by S 31/2024 wef 18/01/2024] |
| |
| | |
| | Minister for Sustainability and the Environment |
| | 1. | Sustainability and the Environment (Fifteenth Schedule) |
|
| 2. | The following subjects in the Sixteenth Schedule to the extent the Prime Minister approves: |
|
| (a) | Bilateral and Regional Trade Agreements |
|
| (b) | Promoting Trade Relations |
|
|
| | |
| | | 1. | Education (Sixth Schedule) |
|
| 2. | The following departments and subjects in the Second Schedule: |
|
| (a) | Civil Service College, Public Service Division and Public Sector |
|
| (b) | Public Sector Science and Technology Policy and Plans Office, and Public Sector Science and Technology Policies, Planning and Capability Building |
|
|
| | [Deleted by S 485/2022 wef 13/06/2022] |
| |
| | |
| | Minister for Social and Family Development |
| Second Minister for Health |
| | 1. | Social and Family Development (Fourteenth Schedule) (except the department and subject for which Mr Desmond Lee is responsible) |
|
| 2. | The following departments and subject in the Fourth Schedule: |
|
| (a) | Majlis Ugama Islam, Singapura |
|
| (c) | Registry of Muslim Marriages |
|
| 3. | Assisting Mr Edwin Tong in relation to Community Development Councils |
|
|
| | |
| | | 1. | Health (Ninth Schedule) |
|
| 2. | Assisting and advising the Prime Minister on Ageing Issues |
|
|
| | |
| | Minister for National Development |
| | 1. | National Development (Thirteenth Schedule) (except the department for which Ms Sim Ann is responsible) |
|
| 2. | Social Service Systems Office and Social Services Integration (Fourteenth Schedule) |
|
|
| | |
| | Minister for Communications and Information |
| Second Minister for Home Affairs |
| | 1. | Communications and Information (Third Schedule) |
|
| 2. | Cyber Security Agency and Cybersecurity (Second Schedule) |
|
| 3. | Assisting and advising the Prime Minister on the Smart Nation Strategy |
|
|
| | |
| | Minister, Prime Minister’s Office |
| Second Minister for Finance |
| Second Minister for National Development |
| | 1. | Coordinating and Managing Government Parliamentary Business, and Parliament (Privileges, Immunities and Powers) Act (Cap. 217) |
|
| 2. | Assisting the Coordinating Minister for National Security on Population Matters |
|
| 3. | Discharging any other duties that the Prime Minister may assign |
|
|
| | Dr Mohamad Maliki bin Osman |
| |
| | Minister, Prime Minister’s Office |
| Second Minister for Education |
| Second Minister for Foreign Affairs |
| | Discharging any duties that the Prime Minister may assign |
|
| | |
| | Minister for Culture, Community and Youth |
| | Culture, Community and Youth (Fourth Schedule) (except the departments and subject for which Mr Masagos Zulkifli is responsible) |
|
| | |
| | Second Minister for Trade and Industry |
| | Manpower (Twelfth Schedule) |
|
| | |
| | Second Minister for Finance |
| | Transport (Seventeenth Schedule) |
|
| | |
| | Senior Minister of State, Ministry of Foreign Affairs and Ministry of National Development |
| | Municipal Services Office (Thirteenth Schedule) |
|
| | |
| | Senior Minister of State, Ministry of Communications and Information and Ministry of Health |
| | 1. | The following department and subjects in the Second Schedule: |
|
| (a) | Government Technology Agency and Government Technology Agency Act 2016 (Act 23 of 2016) |
|
| (b) | Public Sector Info‑communications Technology and Related Engineering |
|
| 2. | Assisting Mrs Josephine Teo on Cyber Security Agency and Cybersecurity |
|
|
| | |
| | Senior Minister of State, Ministry of Defence and Ministry of Manpower |
| Deputy Leader of the House |
| | Assisting the Leader of the House in the performance of her Parliamentary functions |
|