| | |
| | | Specific Type of Business |
|
| | | (1) Aerial application liability |
|
| | |
| | |
| | |
| | |
| | | (6) Aircraft operators’ and owners’ legal liability |
|
| | | (7) Aircraft spares and equipment |
|
| | | (8) Aircraft spares and equipment, including transits |
|
| | | (9) Aircraft technical records |
|
| | |
| | | (11) Aviation products liabilities |
|
| | | (12) Aviation combined policies (hull and liabilities) |
|
| | | (13) Aviation personal accident and health |
|
| | | (14) Aviation premises, hangarkeeper’s, refuelling, airport owners’, contractors’ and operators’ legal liability |
|
| | | (15) Chemical liability, aviation |
|
| | | (16) Confiscation risks, aircraft |
|
| | | (17) Hijacking of hulls of aircraft |
|
| | | (18) Loss of use, aircraft and hull |
|
| | | (19) Miscellaneous aviation liability |
|
| | | (20) Space risk — launch and commissioning period |
|
| | |
| | | (22) Space risk liability, excluding products |
|
| | | (23) Space risk, transponder operating |
|
| | |
| | | (25) War — aviation cargo |
|
| | |
| | | (1) Atomic (nuclear) Liability |
|
| | | (2) Atomic (nuclear) Physical Damage |
|
| | | (3) Energy liability, onshore, claims made |
|
| | | (4) Energy liability, onshore, all other |
|
| | |
| | |
| | | (7) Energy — search and production vessels and offshore property |
|
| | | (8) Energy — operators extra expenses and control of well |
|
| | |
| | | (1) Admiralty guarantee after arrest (care custody and control) |
|
| | |
| | | (3) Air cushion vehicles — full conditions |
|
| | | (4) Air cushion vehicles — total loss only |
|
| | | (5) Air cushion vehicles — third party liability |
|
| | | (6) Average disbursements |
|
| | |
| | |
| | |
| | | (10) Blockage of waterways — marine |
|
| | | (11) Blockage of waterways — war and/or political |
|
| | |
| | | (13) Builders guarantee (ships) |
|
| | | (14) Bumbershoot and/or umbrella liabilities (marine) |
|
| | | (15) Charter hire on total loss only conditions |
|
| | | (16) Charterers’ liability |
|
| | | (17) Confiscation risks — cargo |
|
| | | (18) Confiscation risks — vessels |
|
| | | (19) Containers — whether or not including third party |
|
| | | (20) Containers — war only |
|
| | |
| | | (22) Container — third party only |
|
| | | (23) Cost of cleaning up, cost of control |
|
| | | (24) Difference in conditions (vessels) |
|
| | | (25) Disbursements and excesses |
|
| | |
| | |
| | |
| | | (29) Floating docks, total loss only |
|
| | |
| | |
| | | (32) Increase value /excesses |
|
| | | (33) Interest, total loss only |
|
| | | (34) Loss of hire — vessels |
|
| | | (35) Marine legal liability — all other |
|
| | | (36) Marine legal liability — claims made |
|
| | | (37) Maritime employers’ liability |
|
| | | (38) Mortgages additional perils (pollution) |
|
| | | (39) Mortgages interest, vessels |
|
| | | (40) Navigation aids service liabilities |
|
| | | (41) Non-delivery or late delivery of vessels |
|
| | | (42) Nuclear liability (marine) |
|
| | | (43) Oil drilling and associated business — oil rigs and platforms, offshore |
|
| | | (44) Oil drilling and associated business — cost of control |
|
| | | (45) Oil drilling and associated business — operators extra expense |
|
| | |
| | | (47) Oil rigs, offshore — war |
|
| | | (48) Oil rigs liability — offshore claims made |
|
| | | (49) Oil rigs liability — offshore all other |
|
| | | (50) Oil rigs, total loss only |
|
| | | (51) Overdues, total loss only |
|
| | | (52) P&I (Protection and Indemnity) |
|
| | | (53) Port / Harbour authority liability |
|
| | |
| | | (55) Products liability (marine) |
|
| | | (56) Properties and structures |
|
| | | (57) Removal of wreck liability |
|
| | |
| | |
| | | (60) Salvors’ legal liability |
|
| | |
| | | (62) Seepage and pollution liability, marine all other |
|
| | | (63) Seepage and pollution liability, marine claims made |
|
| | | (64) Ships agents’ liability |
|
| | | (65) Ship breakers’ liability |
|
| | |
| | | (67) Shipbuilders’ risk — total loss only |
|
| | | (68) Shipowners’ interests |
|
| | | (69) Ship repairers’ legal liability |
|
| | | (70) Stevedores liability |
|
| | | (71) Strikes demurrage — hull |
|
| | |
| | |
| | | (74) Terminal operators’ liability — marine |
|
| | | (75) Third party liability — marine |
|
| | |
| | | (77) Tow, hull and machinery, full conditions |
|
| | | (78) Tow, hull and machinery, interest total loss only |
|
| | | (79) Towers and excess towers liability |
|
| | | (80) Vessels — total loss only |
|
| | | (81) Vessels — wider conditions |
|
| | |
| | |
| | |
| | |
| | | (86) Wharfingers’ liability |
|
| | |
| | |
| | | (1) Agricultural crop and forestry |
|
| | |
| | | (3) Contractors’ all risk |
|
| | |
| | |
| | | (6) Engineering all risks |
|
| | |
| | | (8) Fine arts including antiques, other collectibles |
|
| | |
| | |
| | |
| | |
| | |
| | | (14) Malicious damage and sabotage |
|
| | |
| | |
| | | (17) Vandalism and malicious mischief |
|
| | |
| | | (19) Weather including pluvius |
|
| | |
| | | (1) Accountants’ professional indemnity |
|
| | | (2) Appraisers’ errors and omissions |
|
| | | (3) Bankers’ blanket bond |
|
| | | (4) Boiler and machinery liability |
|
| | | (5) Claims adjusters’ errors and omissions |
|
| | | (6) Collection agents’ errors and omissions |
|
| | |
| | |
| | |
| | |
| | | (11) Directors’ and Officers’ liability |
|
| | | (12) Doctors’ medical malpractice |
|
| | | (13) Employment agents’ errors and omissions |
|
| | | (14) Errors and omissions liability |
|
| | | (15) False arrest Fidelity |
|
| | |
| | |
| | | (18) Financial service professional indemnity |
|
| | |
| | |
| | |
| | | (22) Insurance brokers’ and agents’ errors and omissions |
|
| | | (23) Land surveyors’ errors and omissions |
|
| | | (24) Lawyers’ professional indemnity |
|
| | |
| | |
| | |
| | | (28) Premium finance company errors and omissions |
|
| | |
| | | (30) Professional indemnity |
|
| | |
| | | (32) Stockbrokers’ “in and out” and stockbrokers’ fidelity bond |
|
| | |
| | |
| | |
| | |
| | |
| | |
| | | (6) War on land in respect of goods in transit foreign assets |
|
| | |
| | | (8) Confiscation risks — cargo |
|
| | |
| | | (10) Difference in conditions |
|
| | | (11) Goods in transit — own goods |
|
| | | (12) Goods in transit — legal liability |
|
| | |
| | |
| | |
| (g) Personal Accident and Sickness |
| | | (1) Group schemes (in respect of renewal business only) |
|
| | | (2) Kidnap and Ransom (in respect of Offshore Policies) |
|
| | | (3) Health (in respect of renewal business only) |
|
| | | (4) Personal Accident and Sickness (in respect of renewal business only) |
|
| | |
| | |
| | | (2) Cancellation, abandonment and non-performance / non-appearance |
|
| | |
| | |
| | | (5) Contract frustration indemnity |
|
| | | (6) Contract frustration excluding war and insolvency |
|
| | | (7) Contractors’ plant and equipment |
|
| | |
| | |
| | |
| | |
| | | (12) Force majeure — contingency |
|
| | | (13) Force majeure — political |
|
| | | (14) Force majeure — liquidated damages |
|
| | |
| | |
| | | (17) Mortgage Indemnity / Guarantee |
|
| | | (18) Mechanical breakdown |
|
| | |
| | |
| | |
| | |
| | |
| | |