| The following banks are “approved banks” for the purposes of section 13(1)(t) of the Act: |
| | | | | | | (a) Bangkok Bank Public Company Limited |
| | | | (b) Bank Negara Indonesia, 1946 |
| | | | (c) Bank of America, National Association |
| | | | (d) Bank of China Limited |
| | | | (e) Bank of East Asia, Ltd. |
| | | | | | | (g) Singapore Island Bank Ltd |
| | | | (h) Credit Agricole Corporate and Investment Bank |
| | | | (i) Development Bank of Singapore, Ltd. |
| | | | (j) Far Eastern Bank, Ltd. |
| | | | | | (l) The Hongkong and Shanghai Banking Corporation Limited |
| | | | | | | | | | (o) Deleted by S 494/2002, wef 28/08/2002. |
| | | | | (q) Malayan Banking, Berhad |
| | | | (r) Oversea-Chinese Banking Corpn. Ltd. |
| | | | (s) United Overseas Bank, Ltd. |
| | |
|
[S 157/2010 wef 29/01/2010] [S 330/2004 wef 31/05/2004] [S 192/2010 wef 08/02/2010] [S 409/2003 wef 27/06/1994] | | | | (a) Deleted by S 282/2009, wef 11/05/2009 |
| | (b) The Habib Bank Limited |
| | | | | |
|
[S 626/2006 wef 24/10/2006] [S 36/2009 wef 12/01/2009] [G.N. Nos. S 74/70; S 85/70; S199/89; S235/89; S285/89; S438/89; S447/90; S259/93; S353/96; S546/96; S315/97; S340/99] | | | | (a) Deleted by S 217/2003, wef 17/3/2003. |
| | (b) Credit Suisse First Boston — Deleted by S 353/2005, wef 13/05/2005. |
| | (c) Deleted by S 80/2010, wef 17/12/2009. |
| | (d) Asian-American Merchant Bank Limited — Deleted by S 820/2005, wef 07/12/2005. |
|
|
[G.N. Nos. S 263/72; S 256/85; S282/85; S44/88; S170/89] | (4) Deleted by S 299/2004, wef 30/09/2003. |
|
|
[G.N. Nos. S 88/73; S 105/73; S39/78; S235/89; S27/97; S195/99; S256/2001] | | | | (a) Deleted by S 111/2005, wef 25/02/2005. |
| | (b) Nomura Singapore Limited |
| | | | (c) Daiwa Capital Markets Singapore Limited |
| | | | | |
|
| (6) Deleted by S 409/2003, wef 04/06/1995. |
|
|
[G.N. Nos. S 257/73; S 195/87; S203/87; S171/89; S235/89; S183/96; S216/2001; S278/2001] | (7) Deleted by S 409/2003, wef 01/01/1986. |
|
|
| | | | (a) Mizuho Corporate Bank, Ltd. |
| | | | (b) The Bank of Nova Scotia |
| | | | (c) The Bank of New York Mellon |
| | |
|
[S 589/2008 wef 01/07/2008] [G.N. Nos. S 330/74; S 437/89; S175/2002] | (10) Deleted by S 519/2009, wef 27/08/2009. |
|
|
[G.N. No. S 66/75] | (11) First Commercial Bank |
| | |
|
| (12) Canadian Imperial Bank of Commerce |
| | |
|
[G.N. No. S 75/77] | (13) Bank of Singapore Ltd |
| | |
|
[S 304/2002 wef 21/05/2002] [S 157/2010 wef 29/01/2010] [G.N. No. S 124/77] [G.N. Nos. S 522/95; S 420/99] | (15) Deleted by S 843/2005, wef 01/01/2006. |
|
|
[G.N. No. S 311/77] | | | | (a) Credit Suisse (Singapore) Limited |
| | | | (b) Deleted by S 600/2006, wef 30/09/2006. |
|
|
| (17) Deleted by S 407/2004, wef 18/06/2004. |
|
|
| (18) Commerzbank (South East Asia) Ltd |
| | |
|
| | | | | | | (b) Deleted by S 689/2004, wef 26/10/2004. |
| | (c) Philippine National Bank |
| | |
|
[G.N. No. S 74/79] | (20) Westpac Banking Corporation |
| | |
|
[G.N. No. S 95/79] | (21) Bank of Nova Scotia Asia Ltd. |
| | |
|
[G.N. Nos. S 111/79; S 93/86] | | | | (a) Toronto Dominion (SEA) Ltd. |
| | | | (b) Royal Bank of Canada (Asia) Ltd. |
| | |
|
[G.N. No. S 188/79] | (23) BNP Paribas Peregrine (Singapore) Ltd. |
| | |
|
[G.N. No. S 194/79] | (24) Skandinaviska Enskilda Banken (South East Asia) Limited — Deleted by S 820/2005, wef 07/12/2005. |
|
|
[G.N. Nos. S 200/79; S 282/85; S378/98; S468/2000] | (25) Australia and New Zealand Banking Group Limited |
| | |
|
[G.N. No. S 12/80] | | | | (a) DB International (Asia) Limited |
| | | | (b) Deleted by S 107/2003, wef 31/12/2002. |
|
|
[G.N. Nos. S 34/80; S 213/85] [G.N. Nos. S 70/80; S 276/95; S415/98; S531/2000] | (28) Deleted by S 111/2005, wef 25/02/2005. |
|
|
[G.N. Nos. S 105/80; S 123/87] [S 298/2002 wef 20/05/2002] [G.N. No. S 265/80] | (30) Deleted by S 573/2002, wef 07/10/2002. |
|
|
[G.N. Nos. S 306/80; S 104/99] | (31) National Australia Bank Ltd. |
| | |
|
| (32) Sumitomo Trust And Banking Company Limited |
| | |
|
[G.N. Nos. S 222/81; S 235/89] | (33) Union de Banques Arabes et Francaises |
| | |
|
[G.N. No. S 336/81] [G.N. No. S 364/81] | (35) Asean Finance Corporation Limited |
| | |
|
[G.N. No. S 25/82] | (36) Rothschild (Singapore) Limited |
| | |
|
[G.N. No. S 57/82] | (37) Dexia BIL Asia Singapore Limited |
| | |
|
[G.N. No. S 80/82] | (38) Deleted by S 409/2003, wef 21/04/1988. |
|
|
[G.N. Nos. S 81/82; S 302/2000] | | | | (a) Citicorp Investment Bank (Singapore) Ltd. |
| | | | (b) Commonwealth Bank of Australia |
| | |
|
| (40) Deleted by S 571/2003, wef 20/11/2003.. |
|
|
[G.N. Nos. S 279/82; S 329/85; S235/89] | (41) Credit Agricole Corporate and Investment Bank — Merchant Bank Asia Limited |
| | |
|
[S 192/2010 wef 08/02/2010] [S 93/2004 wef 19/01/2004] [G.N. Nos. S 54/83; S 259/93; S494/97] | (43) Deleted by S 541/2006, wef 21 August 2006. |
|
|
[G.N. Nos. S 114/83; S 209/90] | (44) Deleted by S 693/2004, wef 09/11/2004. |
|
|
| (46) National Bank of Kuwait SAK |
| | |
|
[G.N. Nos. S 7/84; S 376/90] | (47) Lloyds TSB Merchant Bank Limited |
| | |
|
[G.N. Nos. S 104/84; S 400/90] | (48) Deleted by S 431/2003, wef 30/07/2003. |
|
|
[G.N. Nos. S 124/87; S 64/90; S400/97; S321/99] | (49) Deleted by S 37/2010, wef 30/12/2009. |
| | |
|
| (50) Mitsubishi UFJ Securities (Singapore), Limited |
| | |
|
[S 409/2003 wef 01/04/1996] [S 442/2003 wef 01/09/2003] [S 642/2005 wef 01/10/2005] | | | | (a) Credit Industriel et Commercial. CIC |
| | | | | | | (c) Standard Chartered Bank |
| | | | (d) The Royal Bank of Scotland PLC |
| | | | | |
|
[G.N. No. S 338/85] | (52) Cooperatieve Centrale Raiffeisen-Boerenleenbank BA (Rabobank Nederland) |
| | |
|
[G.N. Nos. S 69/86; S 96/86; S118/86; S207/90; S233/92; S309/92; S4/2000] | (53) ANZ Singapore Limited |
| | |
|
[G.N. No. S 76/86] | (54) National Australia Merchant Bank (Singapore) Limited |
| | |
|
[G.N. No. S 79/87] | (55) Mitsubishi UFJ Trust And Banking Corporation |
| | |
|
[S 642/2005 wef 01/10/2005] [G.N. No. S 88/87] | (56) Westpac Singapore Limited |
| | |
|
[G.N. No. S 193/87] | (57) Svenska Handelsbanken AB |
| | |
|
[G.N. No. S 245/87] [G.N. Nos. S 289/87; S 415/95] | (59) Deleted by S 38/2010, wef 31/12/2009. |
|
|
[G.N. No. S 103/88] | (60) Skandinaviska Enskilda Banken AB (publ) |
| | |
|
| (61) Deleted by S 299/2003, wef 25/04/2003. |
|
|
[G.N. Nos. S 349/88; S 308/95] | (62) Bank Sarasin-Rabo (Asia) Limited |
| | |
|
| (63) JP Morgan (SEA) Limited |
| | |
|
[S 409/2003 wef 16/08/2002] [G.N. No. S 37/89] | (64) CLSA Merchant Bankers Limited. |
| | |
|
[G.N. Nos. S 106/89; S 497/95; S602/2001] | (65) Deleted by S 437/2004, wef 01/07/2004. |
|
|
[G.N. No. S 207/89] | (66) Dexia Banque Internationale A Luxembourg SA |
| | |
|
| (67) Commerzbank Aktiengesellschaft |
| | |
|
[G.N. Nos. S 340/89; S 277/2001] | (68) Deleted by S 479/2004, wef 21/07/2004. |
|
|
[G.N. No. S 13/90] | (69) Deleted by S 93/2004, wef 19/01/2004. |
|
|
| (70) Deleted by S 249/2005, wef 31/03/2005. |
|
|
[S 199/2004 wef 01/04/2004] [S 167/2006 wef 01/04/2006] [G.N. No. S 349/90] | (73) Deleted by S 325/2005, wef 19/05/2005. |
|
|
[G.N. No. S 389/90] | (74) Deleted by S 340/2002, wef 01/04/2002. |
|
|
| (75) Deleted by S 176/2004, wef 19/03/2004. |
|
|
| (76) The Royal Bank of Scotland N.V. |
| | |
|
[S 133/2010 wef 06/02/2010] | (77) The Royal Bank of Scotland Asia Merchant Bank (Singapore) Limited |
| | |
|
[S 589/2008 wef 15/10/2008] [G.N. Nos. S 488/91; S 504/91] | (78) Deleted by S 13/2007, wef 01/01/2007. |
|
|
[G.N. Nos. S 489/91; S 350/97; S110/98] [G.N. Nos. S 129/92; S 618/98; S419/99] | (80) Deleted by S 80/2010, wef 15/12/2009. |
|
|
[G.N. Nos. S 204/92; S 521/95] | (81) PT Bank Negara Indonesia (Persero) |
| | |
|
[G.N. Nos. S 492/92; S 545/98; S115/2002] | (82) Bank of America Singapore Limited |
| | |
|
[G.N. No. S 13/93] | (83) The Norinchukin Bank |
| | |
|
[G.N. Nos. S 87/93; S 340/99] [G.N. No. S 188/93] | (85) Industrial and Commercial Bank of China Limited |
| | |
|
[S 6/2006 wef 28/10/2005] [G.N. Nos. S 364/93; S 362/98] | (86) Deleted by S 25/2009, wef 24/12/2008. |
|
|
[G.N. Nos. S 370/93; S 34/2001] | (87) Deleted by S 460/2005, wef 07/07/2005. |
|
|
| (88) Krung Thai Bank Public Company Limited |
| | |
|
| (89) Norddeutsche Landesbank Girozentrale |
| | |
|
[G.N. No. S 290/94] | | | | (a) Siam Commercial Bank Public Company Limited |
| | | | | |
|
[G.N. No. S 394/94] [G.N. No. S 414/94] | (92) Agricultural Bank of China Limited |
| | |
|
[S 122/2009 wef 13/01/2009] [G.N. No. S 128/95] [G.N. Nos. S 311/95; S 114/2000] [S 81/2010 wef 15/12/2009] [G.N. No. S 357/95] | (95) Deleted by S 711/2005, wef 27/10/2005. |
|
|
[G.N. Nos. S 414/95; S 544/98] | (96) Hua Nan Commercial Bank, Ltd. |
| | |
|
[G.N. No. S 451/95] [S 3/2008 wef 01/01/2008] [G.N. No. S 523/95] [G.N. Nos. S 549/95; S 495/97] | (99) Toronto-Dominion Bank |
| | |
|
[G.N. Nos. S 4/96; S 409/2000] | (100) The Bank of Tokyo-Mitsubishi UFJ, Ltd |
| | |
|
[S 843/2005 wef 01/01/2006] [G.N. No. S 157/96] | (101) Landesbank Baden-Wurttemberg |
| | |
|
[G.N. No. S 183/96] | (102) DVB Group Merchant Bank (Asia) Ltd. |
| | |
|
[G.N. Nos. S 217/96; S 56/99] | (103) JPMorgan Chase Bank, N.A. |
| | |
|
| (104) Bank of Communications Co., Ltd. |
| | |
|
[S 751/2005 wef 08/04/2005] [G.N. Nos. S 353/96; S 602/2001] | | | | (a) The Northern Trust Company |
| | | | (b) The Korean Development Bank |
| | | | (c) Hang Seng Bank Limited |
| | |
|
[G.N. No. S 456/96] | (106) Deleted by S 449/2002, wef 21/08/2002. |
|
|
[G.N. No. S 480/96] | (107) Mega International Commercial Bank Co. |
| | |
|
[S 541/2006 wef 21/08/2006] | (108) Lloyds TSB Bank Plc |
| | |
|
[G.N. No. S 82/97] | (109) Deleted by S 548/2002, wef 30/08/2002. |
|
|
[G.N. Nos. S 300/97; S 321/99] | (110) Credit Suisse — Deleted by S 353/2005, wef 13/05/2005. |
|
|
| (111) Deleted by S 409/2003, wef 01/04/2002. |
|
|
[G.N. No. S 401/97] | (112) Chang Hwa Commercial Bank Ltd |
| | |
|
| | | | (a) Barclays Merchant Bank (Singapore) Limited |
| | | | (b) Deleted by S 765/2010, wef 01/12/2010. |
|
|
[G.N. No. S 453/97] | | | | (a) Deleted by S 418/2008, wef 30/06/2008. |
| | (b) Deleted by S 663/2004, wef 17/09/2004. |
|
|
[G.N. Nos. S 521/97; S 299/2001] [G.N. Nos. S 230/98; S 618/98] [G.N. No. S 376/98] | (117) PT Bank Mandiri (Persero) Tbk |
| | |
|
[G.N. No. S 321/99] [S 572/2006 wef 07/09/2006] [G.N. No. S 381/99] | (119) Deleted by S 318/2003, wef 13/06/2003. |
|
|
[G.N. No. S 449/99] | (120) Deleted by S 733/2004, wef 24th November 2004. |
|
|
[S 14/2007 wef 15/12/2006] [G.N. No. S 358/2000] | (123) Deleted by S 627/2006, wef 01/11/2006. |
|
|
[G.N. No. S 450/2000] | (124) Deleted by S 337/2003, wef 02/06/2003. |
|
|
| (125) Deleted by S 652/2002, wef 02/12/2002. |
|
|
| (126) HSBC Private Bank (Suisse) SA |
| | |
|
[S 102/2004 wef 27/01/2004] | (127) Fortis Bank S.A./N.V. |
| | |
|
[G.N. Nos. S 248/2001; S 288/2001] | (128) State Street Bank and Trust Company |
| | |
|
[G.N. No. S 429/2001] | (129) Deleted by S 638/2004, wef 21/09/2004. |
|
|
[G.N. No. S 488/2001] | (130) Deleted by S 448/2003, wef 04/08/2003. |
|
|
| (131) DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt am Main |
| | |
|
| (132) Standard Merchant Bank (Asia) Limited |
| | |
|
[G.N. No. S 608/2001] | (133) BNP Paribas Wealth Management |
| | |
|
[G.N. No. S 610/2001] | (134) Nordea Bank Finland Plc |
| | |
|
[G.N. No. S 125/2002] |