| Rules 2(1), 3F(4), 7(1)(a), (3), (7) and (9), 8(8) and (8A), 73(3) and 74(3) |
ADDITIONAL REGISTRATION FEE PAYABLE ON THE REGISTRATION OF MOTOR VEHICLES (OTHER THAN TAXIS) USING CERTIFICATES OF ENTITLEMENT ISSUED BEFORE 1ST APRIL 1998 |
|
| | |
|---|
| (1) | Motor vehicles not being a vehicle falling within any of the classes of vehicles set out in paragraphs (2) and (6), registered for the purpose of — |
|
| | | Fee equal to 55% of the value of the vehicle |
| | (a) | conveying passengers; or |
|
| | | | (b) | conveying goods and passengers |
|
| | | | (2) | Motor vehicles registered for the purpose of conveying either passengers or both passengers and goods and which fall under the category of — |
|
| | | | (a) | new business service passenger vehicle |
|
| | | Fee equal to 150% of the value of the vehicle |
| | | | Fee equal to 150% of the value of the vehicle |
| | | | Fee equal to 150% of the value of the vehicle |
| | | | Fee equal to 150% of the value of the vehicle |
| | | | Fee equal to 150% of the value of the vehicle |
| | (f) | secondhand business service passenger vehicle |
|
| | | Fee equal to 150% of the value of the vehicle plus $10,000 |
| | (g) | secondhand private motor car |
|
| | | Fee equal to 150% of the value of the vehicle plus $10,000 |
| | (h) | secondhand off-peak car |
|
| | | Fee equal to 150% of the value of the vehicle plus $10,000 |
| | (i) | secondhand station wagon |
|
| | | Fee equal to 150% of the value of the vehicle plus $10,000 |
| | (j) | new or secondhand goods‑cum‑passengers vehicle |
|
| | | Fee equal to 150% of the value of the vehicle |
| | (3) | Motor vehicle which is imported or which the Registrar is satisfied to be locally assembled and registered for the purpose of conveying goods only |
|
| | | Fee equal to 5% of the value of the vehicle |
| | (4) | Omnibus which is imported or which the Registrar is satisfied to be locally assembled and registered as a public service vehicle |
|
| | | Fee equal to 5% of the value of the vehicle |
| | (5) | Motor cycles and motor scooters |
|
| | | Fee equal to 15% of the value of the vehicle |
| | | | | Fee payable for secondhand bus |
| | (6) | School bus and private hire bus having a seating capacity — |
|
| | | | | (a) | not exceeding 15 passengers |
|
| | | | | (b) | exceeding 15 passengers but not exceeding 30 passengers |
|
| | | | | (c) | exceeding 30 passengers but not exceeding 45 passengers |
|
| | | | | (d) | exceeding 45 passengers |
|
| | | |
|
|
ADDITIONAL REGISTRATION FEE PAYABLE ON THE REGISTRATION OF MOTOR VEHICLES (OTHER THAN TAXIS) USING CERTIFICATES OF ENTITLEMENT ISSUED ON OR AFTER 1ST APRIL 1998 BUT BEFORE 4TH MAY 2002 |
|
| | |
|---|
| (1) | Motor vehicles not being a vehicle falling within any of the classes of vehicles set out in paragraphs (2) and (6), registered for the purpose of — |
|
| | | | (a) | conveying passengers; or |
|
| | | Fee equal to 140% of the value of the vehicle |
| | (b) | conveying goods and passengers |
|
| | | Fee equal to 140% of the value of the vehicle |
| | (2) | Motor vehicles registered for the purpose of conveying either passengers or both passengers and goods and which fall under the category of — |
|
| | | | (a) | new business service passenger vehicle |
|
| | | Fee equal to 140% of the value of the vehicle |
| | | | Fee equal to 140% of the value of the vehicle |
| | | | Fee equal to 140% of the value of the vehicle |
| | | | Fee equal to 140% of the value of the vehicle |
| | | | Fee equal to 140% of the value of the vehicle |
| | (f) | secondhand business service passenger vehicle |
|
| | | Fee equal to 140% of the value of the vehicle plus $10,000 |
| | (g) | secondhand private motor car |
|
| | | Fee equal to 140% of the value of the vehicle plus $10,000 |
| | (h) | secondhand off‑peak car |
|
| | | Fee equal to 140% of the value of the vehicle plus $10,000 |
| | (i) | secondhand station wagon |
|
| | | Fee equal to 140% of the value of the vehicle plus $10,000 |
| | (j) | new or secondhand goods‑cum‑passengers vehicle |
|
| | | Fee equal to 140% of the value of the vehicle |
| | (3) | Motor vehicle which is imported or which the Registrar is satisfied is locally assembled and registered for the purpose of conveying goods only |
|
| | | Fee equal to 5% of the value of the vehicle |
| | (4) | Omnibus which is imported or which the Registrar is satisfied to be locally assembled and registered as a public service vehicle |
|
| | | Fee equal to 5% of the value of the vehicle |
| | (5) | Motor cycles and motor scooters |
|
| | | Fee equal to 15% of the value of the vehicle |
| | | | Fee equal to 5% of the value of the vehicle |
| | | | | | | | | |
|
|
ADDITIONAL REGISTRATION FEE PAYABLE ON THE REGISTRATION OF MOTOR VEHICLES (OTHER THAN TAXIS) USING CERTIFICATES OF ENTITLEMENT ISSUED ON OR AFTER 4TH MAY 2002 BUT BEFORE 28TH FEBRUARY 2004 |
|
| | |
|---|
| (1) | Motor vehicles not being a vehicle falling within any of the classes of vehicles set out in paragraphs (2) and (6), registered for the purpose of — |
|
| | | | | | Fee equal to 130% of the value of the vehicle |
| | (b) | conveying goods and passengers |
|
| | | Fee equal to 130% of the value of the vehicle |
| | (2) | Motor vehicles registered for the purpose of conveying either passengers or both passengers and goods and which fall under the category of — |
|
| | | | (a) | new business service passenger vehicle |
|
| | | Fee equal to 130% of the value of the vehicle |
| | | | Fee equal to 130% of the value of the vehicle |
| | | | Fee equal to 130% of the value of the vehicle |
| | | | Fee equal to 130% of the value of the vehicle |
| | | | Fee equal to 130% of the value of the vehicle |
| | (f) | secondhand business service passenger vehicle |
|
| | | Fee equal to 130% of the value of the vehicle plus $10,000 |
| | (g) | secondhand private motor car |
|
| | | Fee equal to 130% of the value of the vehicle plus $10,000 |
| | (h) | secondhand off‑peak car |
|
| | | Fee equal to 130% of the value of the vehicle plus $10,000 |
| | (i) | secondhand station wagon |
|
| | | Fee equal to 130% of the value of the vehicle plus $10,000 |
| | (j) | new or secondhand goods‑cum‑passengers vehicle |
|
| | | Fee equal to 130% of the value of the vehicle |
| | (3) | Motor vehicle which is imported or which the Registrar is satisfied is locally assembled and registered for the purpose of conveying goods only |
|
| | | Fee equal to 5% of the value of the vehicle |
| | (4) | Omnibus which is imported or which the Registrar is satisfied to be locally assembled and registered as a public service vehicle |
|
| | | Fee equal to 5% of the value of the vehicle |
| | (5) | Motor cycles and motor scooters |
|
| | | Fee equal to 15% of the value of the vehicle |
| | | | Fee equal to 5% of the value of the vehicle |
| | | | | | | | | |
|
|
ADDITIONAL REGISTRATION FEE PAYABLE ON THE REGISTRATION OF MOTOR VEHICLES (OTHER THAN TAXIS) USING CERTIFICATES OF ENTITLEMENT ISSUED ON OR AFTER 28TH FEBRUARY 2004 BUT BEFORE 1ST MARCH 2008 |
|
| | |
|---|
| (1) | Motor vehicles, not being a vehicle falling within any of the classes of vehicles set out in paragraphs (2) and (6), registered for the purpose of — |
|
| | | | | | Fee equal to 110% of the value of the vehicle |
| | (b) | conveying goods and passengers |
|
| | | Fee equal to 110% of the value of the vehicle |
| | (2) | Motor vehicles registered for the purpose of conveying either passengers or both passengers and goods and which fall under the category of — |
|
| | | | (a) | new business service passenger vehicle |
|
| | | Fee equal to 110% of the value of the vehicle |
| | | | Fee equal to 110% of the value of the vehicle |
| | | | Fee equal to 110% of the value of the vehicle |
| | | | Fee equal to 110% of the value of the vehicle |
| | | | Fee equal to 110% of the value of the vehicle |
| | (f) | secondhand business service passenger vehicle |
|
| | | Fee equal to 110% of the value of the vehicle |
| | (g) | secondhand private motor car |
|
| | | Fee equal to 110% of the value of the vehicle |
| | (h) | secondhand off-peak cars |
|
| | | Fee equal to 110% of the value of the vehicle |
| | (i) | secondhand station wagons |
|
| | | Fee equal to 110% of the value of the vehicle |
| | (j) | new or secondhand goods‑cum‑passengers vehicles |
|
| | | Fee equal to 110% of the value of the vehicle |
| | (k) | secondhand private hire car |
|
| | | Fee equal to 110% of the value of the vehicle |
| | (3) | Motor vehicle which is imported or which the Registrar is satisfied is locally assembled and registered for the purpose of conveying goods only |
|
| | | Fee equal to 5% of the value of the vehicle |
| | (4) | Omnibus which is imported or which the Registrar is satisfied is locally assembled and registered as a public service vehicle |
|
| | | Fee equal to 5% of the value of the vehicle |
| | (5) | Motor cycles or motor scooters |
|
| | | Fee equal to 15% of the value of the vehicle |
| | | | Fee equal to 5% of the value of the vehicle |
| | | | | | | | | |
|
|
ADDITIONAL REGISTRATION FEE PAYABLE ON THE REGISTRATION OF MOTOR VEHICLES (OTHER THAN TAXIS) USING CERTIFICATES OF ENTITLEMENT ISSUED ON OR AFTER 1ST MARCH 2008 BUT BEFORE 26TH FEBRUARY 2013 |
|
| | |
|---|
| (1) | Motor vehicle, not being a vehicle falling within any of the classes of vehicles set out in paragraphs (2) and (6), registered for the purpose of — |
|
| | | | | | Fee equal to 100% of the value of the vehicle |
| | (b) | conveying goods and passengers |
|
| | | Fee equal to 100% of the value of the vehicle |
| | (2) | Motor vehicle registered for the purpose of conveying either passengers or both passengers and goods and which falls under the category of — |
|
| | | | (a) | new business service passenger vehicle |
|
| | | Fee equal to 100% of the value of the vehicle |
| | | | Fee equal to 100% of the value of the vehicle |
| | | | Fee equal to 100% of the value of the vehicle |
| | | | Fee equal to 100% of the value of the vehicle |
| | | | Fee equal to 100% of the value of the vehicle |
| | (f) | secondhand business service passenger vehicle |
|
| | | Fee equal to 100% of the value of the vehicle |
| | (g) | secondhand private motor car |
|
| | | Fee equal to 100% of the value of the vehicle |
| | (h) | secondhand off-peak car |
|
| | | Fee equal to 100% of the value of the vehicle |
| | (i) | secondhand station wagon |
|
| | | Fee equal to 100% of the value of the vehicle |
| | (j) | new or secondhand goods‑cum‑passengers vehicle |
|
| | | Fee equal to 100% of the value of the vehicle |
| | (k) | secondhand private hire car |
|
| | | Fee equal to 100% of the value of the vehicle |
| | (3) | Motor vehicle which is imported or which the Registrar is satisfied is locally assembled and registered for the purpose of conveying goods only |
|
| | | Fee equal to 5% of the value of the vehicle |
| | (4) | Omnibus which is imported or which the Registrar is satisfied is locally assembled and registered as a public service vehicle |
|
| | | Fee equal to 5% of the value of the vehicle |
| | (5) | Motor cycle or motor scooter |
|
| | | Fee equal to 15% of the value of the vehicle |
| | | | Fee equal to 5% of the value of the vehicle |
| | | | | | | | | | | (10) | Motor cycle or scooter which is registered as a normal vintage vehicle |
|
| | | Fee equal to 15% of the value of the vehicle |
| | (11) | Motor car which is registered as a normal vintage vehicle |
|
| | | Fee equal to 100% of the value of the vehicle |
| | (12) | Motor cycle or scooter which is registered as a revised use vintage vehicle |
|
| | | Fee equal to 10% of the value of the vehicle |
| | (13) | Motor car which is registered as a revised use vintage vehicle |
|
| | | Fee equal to 10% of the value of the vehicle |
|
|
|
ADDITIONAL REGISTRATION FEE PAYABLE ON THE REGISTRATION OF MOTOR VEHICLES (OTHER THAN TAXIS) USING CERTIFICATES OF ENTITLEMENT ISSUED ON OR AFTER 26TH FEBRUARY 2013 BUT BEFORE 21ST FEBRUARY 2017 OR ON THE REGISTRATION ON OR AFTER 26TH FEBRUARY 2013 BUT BEFORE 21ST FEBRUARY 2017 OF MOTOR VEHICLES (OTHER THAN TAXIS) EXEMPTED FROM SECTION 10A(1) OF THE ACT |
|
| | |
|---|
| (1) | Motor vehicle registered for the purpose of conveying either passengers or both passengers and goods and which falls under the category of — |
|
| | | | (a) | new business service passenger vehicle |
|
| | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part thereof, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part thereof, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | (b) | new or secondhand goods‑cum‑passengers vehicle |
|
| | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part thereof, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part thereof, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part thereof, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part thereof, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part thereof, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part thereof, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part thereof, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part thereof, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part thereof, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part thereof, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | (g) | secondhand business service passenger vehicle |
|
| | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part thereof, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part thereof, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | (h) | secondhand private hire car |
|
| | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part thereof, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part thereof, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | (i) | secondhand private motor car |
|
| | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part thereof, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part thereof, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | (j) | secondhand off‑peak car |
|
| | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part thereof, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part thereof, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | (k) | secondhand station wagon |
|
| | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part thereof, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part thereof, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | (2) | Motor car registered as — |
|
| | | | | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part thereof, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part thereof, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | (b) | a normal vintage vehicle |
|
| | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part thereof, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part thereof, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | (c) | a revised use vintage vehicle |
|
| | | An amount equal to 10% of the value of the vehicle |
| | (3) | Motor cycle or scooter registered as — |
|
| | | | | | An amount equal to 15% of the value of the vehicle |
| | (b) | a normal vintage vehicle |
|
| | | An amount equal to 15% of the value of the vehicle |
| | (c) | a revised use vintage vehicle |
|
| | | An amount equal to 10% of the value of the vehicle |
| | (4) | Motor cycle or scooter which does not fall within the description of vehicles set out in paragraph (3) |
|
| | | An amount equal to 15% of the value of the vehicle |
| | (5) | Bus which is imported, or which the Registrar is satisfied is locally assembled, and which at the time of registration is licensed to be used only as an omnibus and not any other class of public service vehicle |
|
| | | An amount equal to 5% of the value of the vehicle |
| | (6) | Bus which does not fall within the description of vehicles set out in paragraph (5) |
|
| | | An amount equal to 5% of the value of the vehicle |
| | (7) | Motor vehicle which does not fall within any description of vehicles set out in paragraphs (1) to (6) and which is registered for the purposes of — |
|
| | | | | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part thereof, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part thereof, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | (b) | conveying goods and passengers |
|
| | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part thereof, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part thereof, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | (8) | Motor vehicle which is imported, or which the Registrar is satisfied is locally assembled, and registered for the purpose of conveying goods only |
|
| | | An amount equal to 5% of the value of the vehicle |
| | | | | | | | | |
|
[S 60/2017 wef 21/02/2017] |
ADDITIONAL REGISTRATION FEE PAYABLE ON THE REGISTRATION OF MOTOR VEHICLES (OTHER THAN TAXIS) USING CERTIFICATES OF ENTITLEMENT ISSUED ON OR AFTER 21 February 2017 BUT BEFORE 19 February 2022 OR ON THE REGISTRATION ON OR AFTER 21 February 2017 BUT BEFORE 19 February 2022 OF MOTOR VEHICLES (OTHER THAN TAXIS) EXEMPTED FROM SECTION 10A(1) OF THE ACT |
|
| |
|---|
| (1) | Motor vehicle registered for the purpose of conveying either passengers or both passengers and goods and which falls under the category of — |
|
| | | (a) | new business service passenger vehicle |
|
| | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | (b) | new or secondhand goods‑cum‑passengers vehicle |
|
| | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | (g) | secondhand business service passenger vehicle |
|
| | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | (h) | secondhand private hire car |
|
| | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | (i) | secondhand private motor car |
|
| | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | (j) | secondhand off‑peak car |
|
| | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | (k) | secondhand station wagon |
|
| | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | (2) | Motor car registered as — |
|
| | | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | (b) | a normal vintage vehicle |
|
| | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | (c) | a revised use vintage vehicle |
|
| | An amount equal to 10% of the value of the vehicle. |
| | (3) | Motor cycle or scooter registered as — |
|
| | | | An amount equal to the sum of — |
| (a) | 15% of the first $5,000, or any part of the first $5,000, of the value of the vehicle; |
|
| (b) | 50% of the next $5,000, or any part of the next $5,000, of the value of the vehicle; and |
|
| (c) | 100% of the value of the vehicle in excess of $10,000. |
|
| | (b) | a normal vintage vehicle |
|
| | An amount equal to the sum of — |
| (a) | 15% of the first $5,000, or any part of the first $5,000, of the value of the vehicle; |
|
| (b) | 50% of the next $5,000, or any part of the next $5,000, of the value of the vehicle; and |
|
| (c) | 100% of the value of the vehicle in excess of $10,000. |
|
| | (c) | a revised use vintage vehicle |
|
| | An amount equal to 10% of the value of the vehicle. |
| | (4) | Motor cycle or scooter which does not fall within the description of vehicles set out in paragraph (3) |
|
| | An amount equal to the sum of — |
| (a) | 15% of the first $5,000, or any part of the first $5,000, of the value of the vehicle; |
|
| (b) | 50% of the next $5,000, or any part of the next $5,000, of the value of the vehicle; and |
|
| (c) | 100% of the value of the vehicle in excess of $10,000. |
|
| | (5) | Bus which is imported, or which the Registrar is satisfied is locally assembled, and which at the time of registration is licensed to be used only as an omnibus and not any other class of public service vehicle |
|
| | An amount equal to 5% of the value of the vehicle. |
| | (6) | Bus which does not fall within the description of vehicles set out in paragraph (5) |
|
| | An amount equal to 5% of the value of the vehicle. |
| | (7) | Motor vehicle which does not fall within any description of vehicles set out in paragraphs (1) to (6) and which is registered for the purpose of — |
|
| | | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | (b) | conveying goods and passengers |
|
| | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| (c) | 180% of the value of the vehicle in excess of $50,000. |
|
| | (8) | Motor vehicle which is imported, or which the Registrar is satisfied is locally assembled, and registered for the purpose of conveying goods only |
|
| | An amount equal to 5% of the value of the vehicle. |
| | | | | | |
|
[S 60/2017 wef 21/02/2017] [S 100/2022 wef 19/02/2022] |
ADDITIONAL REGISTRATION FEE PAYABLE ON THE REGISTRATION OF MOTOR VEHICLES (OTHER THAN TAXIS) USING CERTIFICATES OF ENTITLEMENT ISSUED ON OR AFTER 19 February 2022 BUT BEFORE 15 February 2023 OR ON THE REGISTRATION ON OR AFTER 19 February 2022 BUT BEFORE 15 February 2023 OF MOTOR VEHICLES (OTHER THAN TAXIS) EXEMPTED FROM SECTION 10A(1) OF THE ACT |
|
| | | | (1) | Motor vehicle registered for the purpose of conveying either passengers or both passengers and goods and which falls under the category of — |
|
| | | | (a) | new business service passenger vehicle |
|
| | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; |
|
| | | | (c) | 180% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| | | | (d) | 220% of the value of the vehicle in excess of $80,000. |
|
| | (b) | new or secondhand goods‑cum‑passengers vehicle |
|
| | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; |
|
| | | | (c) | 180% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| | | | (d) | 220% of the value of the vehicle in excess of $80,000. |
|
| | | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; |
|
| | | | (c) | 180% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| | | | (d) | 220% of the value of the vehicle in excess of $80,000. |
|
| | | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; |
|
| | | | (c) | 180% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| | | | (d) | 220% of the value of the vehicle in excess of $80,000. |
|
| | | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; |
|
| | | | (c) | 180% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| | | | (d) | 220% of the value of the vehicle in excess of $80,000. |
|
| | | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; |
|
| | | | (c) | 180% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| | | | (d) | 220% of the value of the vehicle in excess of $80,000. |
|
| | (g) | secondhand business service passenger vehicle |
|
| | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; |
|
| | | | (c) | 180% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| | | | (d) | 220% of the value of the vehicle in excess of $80,000. |
|
| | (h) | secondhand private hire car |
|
| | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; |
|
| | | | (c) | 180% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| | | | (d) | 220% of the value of the vehicle in excess of $80,000. |
|
| | (i) | secondhand private motor car |
|
| | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; |
|
| | | | (c) | 180% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| | | | (d) | 220% of the value of the vehicle in excess of $80,000. |
|
| | (j) | secondhand off‑peak car |
|
| | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; |
|
| | | | (c) | 180% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| | | | (d) | 220% of the value of the vehicle in excess of $80,000. |
|
| | (k) | secondhand station wagon |
|
| | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; |
|
| | | | (c) | 180% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| | | | (d) | 220% of the value of the vehicle in excess of $80,000. |
|
| | (2) | Motor car registered as — |
|
| | | | | | An amount equal to the sum of — |
| (a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
