| Specified Roads and Specified Entry Points |
|
| | | | | | | | | Between the point where Buyong Road meets Kramat Road and the junction of Buyong Road and Orchard Road on Buyong Road on the southbound carriageway. |
| | | | Between the point where Cairnhill Road meets Cairnhill Circle and the junction of Cairnhill Road and Mount Elizabeth Link Road on Cairnhill Road on the southbound carriageway. |
| | | | Between the point where Fort Canning Road crosses Clemenceau Avenue and the junction of Clemenceau Avenue and Penang Road on Clemenceau Avenue on the northbound carriageway. |
| | | | Between the junction of Killiney Road and Eber Road and the junction of Killiney Road and Penang Road on Killiney Road on the northbound carriageway. |
| | | | Between the slip road from Kramat Road into the Central Expressway and the junction of Kramat Road and Cavenagh Road on Kramat Road. |
| | | | Between the junction of Orchard Link and Orchard Road and the junction of Orchard Link and Somerset Road on Orchard Link on the northbound carriageway. |
| | | | Between the junction of Orchard Road and Scotts Road and the junction of Orchard Road and Mount Elizabeth on Orchard Road. |
| | | | After the entrance into Orchard Turn from Orchard Boulevard on Orchard Turn on the northbound carriageway. |
| | | | Between the junction of Oxley Road and Eber Road and the junction of Oxley Road and Penang Road on Oxley Road on the northbound carriageway. |
|
|
|
| Amount of road-user charge payable on any day from Monday to Friday, not being a public holiday, except where such day falls on the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali and Christmas, the restricted hours shall cease at 1 p.m. |
| | | | Restricted hours and amount of road-user charge payable |
| | | From 12 noon but before 5.30 p.m. |
| | | From 5.30 p.m. but before 5.35 p.m. |
| | | From 5.35 p.m. but before 6.00 p.m. |
| | | From 6.00 p.m. but before 6.25 p.m. |
| | | From 6.25 p.m. but before 6.30 p.m. |
| | | From 6.30 p.m. but before 7.00 p.m. |
| | | From 7.00 p.m. but before 8.00 p.m. |
| | 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | | | | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | | | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | | | | | | | | |
|
|
| Amount of road-user charge payable on any Saturday, not being a public holiday, except where such day falls on the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas, the restricted hours shall cease at 1 p.m. |
| | | | | | Restricted hours and amount of road-user charge payable |
| | | | From 12 noon but before 6.30 p.m. |
| | | From 6.30 p.m. but before 7.55 p.m. |
| | | From 7.55 p.m. but before 8.00 p.m. |
| | 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| From 6.00 p.m. but before 6.25 p.m. |
| From 6.25 p.m. but before 6.30 p.m. |
| From 6.30 p.m. but before 7.00 p.m. |
| From 7.00 p.m. but before 8.00 p.m. |
| | | | From 5.30 p.m. but before 5.35 p.m. |
| | | From 5.35 p.m. but before 6.00 p.m. |
| | From 12 noon but before 5.30 p.m. |
| | 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | |
|
|
| Amount of road-user charge payable on any Saturday, not being a public holiday, except where such day falls on the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas, the restricted hours shall cease at 1 p.m. |
| | | | | | Restricted hours and amount of road-user charge payable |
| | | | From 12 noon but before 6.30 p.m. |
| | | From 6.30 p.m. but before 7.55 p.m. |
| | | From 7.55 p.m. but before 8.00 p.m. |
| | 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | |
|
|
|