| Specified Roads and Specified Entry Points |
|
| | | | | | | | | Between the point where Orchard Road meets Bras Basah Road and the junction of Orchard Road and Handy Road on Orchard Road on the eastbound carriageway. |
|
|
|
| Table I — (Charges from 8 a.m. but before 10 a.m.) |
|
| Amount of road-user charge payable on any day from Monday to Friday from 8 a.m. but before 10 a.m., not being a public holiday. |
| | | | Restricted hours and amount of road-user charge payable |
| | | From 8.00 a.m. but before 8.05 a.m. |
| | From 8.05 a.m. but before 8.30 a.m. |
| | From 8.30 a.m. but before 9.00 a.m. |
| | From 9.00 a.m. but before 9.25 a.m. |
| | From 9.25 a.m. but before 9.30 a.m. |
| | From 9.30 a.m. but before 9.55 a.m. |
| | From 9.55 a.m. but before 10.00 a.m. |
| | 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | | |
|
|
| Table II — (Charges from 12 noon but before 3 p.m.) |
|
| Amount of road-user charge payable on any day from Monday to Friday from 12 noon but before 3 p.m., not being a public holiday, except where such day falls on the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas, the restricted hours shall cease at 1 p.m. |
| | | | Restricted hours and amount of road-user charge payable |
| | | From 12 noon but before 12.05 p.m. |
| | | From 12.05 p.m. but before 2.00 p.m. |
| | | From 2.00 p.m. but before 2.05 p.m. |
| | | From 2.05 p.m. but before 2.55 p.m. |
| | | From 2.55 p.m. but before 3.00 p.m. |
| | 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | | | | |
|
|
| Table III — (Charges from 3 p.m. but before 8 p.m.) |
|
| Amount of road-user charge payable on any day from Monday to Friday from 3 p.m. but before 8 p.m., not being a public holiday or the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas. |
| | | | Restricted hours and amount of road-user charge payable |
| | | | From 3.00 p.m. but before 5.30 p.m. |
| | | From 5.30 p.m. but before 6.00 p.m. |
| | | From 6.00 p.m. but before 7.55 p.m. |
| | | From 7.55 p.m. but before 8.00 p.m. |
| | 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | | | |
|
|
|
| Amount of road-user charge payable on any Saturday, not being a public holiday, except where such day falls on the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas, the restricted hours shall cease at 1 p.m. |
| | | | Restricted hours and amount of road-user charge payable |
| | | From 12.30 p.m. but before 12.35 p.m. |
| | | From 12.35 p.m. but before 7.55 p.m. |
| | | From 7.55 p.m. but before 8.00 p.m. |
| | 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | |
|
|
|