2. The First Schedule to the Road Traffic (Electronic Road Pricing System) Rules 2015 (G.N. No. S 226/2015) is deleted and the following Schedule substituted therefor:SPECIFIED ROADS, SPECIFIED ENTRY POINTS, RESTRICTED HOURS AND AMOUNTS OF ROAD-USER CHARGE PAYABLE |
SPECIFIED ROADS AND SPECIFIED ENTRY POINTS |
|
| | | | 1. | Ayer Rajah Expressway (OSID 36) |
|
| Between the slip road into the Ayer Rajah Expressway from Portsdown Road and the slip road into Alexandra Road from the Ayer Rajah Expressway on the Ayer Rajah Expressway on the eastbound carriageway. |
|
|
|
|
Amount of road-user charge payable on any day from Monday to Friday from 8 a.m. but before 9 a.m., not being a public holiday. | Restricted hours and amount of road-user charge payable |
|
---|
| From 8 a.m. but before 8.05 a.m. |
| From 8.05 a.m. but before 8.55 a.m. |
| From 8.55 a.m. but before 9 a.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with sidecars, registered in Singapore or elsewhere |
|
| | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | |
|
|
|
|
|
SPECIFIED ROADS AND SPECIFIED ENTRY POINTS |
|
| |
---|
| |
---|
1. | Ayer Rajah Expressway (OSID 52) |
|
| On the slip road from Clementi Avenue 6 into the Ayer Rajah Expressway on the eastbound carriageway. |
| 2. | Ayer Rajah Expressway (OSID 53) |
|
| On the slip road from Clementi Avenue 2 into the Ayer Rajah Expressway on the eastbound carriageway. |
| 3. | Ayer Rajah Expressway (OSID 74) |
|
| Between the slip road into the Ayer Rajah Expressway from Jurong Town Hall Road and the slip road into Clementi Avenue 6 from the Ayer Rajah Expressway on the Ayer Rajah Expressway on the eastbound carriageway. |
|
|
|
|
TABLE 1(Charges from 7 a.m. but before 7.55 a.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 7 a.m. but before 7.55 a.m., not being a public holiday. | Restricted hours and amount of road-user charge payable |
|
---|
| From 7 a.m. but before 7.05 a.m. |
| From 7.05 a.m. but before 7.30 a.m. |
| From 7.30 a.m. but before 7.35 a.m. |
| From 7.35 a.m. but before 7.55 a.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with sidecars, registered in Singapore or elsewhere |
|
| | | | | | | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | |
|
|
|
TABLE 2(Charges from 7.55 a.m. but before 8.55 a.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 7.55 a.m. but before 8.55 a.m., not being a public holiday. | Restricted hours and amount of road-user charge payable |
|
---|
| From 7.55 a.m. but before 8 a.m. |
| From 8 a.m. but before 8.30 a.m. |
| From 8.30 a.m. but before 8.35 a.m. |
| From 8.35 a.m. but before 8.55 a.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with sidecars, registered in Singapore or elsewhere |
|
| | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | |
|
|
|
TABLE 3(Charges from 8.55 a.m. but before 9.30 a.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 8.55 a.m. but before 9.30 a.m., not being a public holiday. | Restricted hours and amount of road-user charge payable |
|
---|
| From 8.55 a.m. but before 9 a.m. |
| From 9 a.m. but before 9.25 a.m. |
| From 9.25 a.m. but before 9.30 a.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with sidecars, registered in Singapore or elsewhere |
|
| | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | |
|
|
|
TABLE 4(Charges from 5.30 p.m. but before 6.30 p.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 5.30 p.m. but before 6.30 p.m., not being a public holiday or the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas. | Restricted hours and amount of road-user charge payable |
|
---|
| From 5.30 p.m. but before 5.35 p.m. |
| From 5.35 p.m. but before 6.25 p.m. |
| From 6.25 p.m. but before 6.30 p.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with sidecars, registered in Singapore or elsewhere |
|
| | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | |
|
|
|
TABLE 5(Charges from 6.30 p.m. but before 7 p.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 6.30 p.m. but before 7 p.m., not being a public holiday or the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas. | Restricted hours and amount of road-user charge payable |
|
---|
| From 6.30 p.m. but before 6.55 p.m. |
| From 6.55 p.m. but before 7 p.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with sidecars, registered in Singapore or elsewhere |
|
| | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | |
|
|
|
|
|
SPECIFIED ROADS AND SPECIFIED ENTRY POINTS |
|
| |
---|
| |
---|
1. | Ayer Rajah Expressway (OSID 41) |
|
| Between the slip road into the Ayer Rajah Expressway from North Buona Vista Road and the slip road into Clementi Road from the Ayer Rajah Expressway on the Ayer Rajah Expressway on the westbound carriageway. |
|
|
|
|
TABLE 1(Charges from 6 p.m. but before 7 p.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 6 p.m. but before 7 p.m., not being a public holiday or the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas. | Restricted hours and amount of road-user charge payable |
|
---|
| From 6 p.m. but before 6.05 p.m. |
| From 6.05 p.m. but before 6.55 p.m. |
| From 6.55 p.m. but before 7 p.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with sidecars, registered in Singapore or elsewhere |
|
| | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | |
|
|
|
TABLE 2(Charges from 7 p.m. but before 7.30 p.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 7 p.m. but before 7.30 p.m., not being a public holiday or the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas. | Restricted hours and amount of road-user charge payable |
|
---|
| From 7 p.m. but before 7.25 p.m. |
| From 7.25 p.m. but before 7.30 p.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with sidecars, registered in Singapore or elsewhere |
|
| | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | |
|
|
|
|
|
SPECIFIED ROADS AND SPECIFIED ENTRY POINTS |
|
| |
---|
| |
---|
1. | Bendemeer Road (OSID 40) |
|
| Between the junction of MacPherson Road and Bendemeer Road and the slip road into Bendemeer Road from Jalan Kolam Ayer on Bendemeer Road. |
|
|
|
|
TABLE 1(Charges from 7.30 a.m. but before 8.55 a.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 7.30 a.m. but before 8.55 a.m., not being a public holiday. | Restricted hours and amount of road-user charge payable |
|
---|
| From 7.30 a.m. but before 8.30 a.m. |
| From 8.30 a.m. but before 8.35 a.m. |
| From 8.35 a.m. but before 8.55 a.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with sidecars, registered in Singapore or elsewhere |
|
| | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | |
|
|
|
TABLE 2(Charges from 8.55 a.m. but before 9.30 a.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 8.55 a.m. but before 9.30 a.m., not being a public holiday. | Restricted hours and amount of road-user charge payable |
|
---|
| From 8.55 a.m. but before 9 a.m. |
| From 9 a.m. but before 9.30 a.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with sidecars, registered in Singapore or elsewhere |
|
| | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | |
|
|
|
|
|
SPECIFIED ROADS AND SPECIFIED ENTRY POINTS |
|
| |
---|
| |
---|
1. | Bukit Timah Expressway (OSID 54) |
|
| Between the Pan-Island Expressway and Dairy Farm Road along the Bukit Timah Expressway on the southbound carriageway. |
|
|
|
|
TABLE 1(Charges from 7.30 a.m. but before 8.25 a.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 7.30 a.m. but before 8.25 a.m., not being a public holiday. | Restricted hours and amount of road-user charge payable |
|
---|
| From 7.30 a.m. but before 7.35 a.m. |
| From 7.35 a.m. but before 8 a.m. |
| From 8 a.m. but before 8.05 a.m. |
| From 8.05 a.m. but before 8.25 a.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with sidecars, registered in Singapore or elsewhere |
|
| | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | |
|
|
|
TABLE 2(Charges from 8.25 a.m. but before 9 a.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 8.25 a.m. but before 9 a.m., not being a public holiday. | Restricted hours and amount of road-user charge payable |
|
---|
| From 8.25 a.m. but before 8.30 a.m. |
| From 8.30 a.m. but before 8.55 a.m. |
| From 8.55 a.m. but before 9 a.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with sidecars, registered in Singapore or elsewhere |
|
| | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | |
|
|
|
|
|
CENTRAL BUSINESS DISTRICT — BUGIS-MARINA CENTRE CORDON |
SPECIFIED ROADS AND SPECIFIED ENTRY POINTS |
|
| |
---|
| |
---|
| Between the junction of Beach Road and Rochor Road and the junction of Beach Road and Middle Road on Beach Road on the southbound carriageway. |
| 2. | Bencoolen Street (OSID 9) |
|
| Between the junction of Bencoolen Street and Rochor Road and the junction of Bencoolen Street and Albert Street on Bencoolen Street. |
| 3. | Nicoll Highway (OSID 2) |
|
| Between the junction of Nicoll Highway and Republic Avenue and the junction of Nicoll Highway and Ophir Road Flyover on Nicoll Highway on the westbound carriageway. |
| 4. | North Bridge Road (OSID 11) |
|
| Between the junction of North Bridge Road and Rochor Road and the junction of North Bridge Road and Tan Quee Lan Street on North Bridge Road. |
| | Between the junction of Queen Street and Rochor Road and the junction of Queen Street and Albert Street on Queen Street. |
| 6. | Republic Boulevard (OSID 18) |
|
| Between the junction of Republic Boulevard and Republic Avenue and the junction of Republic Boulevard and Raffles Boulevard on the southbound carriageway. |
| 7. | River Valley Road (OSID 23) |
|
| Between the junction of River Valley Road and Clemenceau Avenue and the junction of River Valley Road and Clarke Quay on River Valley Road on the southbound carriageway. |
| 8. | Temasek Boulevard (OSID 17) |
|
| On the slip road into Temasek Boulevard from Rochor Road. |
| 9. | Victoria Street (OSID 1) |
|
| Between the junction of Victoria Street and Rochor Road and the junction of Victoria Street and Middle Road on Victoria Street on the southbound carriageway. |
|
|
|
|
TABLE 1(Charges from 8 a.m. but before 9.25 a.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 8 a.m. but before 9.25 a.m., not being a public holiday. | Restricted hours and amount of road-user charge payable |
|
---|
| From 8 a.m. but before 8.05 a.m. |
| From 8.05 a.m. but before 8.30 a.m. |
| From 8.30 a.m. but before 9 a.m. |
| From 9 a.m. but before 9.25 a.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with sidecars, registered in Singapore or elsewhere |
|
| | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | |
|
|
|
TABLE 2(Charges from 9.25 a.m. but before 10 a.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 9.25 a.m. but before 10 a.m., not being a public holiday. | Restricted hours and amount of road-user charge payable |
|
---|
| From 9.25 a.m. but before 9.30 a.m. |
| From 9.30 a.m. but before 9.55 a.m. |
| From 9.55 a.m. but before 10 a.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with sidecars, registered in Singapore or elsewhere |
|
| | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | |
|
|
|
TABLE 3(Charges from 12 noon but before 2.55 p.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 12 noon but before 2.55 p.m., not being a public holiday, except where such day falls on the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas, the restricted hours will cease at 1 p.m. | Restricted hours and amount of road-user charge payable |
|
---|
| From 12 noon but before 12.05 p.m. |
| From 12.05 p.m. but before 2 p.m. |
| From 2 p.m. but before 2.05 p.m. |
| From 2.05 p.m. but before 2.55 p.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with sidecars, registered in Singapore or elsewhere |
|
| | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | |
|
|
|
TABLE 4(Charges from 2.55 p.m. but before 6.05 p.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 2.55 p.m. but before 6.05 p.m., not being a public holiday or the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas. | Restricted hours and amount of road-user charge payable |
|
---|
| From 2.55 p.m. but before 3 p.m. |
| From 3 p.m. but before 5.30 p.m. |
| From 5.30 p.m. but before 6 p.m. |
| From 6 p.m. but before 6.05 p.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with sidecars, registered in Singapore or elsewhere |
|
| | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | |
|
|
|
TABLE 5(Charges from 6.05 p.m. but before 8 p.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 6.05 p.m. but before 8 p.m., not being a public holiday or the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas. | Restricted hours and amount of road-user charge payable |
|
---|
| From 6.05 p.m. but before 6.55 p.m. |
| From 6.55 p.m. but before 7 p.m. |
| From 7 p.m. but before 7.55 p.m. |
| From 7.55 p.m. but before 8 p.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with sidecars, registered in Singapore or elsewhere |
|
| | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | |
|
|
|
|
TABLE 1(Charges from 12.30 p.m. but before 6.35 p.m.) |
|
Amount of road-user charge payable on any Saturday from 12.30 p.m. but before 6.35 p.m., not being a public holiday, except where such day falls on the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas, the restricted hours will cease at 1 p.m. | Restricted hours and amount of road-user charge payable |
|
---|
| From 12.30 p.m. but before 12.35 p.m. |
| From 12.35 p.m. but before 6.30 p.m. |
| From 6.30 p.m. but before 6.35 p.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with sidecars, registered in Singapore or elsewhere |
|
| | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
