2.—(1) The following provisions of the Schedule to the Parking Places (Urban Redevelopment Authority) Order 1997 (G.N. No. S 275/97) under the heading Parking Places set out in the first column are amended in the manner set out in the second column thereof: | |
---|
| | | Delete the words “Aliwal Street, Arab Street, Baghdad Street, Bali Lane, Bussorah Street, Jalan Klapa, Jalan Kledek, Jalan Kubor, Jalan Pinang, Jalan Pisang, Jeddah Street, Johore Road, Kandahar Street, Muscat Street, North Bridge Road, Pahang Street, Queen Street, Rochor Canal Road, Shaik Madersah Lane, Sultan Gate” wherever they appear. |
| | | | | | | | | | Delete the words “Claymore Hill” and “Claymore Road”. |
|
|
(2) The following provisions of the Schedule to the Parking Places (Urban Redevelopment Authority) Order 1997 under the heading Parking Charges set out in the first column are amended in the manner set out in the second column thereof: | |
---|
| | | Delete paragraph (c) and substitute the following paragraphs: |
“(c) | $130 per month where the parking places are located within 3 kilometers of housing estates. |
|
(d) | $120 per month where the parking places are located beyond 3 kilometers of housing estates.”. |
|
| | Insert, immediately after item (3), the following item: |
“(4) | For a trailer or a crane where the weight of which unladen exceeds 20,000 kilograms — $130 per month.”. |
|
| | | | Delete paragraph (c) and substitute the following paragraph: |
| | Insert, immediately after item (3), the following item: |
“(4) | For a trailer or a crane where the weight of which unladen exceeds 20,000 kilograms — $130 per month.”. |
|
|
|
|
(3) The Schedule to the Parking Places (Urban Redevelopment Authority) Order 1997 is amended by inserting, immediately after Part X, the following Part: | (1) | For a motor car or a motor vehicle the weight of which unladen does not exceed 1,500 kilograms — |
|
| (a) | 45 cents per half hour or part thereof (7 a.m. to 10 p.m.). |
|
| (b) | $2 per night (10 p.m. to 7 a.m. the following day). |
|
| | (2) | For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms — |
|
| (a) | 60 cents per day (7 a.m. to 10 p.m.). |
|
| (b) | 60 cents per night (10 p.m. to 7 a.m. the following day). |
|
| | (3) | For a motor vehicle with a seating capacity of more than 11 persons, inclusive of the driver, and the weight of which unladen exceeds 1,500 kilograms — |
|
| (a) | 90 cents per half hour or part thereof (7 a.m. to 10 p.m.). |
|
| (b) | $4 per night (10 p.m. to 7 a.m. the following day). |
|
| | | (1) | Aliwal Street, Arab Street, Baghdad Street, Bali Lane, Beach Road, Bussorah Street, Claymore Hill, Claymore Road, Jalan Klapa, Jalan Kledek, Jalan Kubor, Jalan Pinang, Jalan Pisang, Jalan Sultan, Jeddah Street, Johore Road, Kandahar Street, Muscat Street, North Bridge Road, Pahang Street, Queen Street, Rochor Canal Road, Shaik Madersah Lane and Sultan Gate. |
|
| (2) | Area off Angullia Park and delineated in Plan 68. |
|
| (3) | Area off Bussorah Street and delineated in Plan 71. |
|
|
”. |
|
|
|
|