4. The principal Rules are amended —(a) | by deleting the First Schedule and substituting the following Schedule:SPECIFIED ROADS, SPECIFIED ENTRY POINTS, RESTrICTED HOURS AND AMOUNTS OF ROAD USER CHARGE PAYABLE |
East Coast Parkway Specified Roads and Specified Entry Points |
| | | | | Between lamp post V13 and lamp post V14 on the East Coast Parkway on the westbound carriageway. |
| | Between lamp post 33 and lamp post 34 on the East Coast Parkway on the westbound carriageway from Ophir Road. |
|
|
Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 8.00 a.m. |
| From 8.00 a.m. to 9.00 a.m. |
| From 9.00 a.m. to 9.30 a.m. |
| 1. | Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
|
| | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | |
|
|
|
Central Expressway Specified Roads and Specified Entry Points |
| | | | | Between lamp post 321 and lamp post 323 on the Central Expressway on the southbound carriageway. |
| | Near lamp post 72514A on the slip road from Serangoon Road into the Central Expressway. |
| | Between lamp post 17S10 and lamp post 17S11 on the slip road from Balestier Road into the Central Expressway. |
|
|
Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 8.00 a.m. |
| From 8.00 a.m. to 9.00 a.m. |
| From 9.00 a.m. to 9.30 a.m. |
| 1. | Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
|
| | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | |
”; and |
|
|
|
| (b) | by inserting, immediately after Part II of the First Schedule, the following Parts:Pan-island Expressway Specified Roads and Specified Entry Points |
| | | | | Between lamp post 603 and the slip road from Kallang Bahru on the Pan-Island Expressway on the westbound carriageway. |
|
|
|
Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 8.30 a.m. |
| From 8.30 a.m. to 9.30 a.m. |
| 1. | Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
|
| | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | |
|
|
Nicoll Highway Specified Roads and Specified Entry Points |
| | | | | Between lamp post 33 and lamp post 35 on Nicoll Highway on the westbound carriageway. |
|
|
|
(a) | Amount of road user charge payable on any day from Monday to Friday, not being a public holiday except where such day falls on the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali and Christmas, the restricted hours shall cease at 2.00 p.m. | | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m to 8.00 a.m. |
| From 8.00 a.m to 9.00 a.m. |
| From 9.00 a.m to 9.30 a.m. |
| From 9.30 a.m to 5.30 p.m. |
| From 5.30 p.m to 6.30 p.m. |
| From 6.30 p.m to 7.00 p.m. |
| 1. | Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
|
| | | | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | | | |
|
| (b) | Amount of road user charge payable on Saturday, not being a public holiday | | | Restricted hours and amount of road user charge payable |
| | From 8.30 a.m to 9.30 a.m. |
| From 9.30 a.m to 12.00 p.m. |
| From 12.00 p.m to 1.00 p.m. |
| 1. | Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
|
| | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | 4. | Goods vehicles registered in Singapore , the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | |
|
|
|
Orchard Area Specified Roads and Specified Entry Points |
| | | | | Between the junction of Orchard Link and Orchard Road and the junction of Orchard Link and Somerset Road on Orchard Link on the northbound carriageway. |
| | Between the junction of Orchard Road and Scotts Road and the junction of Orchard Road and Mount Elizabeth on Orchard Road. |
| | After the entrance into Orchard Turn from Orchard Boulevard on Orchard Turn. |
| | Between the point where Cairnhill Road meets Cairnhill Circle and the junction of Cairnhill Road and Mount Elizabeth Link Road on Cairnhill Road on the southbound carriageway. |
|
|
|
(a) | Amount of road user charge payable on any day from Monday to Friday, not being a public holiday except where such day falls on the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali and Christmas, the restricted hours shall cease at 2 p.m. | | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m to 8.00 a.m. |
| From 8.00 a.m to 8.30 a.m. |
| From 8.30 a.m to 9.00 a.m. |
| From 9.00 a.m to 9.30 a.m. |
| From 9.30 a.m to 3.00 p.m. |
| From 3.00 p.m to 6.30 p.m. |
| From 6.30 p.m to 7.00 p.m. |
| 1. | Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
|
| | | | | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | | | | |
|
| (b) | Amount of road user charge payable on Saturday, not being a public holiday. | | | Restricted hours and amount of road user charge payable |
| | From 8.30 a.m. to 9.30 a.m. |
| From 9.30 a.m. to 12.00 p.m. |
| From 12.00 p.m. to 1.00 p.m. |
| 1. | Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
|
| | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | |
|
|
|
Central Business District Specified Roads and Specified Entry Points |
| | | | | Between the junction of Anson Road and Keppel Road and the junction of Anson Road and Bernam Street on Anson Road. |
| | Between the junction of Beach Road and Rochor Road and the junction of Beach Road and Middle Road on Beach Road on the southbound carriageway. |
| | Between the junction of Bencoolen Street and Rochor Road and the junction of Bencoolen Street and Albert Street on Bencoolen Street. |
| | Between the point where Buyong Road meets Kramat Road and the junction of Buyong Road and Orchard Road on Buyong Road on the southbound carriageway. |
| | Between the point where Fort Canning Road crosses Clemenceau Avenue and the junction of Clemenceau Avenue and Penang Road on Clemenceau Avenue on the northbound carriageway. |
| | Between the junction of Eu Tong Sen Street and Cantonment Road and the point where Eu Tong Sen Street meets Pearl’s Hill Terrace on Eu Tong Sen Street. |
| | Between the junction of Havelock Road and Clemenceau Avenue and the junction of Havelock Road and Magazine Road on Havelock Road. |
| | Between lamp post 9 and lamp post 11 on the Central Expressway slip road exit to Havelock Road. |
| | Between the junction of Killiney Road and Eber Road and the junction of Killiney Road and Penang Road on Killiney Road on the northbound carriageway. |
| | Between the slip road from Kramat Road into the Central Expressway and the junction of Kramat Road and Cavenagh Road on Kramat Road. |
| | Between the junction of Lim Teck Kim Road and Cantonment Road and the junction of Lim Teck Kim Road and Tanjong Pagar Road on Lim Teck Kim Road. |
| | Between the junction of Merchant Road and Clemenceau Avenue and the point where the Central Expressway slip road exit to Merchant Road meets Merchant Road on Merchant Road on the southbound carriageway. |
| | On the Central Expressway slip road exit to Merchant Road. |
| | Between the junction of North Bridge Road and Rochor Road and the junction of North Bridge Road and Tan Quee Lan Street on North Bridge Road. |
| | Between the junction of Oxley Road and Eber Road and the junction of Oxley Road and Penang Road on Oxley Road on the northbound carriageway. |
| | Between the junction of Prince Edward Road and Prince Edward Link and the junction of Prince Edward Road and Shenton Way on Prince Edward Road. |
| | Between the junction of Queen Street and Rochor Road and the junction of Queen Street and Albert Street on Queen Street. |
| | At the entrance into Republic Boulevard from Ophir Road on Republic Boulevard. |
| | Between the junction of River Valley Road and Clemenceau Avenue and the junction of River Valley Road and Clarke Quay on River Valley Road on the southbound carriageway. |
| | Between the junction of Tanjong Pagar Road and Keppel Road and the junction of Tanjong Pagar Road and Bernam Street on Tanjong Pagar Road on the northbound carriageway. |
| | At the entrance into Temasek Boulevard from Rochor Road on Temasek Boulevard. |
| | Between the junction of Victoria Street and Rochor Road and the junction of Victoria Street and Middle Road on Victoria Street on the southbound carriageway. |
|
|
|
(a) | Amount of road user charge payable on any day from Monday to Friday, not being a public holiday except where such day falls on the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali and Christmas, the restricted hours shall cease at 2 p.m. | | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m to 8.00 a.m. |
| From 8.00 a.m to 8.30 a.m. |
| From 8.30 a.m to 9.00 a.m. |
| From 9.00 a.m to 9.30 a.m. |
| From 9.30 a.m to 5.30 p.m. |
| From 5.30 p.m to 6.30 p.m. |
| From 6.30 p.m to 7.00 p.m. |
| 1. | Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
|
| | | | | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | | | | |
|
| (b) | Amount of road user charge payable on Saturday, not being a public holiday. | | | Restricted hours and amount of road user charge payable |
| | From 8.30 a.m to 9.30 a.m. |
| From 9.30 a.m to 12.00 p.m. |
| From 12.00 p.m to 1.00 p.m. |
| 1. | Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
|
| | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | |
”. |
|
|
|
|
|