2. In the Road Traffic (Electronic Road Pricing System) Rules 2015 (G.N. No. S 226/2015), in the First Schedule —(a) | in Part 7, replace Division 2 with — | | | (Charges from 7 a.m. but before 8.35 a.m.) |
| Amount of road‑user charge payable on any day from Monday to Friday from 7 a.m. but before 8.35 a.m., not being a public holiday. |
|
|
| | | Restricted hours and amount of road‑user charge payable |
| | From 7 a.m. but before 7.05 a.m. |
| From 7.05 a.m. but before 7.30 a.m. |
| From 7.30 a.m. but before 7.35 a.m. |
| From 7.35 a.m. but before 8.30 a.m. |
| From 8.30 a.m. but before 8.35 a.m. |
| 1. | Motor cycles, scooters, mopeds and motor cycles with sidecars, registered in Singapore or elsewhere |
|
| | | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | | |
|
| (Charges from 8.35 a.m. but before 10 a.m.) |
| Amount of road‑user charge payable on any day from Monday to Friday from 8.35 a.m. but before 10 a.m., not being a public holiday. |
|
|
| | | Restricted hours and amount of road‑user charge payable |
| | From 8.35 a.m. but before 8.55 a.m. |
| From 8.55 a.m. but before 9 a.m. |
| From 9 a.m. but before 9.25 a.m. |
| From 9.25 a.m. but before 9.30 a.m. |
| From 9.30 a.m. but before 9.55 a.m. |
| From 9.55 a.m. but before 10 a.m. |
| 1. | Motor cycles, scooters, mopeds and motor cycles with sidecars, registered in Singapore or elsewhere |
|
| | | | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | | | |
|
| (b) | in Part 10, replace Division 2 with — | | (Charges from 7.30 a.m. but before 9.30 a.m.) |
| Amount of road‑user charge payable on any day from Monday to Friday from 7.30 a.m. but before 9.30 a.m., not being a public holiday. |
|
|
| | | Restricted hours and amount of road‑user charge payable |
| | From 7.30 a.m. but before 7.35 a.m. |
| From 7.35 a.m. but before 8.25 a.m. |
| From 8.25 a.m. but before 8.30 a.m. |
| From 8.30 a.m. but before 9.25 a.m. |
| From 9.25 a.m. but before 9.30 a.m. |
| 1. | Motor cycles, scooters, mopeds and motor cycles with sidecars, registered in Singapore or elsewhere |
|
| | | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | | |
|
| (c) | in Part 12, replace Division 2 with — | | | (Charges from 7.30 a.m. but before 8.55 a.m.) |
| Amount of road‑user charge payable on any day from Monday to Friday from 7.30 a.m. but before 8.55 a.m., not being a public holiday. |
|
|
| | | Restricted hours and amount of road‑user charge payable |
| | From 7.30 a.m. but before 7.35 a.m. |
| From 7.35 a.m. but before 8.30 a.m. |
| From 8.30 a.m. but before 8.35 a.m. |
| From 8.35 a.m. but before 8.55 a.m. |
| 1. | Motor cycles, scooters, mopeds and motor cycles with sidecars, registered in Singapore or elsewhere |
|
| | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | |
|
| (Charges from 8.55 a.m. but before 9.30 a.m.) |
| Amount of road‑user charge payable on any day from Monday to Friday from 8.55 a.m. but before 9.30 a.m., not being a public holiday. |
|
|
| | | Restricted hours and amount of road‑user charge payable |
| | From 8.55 a.m. but before 9 a.m. |
| From 9 a.m. but before 9.25 a.m. |
| From 9.25 a.m. but before 9.30 a.m. |
| 1. | Motor cycles, scooters, mopeds and motor cycles with sidecars, registered in Singapore or elsewhere |
|
| | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | |
|
|
|