2. The First Schedule to the Road Traffic (Electronic Road Pricing System) Rules (R 38) is amended —(a) | by inserting, immediately after Part IA, the following Part:East Coast Parkway 3Specified Roads and Specified Entry Points |
| | | | | Between the Ayer Rajah Expressway and Fort Road exit before the Rochor Road exit into the East Coast Parkway on the eastbound carriageway. |
| | Between the Ayer Rajah Expressway and Fort Road exit at the slip road of Ophir Road into the East Coast Parkway on the eastbound carriageway. |
|
|
|
Amount of road user charge payable on any day from Monday to Friday, not being a public holiday or the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas. |
| | | Restricted hours and amount of road user charge payable |
| | From 6.00 p.m. to 6.30 p.m. |
| From 6.30 p.m. to 7.30 p.m. |
| From 7.30 p.m. to 8.00 p.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | |
|
|
|
| (b) | by deleting all the items under the heading “CHARGES” in Part II and substituting the following items:Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 7.35 a.m. |
| From 7.35 a.m. to 8.00 a.m. |
| From 8.00 a.m. to 8.30 a.m. |
| From 8.30 a.m. to 8.35 a.m. |
| From 8.35 a.m. to 8.55 a.m. |
| From 8.55 a.m. to 9.00 a.m. |
| From 9.00 a.m. to 9.25 a.m. |
| From 9.25 a.m. to 9.30 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | | | |
”; |
|
|
| (c) | by deleting all the items under the heading “CHARGES” in Part III and substituting the following items:Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road user charge payable |
| | From 7.00 a.m. to 7.30 a.m. |
| From 7.30 a.m. to 7.35 a.m. |
| From 7.35 a.m. to 8.55 a.m. |
| From 8.55 a.m. to 9.00 a.m. |
| From 9.00 a.m. to 11.00 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | |
”; |
|
|
| (d) | by deleting all the items under the heading “CHARGES” in Part IIIA and substituting the following items:Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 7.35 a.m. |
| From 7.35 a.m. to 8.30 a.m. |
| From 8.30 a.m. to 8.35 a.m. |
| From 8.35 a.m. to 8.55 a.m. |
| From 8.55 a.m. to 9.00 a.m. |
| From 9.00 a.m. to 9.25 a.m. |
| From 9.25 a.m. to 9.30 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | | |
”; |
|
|
| (e) | by deleting the heading “NORTHBOUND CENTRAL EXPRESSWAY” in Part IIIB and substituting the words “NORTHBOUND CENTRAL EXPRESSWAY 1”; | (f) | by inserting, immediately after Part IIIB, the following Part:Northbound Central Expressway 2Specified Roads and Specified Entry Points |
| | | | Northbound Central Expressway |
| Between the Pan-Island Expressway and Jalan Bahagia entering into the Central Expressway on the northbound carriageway. |
|
|
|
Amount of road user charge payable on any day from Monday to Friday, not being a public holiday or the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas. |
| | | Restricted hours and amount of road user charge payable |
| | From 5.30 p.m. to 6.00 p.m. |
| From 6.00 p.m. to 10.00 p.m. |
| From 10.00 p.m. to 10.30 p.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | |
|
|
|
| (g) | by deleting all the items under the heading “CHARGES ON SATURDAYS” in Part VI and substituting the following items:Amount of road user charge payable on any Saturday, not being a public holiday, except that where such day falls on the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas, the restricted hours shall be from 12 noon to 1 p.m. only. |
| | | Restricted hours and amount of road user charge payable |
| | From 12 noon to 6.30 p.m. |
| From 6.30 p.m. to 7.55 p.m. |
| From 7.55 p.m. to 8.00 p.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | |
”; |
|
|
| (h) | by deleting all the items under the heading “CHARGES ON SATURDAYS” in Part VIB and substituting the following items:Amount of road user charge payable on any Saturday, not being a public holiday, except where such day falls on the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas, the restricted hours shall be from 12 noon to 1 p.m. only. |
| | | Restricted hours and amount of road user charge payable |
| | From 12 noon to 6.30 p.m. |
| From 6.30 p.m. to 7.55 p.m. |
| From 7.55 p.m. to 8.00 p.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | |
”; |
|
|
| (i) | by inserting, immediately after Part VIIIA, the following Part:Bukit Timah ExpresswaySpecified Roads and Specified Entry Points |
| | | | | Between the Pan-Island Expressway and Dairy Farm Road along the Bukit Timah Expressway on the southbound carriageway. |
|
|
|
Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 8.00 a.m. |
| From 8.00 a.m. to 8.55 a.m. |
| From 8.55 a.m. to 9.00 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | |
|
|
|
| (j) | by deleting all the items under the heading “CHARGES” in Part IX and substituting the following items:Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 8.30 a.m. |
| From 8.30 a.m. to 8.35 a.m. |
| From 8.35 a.m. to 8.55 a.m. |
| From 8.55 a.m. to 9.00 a.m. |
| From 9.00 a.m. to 9.30 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | |
”; and |
|
|
| (k) | by deleting all the items under the heading “CHARGES” in Part X and substituting the following items:Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 8.00 a.m. |
| From 8.00 a.m. to 8.05 a.m. |
| From 8.05 a.m. to 8.30 a.m. |
| From 8.30 a.m. to 8.55 a.m. |
| From 8.55 a.m. to 9.00 a.m. |
| From 9.00 a.m. to 9.30 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | |
”. |
|
|
[G.N. Nos. S 569/2002; S 54/2003; S 228/2003; S 380/2003; S423/2003; S 505/2003; S 47/2004; S 250/2004; S 460/2004; S 666/2004; S 715/2004; S719/2004; S 787/2004; S 65/2005; S 283/2005; S 522/2005; S 566/2005; S 640/2005; S 692/2005; S 695/2005; S 726/2005; S279/2006; S 354/2006; S 483/2006; S 607/2006; S 8/2007; S 49/2007; S 196/2007; S 412/2007; S 568/2007] |
|