6. The Schedule to the principal Order is deleted and the following Schedule substituted therefor:Paragraphs 3, 3A(4), 4 and 5 |
| | | (1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,800 kilograms — |
| | | | (i) | $1.20 per half hour or part thereof (between 7 a.m. and 5 p.m.). |
|
| | (ii) | 60 cents per half hour or part thereof (between 5 p.m. and 7 a.m. the following day). |
|
| | (b) | Sundays and Public Holidays: |
|
| | 60 cents per half hour or part thereof (between 7 a.m. and 7 a.m. the following day). |
| | (c) | $5 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | 65 cents per day (between 7 a.m. and 10.30 p.m.). |
|
| | (b) | 65 cents per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (3) For a motor cycle or a motor scooter occupying 2 motor cycle parking lots and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | $1.30 per day (between 7 a.m. and 10.30 p.m.). |
|
| | (b) | $1.30 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (4) For a motor vehicle (not being a motor car) the weight of which unladen exceeds 1,800 kilograms — |
| | | | (i) | $2.40 per half hour or part thereof (between 7 a.m. and 5 p.m.). |
|
| | (ii) | $1.20 per half hour or part thereof (between 5 p.m. and 7 a.m. the following day). |
|
| | (b) | Sundays and Public Holidays: |
|
| | $1.20 per half hour or part thereof (between 7 a.m. and 7 a.m. the following day). |
| | (c) | $10 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | |
|
|
| | | (1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,800 kilograms — |
| | | | (i) | $1.20 per half hour or part thereof (between 7 a.m. and 5 p.m.). |
|
| | (ii) | 60 cents per half hour or part thereof (between 5 p.m. and 7 a.m. the following day). |
|
| | (b) | Sundays and Public Holidays: |
|
| | 60 cents per half hour or part thereof (between 7 a.m. and 7 a.m. the following day). |
| | (c) | $5 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | 65 cents per day (between 7 a.m. and 10.30 p.m.). |
|
| | (b) | 65 cents per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (3) For a motor cycle or a motor scooter occupying 2 motor cycle parking lots and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | $1.30 per day (between 7 a.m. and 10.30 p.m.). |
|
| | (b) | $1.30 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (4) For a motor vehicle (not being a motor car) the weight of which unladen exceeds 1,800 kilograms — |
| | | | (i) | $2.40 per half hour or part thereof (between 7 a.m. and 5 p.m.). |
|
| | (ii) | $1.20 per half hour or part thereof (between 5 p.m. and 7 a.m. the following day). |
|
| | (b) | Sundays and Public Holidays: |
|
| | $1.20 per half hour or part thereof (between 7 a.m. and 7 a.m. the following day). |
| | (c) | $10 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | |
|
|
| | | (1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,800 kilograms — |
| | (a) | 60 cents per half hour or part thereof (between 7 a.m. and 7 a.m. the following day). |
|
| | (b) | $5 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | 65 cents per day (between 7 a.m. and 10.30 p.m.). |
|
| | (b) | 65 cents per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (3) For a motor cycle or a motor scooter occupying 2 motor cycle parking lots and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | $1.30 per day (between 7 a.m. and 10.30 p.m.). |
|
| | (b) | $1.30 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (4) For a motor vehicle (not being a motor car) the weight of which unladen exceeds 1,800 kilograms — |
| | (a) | $1.20 per half hour or part thereof (between 7 a.m. and 7 a.m. the following day). |
|
| | (b) | $10 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | |
|
|
| | | (1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,800 kilograms — |
| | (a) | 60 cents per half hour or part thereof (between 7 a.m. and 7 a.m. the following day). |
|
| | (b) | $5 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | 65 cents per day (between 7 a.m. and 10.30 p.m.). |
|
| | (b) | 65 cents per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (3) For a motor cycle or a motor scooter occupying 2 motor cycle parking lots and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | $1.30 per day (between 7 a.m. and 10.30 p.m.). |
|
| | (b) | $1.30 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (4) For a motor vehicle (not being a motor car) the weight of which unladen exceeds 1,800 kilograms — |
| | (a) | $1.20 per half hour or part thereof (between 7 a.m. and 7 a.m. the following day). |
|
| | (b) | $10 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | |
|
|
| | | (1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,800 kilograms — |
| | (a) | 60 cents per half hour or part thereof (between 7 a.m. and 7 a.m. the following day). |
|
| | (b) | $5 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | 65 cents per day (between 7 a.m. and 10.30 p.m.). |
|
| | (b) | 65 cents per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (3) For a motor cycle or a motor scooter occupying 2 motor cycle parking lots and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | $1.30 per day (between 7 a.m. and 10.30 p.m.). |
|
| | (b) | $1.30 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (4) For a motor vehicle (not being a motor car) the weight of which unladen exceeds 1,800 kilograms — |
| | (a) | $1.20 per half hour or part thereof (between 7 a.m. and 7 a.m. the following day). |
|
| | (b) | $10 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | |
|
|
| | | (1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,800 kilograms — |
| | (a) | 60 cents per half hour or part thereof (between 7 a.m. and 7 a.m. the following day). |
|
| | (b) | $5 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | 65 cents per day (between 7 a.m. and 10.30 p.m.). |
|
| | (b) | 65 cents per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (3) For a motor cycle or a motor scooter occupying 2 motor cycle parking lots and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | $1.30 per day (between 7 a.m. and 10.30 p.m.). |
|
| | (b) | $1.30 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (4) For a motor vehicle (not being a motor car) the weight of which unladen exceeds 1,800 kilograms — |
| | (a) | $1.20 per half hour or part thereof (between 7 a.m. and 7 a.m. the following day). |
|
| | (b) | $10 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | (c) | $130 per month where the parking places are located within 3 kilometres of housing estates. |
|
| | (d) | $120 per month where the parking places are located beyond 3 kilometres of housing estates. |
|
| | (5) For a trailer or crane the weight of which unladen exceeds 20,000 kilograms, $130 per month. |
|
|
|
| | | (1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,800 kilograms — |
| | (a) | 60 cents per half hour or part thereof. |
|
| | | | | | (2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | 65 cents per day (between 7 a.m. and 10.30 p.m.). |
|
| | (b) | 65 cents per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (3) For a motor cycle or a motor scooter occupying 2 motor cycle parking lots and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | $1.30 per day (between 7 a.m. and 10.30 p.m.). |
|
| | (b) | $1.30 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (4) For a motor vehicle (not being a motor car) the weight of which unladen exceeds 1,800 kilograms — |
| | (a) | $1.20 per half hour or part thereof. |
|
| | | | (c) | $130 per month where the parking places are located within 3 kilometres of housing estates. |
|
| | (d) | $120 per month where the parking places are located beyond 3 kilometres of housing estates. |
|
|
|
|
| | | (1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,800 kilograms — |
| | (a) | 60 cents per half hour or part thereof (between 7 a.m. and 7 a.m. the following day). |
|
| | (b) | $5 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (d) | $80 per month (where the driver or owner of the motor car or motor vehicle is also in possession of a season parking ticket, as defined in rule 2 of the Parking Places Rules (R 2), to park a motor vehicle the weight of which unladen exceeds 1,800 kilograms in that place). |
|
| | (2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | 65 cents per day (between 7 a.m. and 10.30 p.m.). |
|
| | (b) | 65 cents per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (3) For a motor cycle or a motor scooter occupying 2 motor cycle parking lots and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | $1.30 per day (between 7 a.m. and 10.30 p.m.). |
|
| | (b) | $1.30 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (4) For a motor vehicle (not being a motor car) the weight of which unladen exceeds 1,800 kilograms — |
| | (a) | $1.20 per half hour or part thereof (between 7 a.m. and 7 a.m. the following day). |
|
| | (b) | $10 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | |
|
|
| | | (1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,800 kilograms — |
| | (a) | 60 cents per half hour or part thereof (between 7 a.m. and 7 a.m. the following day). |
|
| | (b) | $5 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | 65 cents per day (between 7 a.m. and 10.30 p.m.). |
|
| | (b) | 65 cents per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (3) For a motor cycle or a motor scooter occupying 2 motor cycle parking lots and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | $1.30 per day (between 7 a.m. and 10.30 p.m.). |
|
| | (b) | $1.30 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (4) For a motor vehicle (not being a motor car) the weight of which unladen exceeds 1,800 kilograms — |
| | (a) | $1.20 per half hour or part thereof (between 7 a.m. and 7 a.m. the following day). |
|
| | (b) | $10 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (5) For a trailer or crane the weight of which unladen exceeds 20,000 kilograms, $130 per month. |
|
|
|
| | | (1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,800 kilograms — |
| | | | (i) | $1.20 per half hour or part thereof (between 7 a.m. and 5 p.m.). |
|
| | (ii) | 60 cents per half hour or part thereof (between 5 p.m. and 10 p.m.). |
|
| | (b) | Sundays and Public Holidays: |
|
| | 60 cents per half hour or part thereof (between 7 a.m. and 10 p.m.). |
| | | | (2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | 65 cents per day (between 7 a.m. and 10 p.m.). |
|
| | | | (3) For a motor cycle or a motor scooter occupying 2 motor cycle parking lots and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | $1.30 per day (between 7 a.m. and 10 p.m.). |
|
| | |
|
|
| | | (1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,800 kilograms — |
| | (a) | 60 cents per half hour or part thereof (between 7 a.m. and 7 a.m. the following day). |
|
| | (b) | $5 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | (c) | subject to sub-paragraph (e), $110 per month at covered lots. |
|
| | (d) | subject to sub-paragraph (f), $80 per month at surface lots. |
|
| | (e) | $120 per month at covered lots for any additional season parking ticket issued to a person exceeding his entitlement under such allocation criteria as determined by the Deputy Superintendent in any parking place under this Part which the Deputy Superintendent is satisfied as being congested. |
|
| | (f) | $90 per month at surface lots for any additional season parking ticket issued to a person exceeding his entitlement under such allocation criteria as determined by the Deputy Superintendent in any parking place under this Part which the Deputy Superintendent is satisfied as being congested. |
|
| | (2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | 65 cents per day (between 7 a.m. and 10.30 p.m.). |
|
| | (b) | 65 cents per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (3) For a motor cycle or a motor scooter occupying 2 motor cycle parking lots and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | $1.30 per day (between 7 a.m. and 10.30 p.m.). |
|
| | (b) | $1.30 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (4) For a motor vehicle (not being a motor car) the weight of which unladen exceeds 1,800 kilograms — |
| | (a) | $1.20 per half hour or part thereof (between 7 a.m. and 7 a.m. the following day). |
|
| | (b) | $10 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | |
|
|
| | | (1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,800 kilograms — |
| | | | (i) | pro-rated on a per minute basis at the rate of $1.20 per half hour (between 7 a.m. and 5 p.m.). |
|
| | (ii) | pro-rated on a per minute basis at the rate of 60 cents per half hour (between 5 p.m. and 7 a.m. the following day). |
|
| | (b) | Sundays and Public Holidays: |
|
| | Pro-rated on a per minute basis at the rate of 60 cents per half hour (between 7 a.m. and 7 a.m. the following day). |
| | (c) | $5 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | pro-rated on a per minute basis at the rate of 10 cents per half hour (between 7 a.m. and 10.30 p.m.), or 65 cents per day (between 7 a.m. and 10.30 p.m.), whichever is the lower. |
|
| | (b) | pro-rated on a per minute basis at the rate of 10 cents per half hour (between 10.30 p.m. and 7 a.m. the following day), or 65 cents per night (between 10.30 p.m. and 7 a.m. the following day), whichever is the lower. |
|
| | | | (3) For a motor cycle or a motor scooter occupying 2 motor cycle parking lots and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | pro-rated on a per minute basis at the rate of 20 cents per half hour (between 7 a.m. and 10.30 p.m.), or $1.30 per day (between 7 a.m. and 10.30 p.m.), whichever is the lower. |
|
| | (b) | pro-rated on a per minute basis at the rate of 20 cents per half hour (between 10.30 p.m. and 7 a.m. the following day), or $1.30 per night (between 10.30 p.m. and 7 a.m. the following day), whichever is the lower. |
|
| | | | (4) For a motor vehicle (not being a motor car) the weight of which unladen exceeds 1,800 kilograms — |
| | | | (i) | pro-rated on a per minute basis at the rate of $2.40 per half hour (between 7 a.m. and 5 p.m.). |
|
| | (ii) | pro-rated on a per minute basis at the rate of $1.20 per half hour (between 5 p.m. and 7 a.m. the following day). |
|
| | (b) | Sundays and Public Holidays: |
|
| | Pro-rated on a per minute basis at the rate of $1.20 per half hour (between 7 a.m. and 7 a.m. the following day). |
| | (c) | $10 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | |
|
|
| | | (1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,800 kilograms — |
| | (a) | pro-rated on a per minute basis at the rate of 60 cents per half hour (between 7 a.m. and 7 a.m. the following day). |
|
| | (b) | $5 per night (between 10.30 p.m. and 7 a.m. the following day) on a per entry basis. |
|
| | | | (2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | pro-rated on a per minute basis at the rate of 10 cents per half hour (between 7 a.m. and 10.30 p.m.), or 65 cents per day (between 7 a.m. and 10.30 p.m.), whichever is the lower. |
|
| | (b) | pro-rated on a per minute basis at the rate of 10 cents per half hour (between 10.30 p.m. and 7 a.m. the following day), or 65 cents per night (between 10.30 p.m. and 7 a.m. the following day), whichever is the lower. |
|
| | | | (3) For a motor cycle or a motor scooter occupying 2 motor cycle parking lots and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | pro-rated on a per minute basis at the rate of 20 cents per half hour (between 7 a.m. and 10.30 p.m.), or $1.30 per day (between 7 a.m. and 10.30 p.m.), whichever is the lower. |
|
| | (b) | pro-rated on a per minute basis at the rate of 20 cents per half hour (between 10.30 p.m. and 7 a.m. the following day), or $1.30 per night (between 10.30 p.m. and 7 a.m. the following day), whichever is the lower. |
|
| | | | (4) For a motor vehicle (not being a motor car) the weight of which unladen exceeds 1,800 kilograms — |
| | (a) | pro-rated on a per minute basis at the rate of $1.20 per half hour (between 7 a.m. and 7 a.m. the following day). |
|
| | (b) | $10 per night (between 10.30 p.m. and 7 a.m. the following day) on a per entry basis. |
|
| | (c) | $130 per month where the parking places are located within 3 kilometres of housing estates. |
|
| | (d) | $120 per month where the parking places are located beyond 3 kilometres of housing estates. |
|
| | (5) For a trailer or crane the weight of which unladen exceeds 20,000 kilograms, $130 per month. |
|
|
|
| | | (1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,800 kilograms — |
| | (a) | 60 cents per half hour or part thereof (between 7 a.m. and 7 a.m. the following day). |
|
| | (b) | $5 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (d) | $80 per month (where the driver or owner of the motor car or motor vehicle is also in possession of a season parking ticket, as defined in rule 2 of the Parking Places Rules (R 2), to park a motor vehicle the weight of which unladen exceeds 1,800 kilograms in that place). |
|
| | (2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | 65 cents per day (between 7 a.m. and 10.30 p.m.). |
|
| | (b) | 65 cents per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (3) For a motor cycle or a motor scooter occupying 2 motor cycle parking lots and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | $1.30 per day (between 7 a.m. and 10.30 p.m.). |
|
| | (b) | $1.30 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (4) For a motor vehicle (not being a motor car) the weight of which unladen exceeds 1,800 kilograms — |
| | (a) | $1.20 per half hour or part thereof (between 7 a.m. and 7 a.m. the following day). |
|
| | (b) | $10 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | (c) | $130 per month where the parking places are located within 3 kilometres of housing estates. |
|
| | (d) | $120 per month where the parking places are located beyond 3 kilometres of housing estates. |
|
| | (5) For a trailer or crane the weight of which unladen exceeds 20,000 kilograms, $130 per month. |
|
|
|
| | | (1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,800 kilograms — |
| | (a) | pro-rated on a per minute basis at the rate of 60 cents per half hour (between 7 a.m. and 7 a.m. the following day). |
|
| | (b) | $5 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | | | (2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | pro-rated on a per minute basis at the rate of 10 cents per half hour (between 7 a.m. and 10.30 p.m.), or 65 cents per day (between 7 a.m. and 10.30 p.m.), whichever is the lower. |
|
| | (b) | pro-rated on a per minute basis at the rate of 10 cents per half hour (between 10.30 p.m. and 7 a.m. the following day), or 65 cents per night (between 10.30 p.m. and 7 a.m. the following day), whichever is the lower. |
|
| | | | (3) For a motor cycle or a motor scooter occupying 2 motor cycle parking lots and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | pro-rated on a per minute basis at the rate of 20 cents per half hour (between 7 a.m. and 10.30 p.m.), or $1.30 per day (between 7 a.m. and 10.30 p.m.), whichever is the lower. |
|
| | (b) | pro-rated on a per minute basis at the rate of 20 cents per half hour (between 10.30 p.m. and 7 a.m. the following day), or $1.30 per night (between 10.30 p.m. and 7 a.m. the following day), whichever is the lower. |
|
| | | | (4) For a motor vehicle (not being a motor car) the weight of which unladen exceeds 1,800 kilograms — |
| | (a) | pro-rated on a per minute basis at the rate of $1.20 per half hour (between 7 a.m. and 7 a.m. the following day). |
|
| | (b) | $10 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
| | |
|
|
| | | (1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,800 kilograms — |
| | | | (i) | pro-rated on a per minute basis at the rate of $1.20 per half hour (between 7 a.m. and 5 p.m.). |
|
| | (ii) | pro-rated on a per minute basis at the rate of 60 cents per half hour (between 5 p.m. and 7 a.m. the following day). |
|
| | (b) | Sundays and Public Holidays: |
|
| | Pro-rated on a per minute basis at the rate of 60 cents per half hour (between 7 a.m. and 7 a.m. the following day). |
| | (c) | $5 per night (between 10.30 p.m. and 7 a.m. the following day) on a per entry basis. |
|
| | | | (2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | pro-rated on a per minute basis at the rate of 10 cents per half hour (between 7 a.m. and 10.30 p.m.), or 65 cents per day (between 7 a.m. and 10.30 p.m.), whichever is the lower. |
|
| | (b) | pro-rated on a per minute basis at the rate of 10 cents per half hour (between 10.30 p.m. and 7 a.m. the following day), or 65 cents per night (between 10.30 p.m. and 7 a.m. the following day), whichever is the lower. |
|
| | | | (3) For a motor cycle or a motor scooter occupying 2 motor cycle parking lots and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | pro-rated on a per minute basis at the rate of 20 cents per half hour (between 7 a.m. and 10.30 p.m.), or $1.30 per day (between 7 a.m. and 10.30 p.m.), whichever is the lower. |
|
| | (b) | pro-rated on a per minute basis at the rate of 20 cents per half hour (between 10.30 p.m. and 7 a.m. the following day), or $1.30 per night (between 10.30 p.m. and 7 a.m. the following day), whichever is the lower. |
|
| | | | (4) For a motor vehicle (not being a motor car) the weight of which unladen exceeds 1,800 kilograms — |
| | | | (i) | pro-rated on a per minute basis at the rate of $2.40 per half hour (between 7 a.m. and 5 p.m.). |
|
| | (ii) | pro-rated on a per minute basis at the rate of $1.20 per half hour (between 5 p.m. and 7 a.m. the following day). |
|
| | (b) | Sundays and Public Holidays: |
|
| | Pro-rated on a per minute basis at the rate of $1.20 per half hour (between 7 a.m. and 7 a.m. the following day). |
| | (c) | $10 per night (between 10.30 p.m. and 7 a.m. the following day) on a per entry basis. |
|
| | |
|
|
| | | (1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,800 kilograms — |
| | (a) | pro-rated on a per minute basis at the rate of 60 cents per half hour (between 7 a.m. and 7 a.m. the following day). |
|
| | (b) | $5 per night (between 10.30 p.m. and 7 a.m. the following day) on a per entry basis. |
|
| | | | (2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | pro-rated on a per minute basis at the rate of 10 cents per half hour (between 7 a.m. and 10.30 p.m.), or 65 cents per day (between 7 a.m. and 10.30 p.m.), whichever is the lower. |
|
| | (b) | pro-rated on a per minute basis at the rate of 10 cents per half hour (between 10.30 p.m. and 7 a.m. the following day), or 65 cents per night (between 10.30 p.m. and 7 a.m. the following day), whichever is the lower. |
|
| | | | (3) For a motor cycle or a motor scooter occupying 2 motor cycle parking lots and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | pro-rated on a per minute basis at the rate of 20 cents per half hour (between 7 a.m. and 10.30 p.m.), or $1.30 per day (between 7 a.m. and 10.30 p.m.), whichever is the lower. |
|
| | (b) | pro-rated on a per minute basis at the rate of 20 cents per half hour (between 10.30 p.m. and 7 a.m. the following day), or $1.30 per night (between 10.30 p.m. and 7 a.m. the following day), whichever is the lower. |
|
| | | | (4) For a motor vehicle (not being a motor car) the weight of which unladen exceeds 1,800 kilograms — |
| | (a) | pro-rated on a per minute basis at the rate of $1.20 per half hour (between 7 a.m. and 7 a.m. the following day). |
|
| | (b) | $10 per night (between 10.30 p.m. and 7 a.m. the following day) on a per entry basis. |
|
| | |
|
|
| | | (1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,800 kilograms — |
| | (a) | pro-rated on a per minute basis at the rate of 60 cents per half hour (between 7 a.m. and 7 a.m. the following day). |
|
| | (b) | $5 per night (between 10.30 p.m. and 7 a.m. the following day) on a per entry basis. |
|
| | | | (2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | pro-rated on a per minute basis at the rate of 10 cents per half hour (between 7 a.m. and 10.30 p.m.), or 65 cents per day (between 7 a.m. and 10.30 p.m.), whichever is the lower. |
|
| | (b) | pro-rated on a per minute basis at the rate of 10 cents per half hour (between 10.30 p.m. and 7 a.m. the following day), or 65 cents per night (between 10.30 p.m. and 7 a.m. the following day), whichever is the lower. |
|
| | | | (3) For a motor cycle or a motor scooter occupying 2 motor cycle parking lots and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | pro-rated on a per minute basis at the rate of 20 cents per half hour (between 7 a.m. and 10.30 p.m.), or $1.30 per day (between 7 a.m. and 10.30 p.m.), whichever is the lower. |
|
| | (b) | pro-rated on a per minute basis at the rate of 20 cents per half hour (between 10.30 p.m. and 7 a.m. the following day), or $1.30 per night (between 10.30 p.m. and 7 a.m. the following day), whichever is the lower. |
|
| | | | (4) For a motor vehicle (not being a motor car) the weight of which unladen exceeds 1,800 kilograms — |
| | (a) | pro-rated on a per minute basis at the rate of $1.20 per half hour (between 7 a.m. and 7 a.m. the following day). |
|
| | (b) | $10 per night (between 10.30 p.m. and 7 a.m. the following day) on a per entry basis. |
|
| | (c) | $130 per month where the parking places are located within 3 kilometres of housing estates. |
|
| | (d) | $120 per month where the parking places are located beyond 3 kilometres of housing estates. |
|
| | (5) For a trailer or crane the weight of which unladen exceeds 20,000 kilograms, $130 per month. |
|
|
|
| | | (1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,800 kilograms — |
| | (a) | pro-rated on a per minute basis at the rate of 60 cents per half hour. |
|
| | (b) | $5 per day on a per entry basis. |
|
| | | | (2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | pro-rated on a per minute basis at the rate of 10 cents per half hour (between 7 a.m. and 10.30 p.m.), or 65 cents per day (between 7 a.m. and 10.30 p.m.), whichever is the lower. |
|
| | (b) | pro-rated on a per minute basis at the rate of 10 cents per half hour (between 10.30 p.m. and 7 a.m. the following day), or 65 cents per night (between 10.30 p.m. and 7 a.m. the following day), whichever is the lower. |
|
| | | | (3) For a motor cycle or a motor scooter occupying 2 motor cycle parking lots and the weight of which unladen does not exceed 400 kilograms — |
| | (a) | pro-rated on a per minute basis at the rate of 20 cents per half hour (between 7 a.m. and 10.30 p.m.), or $1.30 per day (between 7 a.m. and 10.30 p.m.), whichever is the lower. |
|
| | (b) | pro-rated on a per minute basis at the rate of 20 cents per half hour (between 10.30 p.m. and 7 a.m. the following day), or $1.30 per night (between 10.30 p.m. and 7 a.m. the following day), whichever is the lower. |
|
| | | | (4) For a motor vehicle (not being a motor car) the weight of which unladen exceeds 1,800 kilograms — |
| | (a) | pro-rated on a per minute basis at the rate of $1.20 per half hour. |
|
| | (b) | $10 per day on a per entry basis. |
|
| | (c) | $130 per month where the parking places are located within 3 kilometres of housing estates. |
|
| | (d) | $120 per month where the parking places are located beyond 3 kilometres of housing estates. |
|
|
|
|
| | | (1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,800 kilograms — |
| | (a) | pro-rated on a per minute basis at the rate of 60 cents per half hour (between 7 a.m. and 7 a.m. the following day). |
|
