12. In the principal Regulations, in the Sixth Schedule —(a) | in item 1, replace “incurred” with “provided by”; | (b) | in item 1(a) and (aa), delete “in”; | (c) | in item 1(aa), after “1 March 2021”, insert “but before 1 April 2025”; | (d) | in item 1, after paragraph (aa), insert — | “(ab) | an approved medical institution (other than an approved community hospital or approved in‑patient palliative care institution), with admission date on or after 1 April 2025: |
|
| | | | (i) | where admitted or transferred as an in‑patient |
|
| | $830 per day, and an additional $800 per day for the first 2 days of each admission |
| | (ii) | where admitted for day surgical treatment |
|
| | |
|
| (e) | in item 1(b) and (c), replace “in an” with “an”; | (f) | in item 1(c)(i) and (ii), after “1 March 2021”, insert “but before 1 April 2025”; | (g) | in item 1, after paragraph (c), insert — | “(d) | an approved community hospital (other than in respect of any approved in‑patient palliative care provided by the approved community hospital as an approved in‑patient palliative care institution) for — |
|
| | | | (i) | rehabilitative care, with an admission date on or after 1 April 2025 |
|
| | | | (ii) | sub-acute care, with an admission date on or after 1 April 2025 |
|
| | |
|
| (h) | after item 1, insert — | “1A. | Daily treatment charges for any treatment for or in respect of any illness, disease or impairment (other than any mental illness or personality disorder) (inclusive of prescriptions and professional charges, investigations and other miscellaneous charges, unless listed under any other item) provided by an approved medical institution under the MIC@Home programme, with an admission date on or after 1 April 2025 |
|
| | $830 per day, and an additional $800 per day for the first 2 days of each admission”; |
|
|
| (i) | in item 2, replace “incurred in” with “provided by”; | (j) | in item 2A, replace “incurred as follows, with admission date on or after 1 March 2021” with “provided by, with admission date on or after 1 March 2021 but before 1 April 2025”; | (k) | in item 2A(a) and (b), delete “in”; | (l) | in item 2A(c), replace “in an” with “an”; | (m) | after item 2A, insert — | “2B. | Daily ward and treatment charges for any treatment for or in respect of any mental illness or personality disorder (inclusive of meal charges, prescriptions and professional charges, investigations and other miscellaneous charges, unless listed under any other item) provided by, with admission date on or after 1 April 2025 (up to 60 days per insurance period) — |
|
| | | | (a) | an approved medical institution for day surgical treatment |
|
| | | | (b) | the Institute of Mental Health as an in-patient |
|
| | | | (c) | an approved medical institution not mentioned in paragraph (b) as an in‑patient |
|
| | $1,630 per day for the first 2 days of each admission and $230 per day for the third and subsequent days of each admission”; |
|
|
| (n) | in item 3A, after “1 March 2021”, insert “but before 1 April 2025”; | (o) | after item 3A, insert — | “3B. | Daily ward and treatment charges (where admitted as an in‑patient) in Intensive Care Unit (inclusive of meal charges, prescriptions and professional charges, investigations and other miscellaneous charges, unless listed under any other item), with admission date on or after 1 April 2025 |
|
| | $5,140 per day, and an additional $800 per day for the first 2 days of each admission”; |
|
|
| (p) | in item 4A, after “1 January 2020”, insert “but before 1 April 2025”; | (q) | after item 4A, insert — | “4B. | Surgical Treatment listed in the Table of Surgical Procedures issued by the Ministry of Health, with admission date on or after 1 April 2025 |
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
| (r) | in item 5A, after “1 March 2021”, insert “but before 1 April 2025”; | (s) | after item 5A, insert — | “5B. | Renal dialysis, received as outpatient medical treatment, on or after 1 April 2025 |
|
| | |
|
| (t) | in item 8(aa) and (ab), after “1 March 2021”, insert “but before 1 April 2025”; | (u) | in item 8, after paragraph (ab), insert — | “(ac) | External radiotherapy (excluding hemi‑body radiotherapy), where treatment is received on or after 1 April 2025 |
|
| | | | (ad) | Hemi-body radiotherapy, where treatment is received on or after 1 April 2025 |
|
| | |
|
| (v) | in item 8(c), after “(with external radiotherapy)”, insert “, where treatment is received before 1 April 2025”; | (w) | in item 8, after paragraph (c), insert — | “(ca) | Brachytherapy (with external radiotherapy), where treatment is received on or after 1 April 2025 |
|
| | |
|
| (x) | in item 8(d), after “(without external radiotherapy)”, insert “, where treatment is received before 1 April 2025”; | (y) | in item 8, after paragraph (d), insert — | “(da) | Brachytherapy (without external radiotherapy), where treatment is received on or after 1 April 2025 |
|
| | |
|
| (z) | in item 8(e), after “radiotherapy”, insert “, where treatment is received before 1 April 2025”; | (za) | in item 8, after paragraph (e), insert — | “(ea) | Stereotactic radiotherapy, where treatment is received on or after 1 April 2025 |
|
| | |
|
| (zb) | in item 8(f), (g) and (h), after “1 October 2022”, insert “but before 1 April 2025”; | (zc) | in item 8, after paragraph (f), insert — | “(fa) | Approved proton beam therapy for a Category 1 clinical indication listed in the Approved Indications for PBT, where treatment is received on or after 1 April 2025 |
|
| | |
|
| (zd) | in item 8, after paragraph (g), insert — | “(ga) | Approved proton beam therapy for a Category 2 clinical indication listed in the Approved Indications for PBT, where treatment is received on or after 1 April 2025 |
|
| | |
|
| (ze) | in item 8, after paragraph (h), insert — | “(i) | Approved proton beam therapy for a Category 3 clinical indication listed in the Approved Indications for PBT, where treatment is received on or after 1 April 2025 |
|
| | |
|
| (zf) | in item 9A, after “1 March 2021”, insert “but before 1 April 2025”; | (zg) | after item 9A, insert — | “9B. | Immunosuppressants for organ transplant, received as outpatient medical treatment, where treatment is received on or after 1 April 2025 |
|
| | |
|
| (zh) | in item 10, after “medical treatment”, insert “before 1 April 2025”; | (zi) | after item 10, insert — | “10A. | Erythropoietin drug for chronic renal failure or dialysis treatment, received as outpatient medical treatment on or after 1 April 2025 |
|
| | |
|
| (zj) | in item 11A, after “1 March 2021”, insert “but before 1 April 2025”; | (zk) | after item 11A, insert — | “11B. | Radiosurgery treatment, with admission date on or after 1 April 2025 |
|
| | $15,700 per course of treatment”; |
|
|
| (zl) | in item 12, after “treatment”, insert “before 1 April 2025”; and | (zm) | after item 12, insert — | “12A. | Long term parenteral nutrition, received as outpatient medical treatment on or after 1 April 2025 |
|
| | |
|
|
|