2.—(1) Part II of the First Schedule to the Road Traffic (Motor Vehicles, Registration and Licensing) Rules (R 5) is amended —(a) | by inserting, immediately after the words “21 February 2017” wherever they appear in the heading “ADDITIONAL REGISTRATION FEE PAYABLE ON THE REGISTRATION OF MOTOR VEHICLES (OTHER THAN TAXIS) USING CERTIFICATES OF ENTITLEMENT ISSUED ON OR AFTER 21 February 2017 OR ON THE REGISTRATION ON OR AFTER 21 February 2017 OF MOTOR VEHICLES (OTHER THAN TAXIS) EXEMPTED FROM SECTION 10A(1) OF THE ACT”, the words “BUT BEFORE 19 February 2022”; | (b) | by deleting the words “26th February 2013” in paragraph (13) under the heading “ADDITIONAL REGISTRATION FEE FOR TAXIS” and substituting the words “26 February 2013 but before 19 February 2022”; and | (c) | by inserting, immediately after paragraph (13) under the heading “ADDITIONAL REGISTRATION FEE FOR TAXIS”, the following paragraph: | “(14) | Taxi registered on or after 19 February 2022 |
|
| | An amount equal to the sum of — |
(a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | | (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; |
|
| | | | (c) | 180% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| | | | (d) | 220% of the value of the vehicle in excess of $80,000.”. |
|
|
|
|
(2) Part II of the First Schedule to the Road Traffic (Motor Vehicles, Registration and Licensing) Rules is further amended by inserting, immediately after paragraph (11) under the heading as amended by paragraph (1)(a) of this rule, the following heading and paragraphs:“ADDITIONAL REGISTRATION FEE PAYABLE ON THE REGISTRATION OF MOTOR VEHICLES (OTHER THAN TAXIS) USING CERTIFICATES OF ENTITLEMENT ISSUED ON OR AFTER 19 February 2022 OR ON THE REGISTRATION ON OR AFTER 19 February 2022 OF MOTOR VEHICLES (OTHER THAN TAXIS) EXEMPTED FROM SECTION 10A(1) OF THE ACT |
|
| | | (1) | Motor vehicle registered for the purpose of conveying either passengers or both passengers and goods and which falls under the category of — |
|
| | | (a) | new business service passenger vehicle |
|
| | An amount equal to the sum of — |
(a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; |
|
| | | (c) | 180% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| | | (d) | 220% of the value of the vehicle in excess of $80,000. |
|
| (b) | new or secondhand goods‑cum‑passengers vehicle |
|
| | An amount equal to the sum of — |
(a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; |
|
| | | (c) | 180% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| | | (d) | 220% of the value of the vehicle in excess of $80,000. |
|
| | | An amount equal to the sum of — |
(a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; |
|
| | | (c) | 180% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| | | (d) | 220% of the value of the vehicle in excess of $80,000. |
|
| | | An amount equal to the sum of — |
(a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; |
|
| | | (c) | 180% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| | | (d) | 220% of the value of the vehicle in excess of $80,000. |
|
| | | An amount equal to the sum of — |
(a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; |
|
| | | (c) | 180% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| | | (d) | 220% of the value of the vehicle in excess of $80,000. |
|
| | | An amount equal to the sum of — |
(a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; |
|
| | | (c) | 180% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| | | (d) | 220% of the value of the vehicle in excess of $80,000. |
|
| (g) | secondhand business service passenger vehicle |
|
| | An amount equal to the sum of — |
(a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; |
|
| | | (c) | 180% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| | | (d) | 220% of the value of the vehicle in excess of $80,000. |
|
| (h) | secondhand private hire car |
|
| | An amount equal to the sum of — |
(a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; |
|
| | | (c) | 180% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| | | (d) | 220% of the value of the vehicle in excess of $80,000. |
|
| (i) | secondhand private motor car |
|
| | An amount equal to the sum of — |
(a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; |
|
| | | (c) | 180% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| | | (d) | 220% of the value of the vehicle in excess of $80,000. |
|
| (j) | secondhand off‑peak car |
|
| | An amount equal to the sum of — |
(a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; |
|
| | | (c) | 180% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| | | (d) | 220% of the value of the vehicle in excess of $80,000. |
|
| (k) | secondhand station wagon |
|
| | An amount equal to the sum of — |
(a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; |
|
| | | (c) | 180% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| | | (d) | 220% of the value of the vehicle in excess of $80,000. |
|
| (2) | Motor car registered as — |
|
| | | | | An amount equal to the sum of — |
(a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; |
|
| | | (c) | 180% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| | | (d) | 220% of the value of the vehicle in excess of $80,000. |
|
| (b) | a normal vintage vehicle |
|
| | An amount equal to the sum of — |
(a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; |
|
| | | (c) | 180% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| | | (d) | 220% of the value of the vehicle in excess of $80,000. |
|
| (c) | a revised use vintage vehicle |
|
| | An amount equal to 10% of the value of the vehicle. |
| (3) | Motor cycle or scooter registered as — |
|
| | | | | An amount equal to the sum of — |
(a) | 15% of the first $5,000, or any part of the first $5,000, of the value of the vehicle; |
|
| | | (b) | 50% of the next $5,000, or any part of the next $5,000, of the value of the vehicle; and |
|
| | | (c) | 100% of the value of the vehicle in excess of $10,000. |
|
| (b) | a normal vintage vehicle |
|
| | An amount equal to the sum of — |
(a) | 15% of the first $5,000, or any part of the first $5,000, of the value of the vehicle; |
|
| | | (b) | 50% of the next $5,000, or any part of the next $5,000, of the value of the vehicle; and |
|
| | | (c) | 100% of the value of the vehicle in excess of $10,000. |
|
| (c) | a revised use vintage vehicle |
|
| | An amount equal to 10% of the value of the vehicle. |
| (4) | Motor cycle or scooter which does not fall within the description of vehicles set out in paragraph (3) |
|
| | An amount equal to the sum of — |
(a) | 15% of the first $5,000, or any part of the first $5,000, of the value of the vehicle; |
|
| | | (b) | 50% of the next $5,000, or any part of the next $5,000, of the value of the vehicle; and |
|
| | | (c) | 100% of the value of the vehicle in excess of $10,000. |
|
| (5) | Bus which is imported, or which the Registrar is satisfied is locally assembled, and which at the time of registration is licensed to be used only as an omnibus and not any other class of public service vehicle |
|
| | An amount equal to 5% of the value of the vehicle. |
| (6) | Bus which does not fall within the description of vehicles set out in paragraph (5) |
|
| | An amount equal to 5% of the value of the vehicle. |
| (7) | Motor vehicle which does not fall within any description of vehicles set out in paragraphs (1) to (6) and which is registered for the purpose of — |
|
| | | | | An amount equal to the sum of — |
(a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; |
|
| | | (c) | 180% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| | | (d) | 220% of the value of the vehicle in excess of $80,000. |
|
| (b) | conveying goods and passengers |
|
| | An amount equal to the sum of — |
(a) | 100% of the first $20,000, or any part of the first $20,000, of the value of the vehicle; |
|
| | | (b) | 140% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; |
|
| | | (c) | 180% of the next $30,000, or any part of the next $30,000, of the value of the vehicle; and |
|
| | | (d) | 220% of the value of the vehicle in excess of $80,000. |
|
| (8) | Motor vehicle which is imported, or which the Registrar is satisfied is locally assembled, and registered for the purpose of conveying goods only |
|
| | An amount equal to 5% of the value of the vehicle. |
| | | | | | | | | |
”. |
|
|
|
|