2. The First Schedule to the Road Traffic (Electronic Road Pricing System) Rules (R 38) is amended —(a) | by deleting all the items under the heading “CHARGES” in Part II and substituting the following items:Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | | | Restricted hours and amount of road user charge payable |
| | | From 7.30 a.m. to 7.35 a.m. |
| | From 7.35 a.m. to 8.00 a.m. |
| | From 8.00 a.m. to 8.30 a.m. |
| | From 8.30 a.m. to 8.35 a.m. |
| | From 8.35 a.m. to 8.55 a.m. |
| | From 8.55 a.m. to 9.00 a.m. |
| | From 9.00 a.m. to 9.25 a.m. |
| | From 9.25 a.m. to 9.30 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | | | | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | | | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | | | | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | | | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | | | | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plant registered in Singapore or elsewhere |
| | | | | | | | | | | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | | | | | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | | | | | | | | | | | |
”; |
|
|
| (b) | by deleting all the items under the heading “CHARGES” in Part III and substituting the following items:Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | | | Restricted hours and amount of road user charge payable |
| | | From 7.30 a.m. to 7.35 a.m. |
| | From 7.35 a.m. to 8.00 a.m. |
| | From 8.00 a.m. to 8.55 a.m. |
| | From 8.55 a.m. to 9.00 a.m. |
| | From 9.00 a.m. to 9.30 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plant registered in Singapore or elsewhere |
| | | | | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | | | | | |
”; |
|
|
| (c) | by deleting all the items under the heading “CHARGES” in Part IIIA and substituting the following items:Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | | | Restricted hours and amount of road user charge payable |
| | | From 7.30 a.m. to 7.35 a.m. |
| | From 7.35 a.m. to 8.00 a.m. |
| | From 8.00 a.m. to 8.30 a.m. |
| | From 8.30 a.m. to 8.35 a.m. |
| | From 8.35 a.m. to 8.55 a.m. |
| | From 8.55 a.m. to 9.00 a.m. |
| | From 9.00 a.m. to 9.25 a.m. |
| | From 9.25 a.m. to 9.30 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | | | | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | | | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | | | | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | | | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | | | | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plant registered in Singapore or elsewhere |
| | | | | | | | | | | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | | | | | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | | | | | | | | | | | |
”; |
|
|
| (d) | by deleting all the items under the heading “CHARGES” in Part IV and substituting the following items:Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | | | Restricted hours and amount of road user charge payable |
| | | From 7.30 a.m. to 8.00 a.m. |
| | From 8.00 a.m. to 8.30 a.m. |
| | From 8.30 a.m. to 8.55 a.m. |
| | From 8.55 a.m. to 9.00 a.m. |
| From 9.00 a.m. to 9.30 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plant registered in Singapore or elsewhere |
| | | | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | | | | |
”; and |
|
|
| (e) | by deleting all the items under the heading “CHARGES” in Part IX and substituting the following items:Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | | | Restricted hours and amount of road user charge payable |
| | | From 7.30 a.m. to 8.30 a.m. |
| | From 8.30 a.m. to 9.00 a.m. |
| | From 9.00 a.m. to 9.30 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plant registered in Singapore or elsewhere |
| | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | |
”. |
|
|
[G.N. Nos. S 569/2002; S 54/2003; S 228/2003; S 380/2003; S423/2003; S 505/2003; S 47/2004; S 250/2004; S 460/2004; S 666/2004; S 715/2004; S719/2004; S 787/2004; S 65/2005; S 283/2005; S 522/2005; S 566/2005; S 640/2005; S692/2005; S 695/2005; S 726/2005; S 279/2006; S 354/2006; S 483/2006; S 607/2006; S8/2007; S 49/2007] |
|