3. The First and Second Schedules to the Environmental Public Health (Public Cleansing) Regulations are deleted and the following Schedules substituted therefor:1. For any refuse, matter or thing conveyed to Ulu Pandan Refuse Incineration Plant or Senoko Incineration Plant by any person at his expense for burning thereat, which refuse, matter or thing the Commissioner, in his discretion, accepts for the said purpose —(a) | For cashless mode of payment(i) | Disposal Base Gate Fee$0.81 for every 0.01 tonne or part thereof; |
|
| (ii) | Peak Period SurchargeIn addition to the fee payable under sub-paragraph (i) — |
(A) Senoko Incineration Plant |
| | | (B) Ulu Pandan Refuse Incineration Plant |
| | $0.06 for every 0.01 tonne or part thereof between 7.30 a.m. and 2 p.m. |
|
|
|
|
| (b) | For payment by cash at the weighbridges of the disposal sites(i) | Disposal Base Gate Fee$0.83 for every 0.01 tonne or part thereof; |
|
| (ii) | Peak Period SurchargeIn addition to the fee payable under sub-paragraph (i) — |
(A) Senoko Incineration Plant |
| | | (B) Ulu Pandan Refuse Incineration Plant |
| | $0.06 for every 0.01 tonne or part thereof between 7.30 a.m. and 2 p.m. |
|
|
|
|
|
|
2. For any refuse, matter or thing conveyed to the Tuas Incineration Plant, Tuas South Incineration Plant or Tuas Marine Transfer Station by any person at his expense for disposal, burning or deposition thereat, which refuse, matter or thing the Commissioner, in his discretion, accepts for the said purpose —(a) | For cashless mode of payment(i) | Disposal Base Gate Fee$0.77 for every 0.01 tonne or part thereof; |
|
| (ii) | Peak Period Surcharge |
| (b) | For payment by cash at the weighbridges of the disposal sites(i) | Disposal Base Gate Fee$0.79 for every 0.01 tonne or part thereof; |
|
| (ii) | Peak Period Surcharge |
|
|
3. For a Certificate of Disposal $10. |
Fees for the Collection and Removal of Refuse |
1. Fees for the collection and removal of refuse from premises which are located in the area specified in the Third Schedule and which have been designated by the Commissioner under section 8 (2) (b) of the Act as premises whose occupiers shall use the service provided by the public waste collector licensee, Altvater Jakob Pte. Ltd.: | | | (1) Domestic premises provided with — |
| | | (a) direct refuse collection |
| | | (b) indirect refuse collection |
| | | (2) Non-domestic premises where daily quantity of refuse collected and removed — |
| | | (a) does not exceed 170 litres |
| | | (b) exceeds 170 litres but does not exceed 350 litres |
| | | (c) exceeds 350 litres but does not exceed 700 litres |
| | | (d) exceeds 700 litres but does not exceed 1,000 litres |
| | | | | $476.09 per premises, and a further $505.85 per premises for every 1,000 litres or part thereof that exceeds 1,000 litres. |
| (3) Hawker stalls, including stalls in public markets and Statutory Board markets, and those operating on temporary permits |
| | |
|
|
2. Fees for the collection and removal of refuse from premises which are located in the area specified in the Fourth Schedule and which have been designated by the Commissioner under section 8 (2) (b) of the Act as premises whose occupiers shall use the service provided by the public waste collector licensee, Colex Holdings Ltd.: | | | (1) Domestic premises provided with — |
| | | (a) direct refuse collection |
| | | (b) indirect refuse collection |
| | | (2) Non-domestic premises where daily quantity of refuse collected and removed — |
| | | (a) does not exceed 170 litres |
| | | (b) exceeds 170 litres but does not exceed 350 litres |
| | | (c) exceeds 350 litres but does not exceed 700 litres |
| | | (d) exceeds 700 litres but does not exceed 1,000 litres |
| | | | | $408.01 per premises, and a further $422.12 per premises for every 1,000 litres or part thereof that exceeds 1,000 litres. |
| (3) Hawker stalls, including stalls in public markets and Statutory Board markets, and those operating on temporary permits |
| | |
|
|
3. Fees for the collection and removal of refuse from premises which are located in the area specified in the Fifth Schedule and which have been designated by the Commissioner under section 8 (2) (b) of the Act as premises whose occupiers shall use the service provided by the public waste collector licensee, Altvater Jakob Pte. Ltd.: | | | (1) Domestic premises provided with — |
| | | (a) direct refuse collection |
| | | (b) indirect refuse collection |
| | | (2) Non-domestic premises where daily quantity of refuse collected and removed — |
| | | (a) does not exceed 120 litres |
| | | (b) exceeds 120 litres but does not exceed 240 litres |
| | | (c) exceeds 240 litres but does not exceed 360 litres |
| | | (d) exceeds 360 litres but does not exceed 660 litres |
| | | (e) exceeds 660 litres but does not exceed 1,100 litres |
| | | | | a combination of fees from sub-paragraphs (a) to (e) according to the least number of bins required to contain the daily refuse output. |
| (3) Hawker stalls, including stalls in public markets and Statutory Board markets, and those operating on temporary permits |
| | |
|
|
4. Fees for the collection and removal of refuse from premises which are located in the area specified in the Sixth Schedule and which have been designated by the Commissioner under section 8 (2) (b) of the Act as premises whose occupiers shall use the service provided by the public waste collector licensee, SEMAC Pte. Ltd.: | | | (1) Domestic premises provided with — |
| | | (a) direct refuse collection |
| | | (b) indirect refuse collection |
| | | (2) Non-domestic premises where daily quantity of refuse collected and removed — |
| | | (a) does not exceed 120 litres |
| | | (b) exceeds 120 litres but does not exceed 240 litres |
| | | (c) exceeds 240 litres but does not exceed 360 litres |
| | | (d) exceeds 360 litres but does not exceed 660 litres |
| | | (e) exceeds 660 litres but does not exceed 1,100 litres |
| | | | | a combination of fees from sub-paragraphs (a) to (e) according to the least number of bins required to contain the daily refuse output. |
| (3) Hawker stalls, including stalls in public markets and Statutory Board markets, and those operating on temporary permits |
| | |
|
|
5. Fees for the collection and removal of refuse from premises which are located in the area specified in the Seventh Schedule and which have been designated by the Commissioner under section 8 (2) (b) of the Act as premises whose occupiers shall use the service provided by the public waste collector licensee, SEMAC Pte. Ltd.: | | | (1) Domestic premises provided with — |
| | | (a) direct refuse collection |
| | | (b) indirect refuse collection |
| | | (2) Non-domestic premises where daily quantity of refuse collected and removed — |
| | | (a) does not exceed 120 litres |
| | | (b) exceeds 120 litres but does not exceed 240 litres |
| | | (c) exceeds 240 litres but does not exceed 360 litres |
| | | (d) exceeds 360 litres but does not exceed 660 litres |
| | | (e) exceeds 660 litres but does not exceed 1,100 litres |
| | | | | a combination of fees from sub-paragraphs (a) to (e) according to the least number of bins required to contain the daily refuse output. |
| (3) Hawker stalls, including stalls in public markets and Statutory Board markets, and those operating on temporary permits |
| | |
|
|
6. Fees for the collection and removal of refuse from premises which are located in the area specified in the Eighth Schedule and which have been designated by the Commissioner under section 8 (2) (b) of the Act as premises whose occupiers shall use the service provided by the public waste collector licensee, SEMAC Pte. Ltd.: | | | (1) Domestic premises provided with — |
| | | (a) direct refuse collection |
| | | (b) indirect refuse collection |
| | | (2) Non-domestic premises where daily quantity of refuse collected and removed — |
| | | (a) does not exceed 120 litres |
| | | (b) exceeds 120 litres but does not exceed 240 litres |
| | | (c) exceeds 240 litres but does not exceed 360 litres |
| | | (d) exceeds 360 litres but does not exceed 660 litres |
| | | (e) exceeds 660 litres but does not exceed 1,100 litres |
| | | | | a combination of fees from sub-paragraphs (a) to (e) according to the least number of bins required to contain the daily refuse output. |
| (3) Hawker stalls, including stalls in public markets and Statutory Board markets, and those operating on temporary permits |
| | |
|
|
7. Fees for the collection and removal of refuse from premises which are located in the area specified in the Ninth Schedule and which have been designated by the Commissioner under section 8 (2) (b) of the Act as premises whose occupiers shall use the service provided by the public waste collector licensee, SEMAC Pte. Ltd.: | | | (1) Domestic premises provided with — |
| | | (a) direct refuse collection |
| | | (b) indirect refuse collection |
| | | (2) Non-domestic premises where daily quantity of refuse collected and removed — |
| | | (a) does not exceed 120 litres |
| | | (b) exceeds 120 litres but does not exceed 240 litres |
| | | (c) exceeds 240 litres but does not exceed 360 litres |
| | | (d) exceeds 360 litres but does not exceed 660 litres |
| | | (e) exceeds 660 litres but does not exceed 1,100 litres |
| | | | | a combination of fees from sub-paragraphs (a) to (e) according to the least number of bins required to contain the daily refuse output. |
| (3) Hawker stalls, including stalls in public markets and Statutory Board markets, and those operating on temporary permits |
| | |
|
|
8. Fees for the collection and removal of refuse from premises which are located in the area specified in the Tenth Schedule and which have been designated by the Commissioner under section 8 (2) (b) of the Act as premises whose occupiers shall use the service provided by the public waste collector licensee, SEMAC Pte. Ltd.: | | | (1) Domestic premises provided with — |
| | | (a) direct refuse collection |
| | | (b) indirect refuse collection |
| | | (2) Non-domestic premises where daily quantity of refuse collected and removed — |
| | | (a) does not exceed 120 litres |
| | | (b) exceeds 120 litres but does not exceed 240 litres |
| | | (c) exceeds 240 litres but does not exceed 360 litres |
| | | (d) exceeds 360 litres but does not exceed 660 litres |
| | | (e) exceeds 660 litres but does not exceed 1,100 litres |
| | | | | a combination of fees from sub-paragraphs (a) to (e) according to the least number of bins required to contain the daily refuse output. |
| (3) Hawker stalls, including stalls in public markets and Statutory Board markets, and those operating on temporary permits |
| | |
|
|
9. Fees for the collection and removal of refuse from premises which are located in the area specified in the Eleventh Schedule and which have been designated by the Commissioner under section 8 (2) (b) of the Act as premises whose occupiers shall use the service provided by the public waste collector licensee, FME Onyx Pte. Ltd.: | | | (1) Domestic premises provided with — |
| | | (a) direct refuse collection |
| | | (b) indirect refuse collection |
| | | (2) Non-domestic premises where daily quantity of refuse collected and removed — |
| | | (a) does not exceed 120 litres |
| | | (b) exceeds 120 litres but does not exceed 240 litres |
| | | (c) exceeds 240 litres but does not exceed 360 litres |
| | | (d) exceeds 360 litres but does not exceed 660 litres |
| | | (e) exceeds 660 litres but does not exceed 1,100 litres |
| | | | | a combination of fees from sub-paragraphs (a) to (e) according to the least number of bins required to contain the daily refuse output. |
| (3) Hawker stalls, including stalls in public markets and Statutory Board markets, and those operating on temporary permits |
| | |
|
|
|
[G.N. Nos. S 221/2000; S 49/2001; S 176/2001; S 244/2001; S287/2001; S 316/2001,S 359/2001; S 360/2001] |