2. The First Schedule to the Road Traffic (Electronic Road Pricing System) Rules 2011 (G.N. No. S 97/2011) is amended —(a) | by deleting Division 2 of Part 3 and substituting the following Division: | Amount of road-user charge payable on any day from Monday to Friday, not being a public holiday. |
|
|
| |
---|
| Restricted hours and amount of road-user charge payable |
|
---|
| From 7.30 a.m. but before 7.35 a.m. |
| From 7.35 a.m. but before 8.55 a.m. |
| From 8.55 a.m. but before 9.00 a.m. |
| From 9.00 a.m. but before 9.25 a.m. |
| From 9.25 a.m. but before 9.30 a.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
|
| | | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | | |
”; |
|
|
| (b) | by deleting item 3 in Division 1 of Part 4 and substituting the following item:“ | Between the junction of Nicoll Highway and Republic Avenue and the junction of Nicoll Highway and Ophir Road flyover on Nicoll Highway on the westbound carriageway. |
|
”; |
|
| (c) | by deleting item 6 in Division 1 of Part 4 and substituting the following item:“ | Between the junction of Republic Boulevard and Republic Avenue and the junction of Republic Boulevard and Raffles Boulevard on the southbound carriageway. |
|
”; |
|
| (d) | by deleting Part 5; | (e) | by deleting Division 2 of Part 7 and substituting the following Division: | | (Charges from 7.30 a.m. but before 8.35 a.m.) |
| Amount of road-user charge payable on any day from Monday to Friday, not being a public holiday. |
|
|
| |
---|
| Restricted hours and amount of road-user charge payable |
|
---|
| From 7.30 a.m. but before 7.35 a.m. |
| From 7.35 a.m. but before 7.55 a.m. |
| From 7.55 a.m. but before 8.00 a.m. |
| From 8.00 a.m. but before 8.30 a.m. |
| From 8.30 a.m. but before 8.35 a.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
|
| | | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | | |
|
| (Charges from 8.35 a.m. but before 9.30 a.m.) |
| Amount of road-user charge payable on any day from Monday to Friday, not being a public holiday. |
|
|
| |
---|
| Restricted hours and amount of road-user charge payable |
|
---|
| From 8.35 a.m. but before 8.55 a.m. |
| From 8.55 a.m. but before 9.00 a.m. |
| From 9.00 a.m. but before 9.25 a.m. |
| From 9.25 a.m. but before 9.30 a.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
|
| | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | |
”; and |
|
|
| (f) | by deleting Division 2 of Part 23 and substituting the following Division: | | (Charges from 7.30 a.m. but before 8.35 a.m.) |
| Amount of road-user charge payable on any day from Monday to Friday, not being a public holiday. |
|
|
| |
---|
| Restricted hours and amount of road-user charge payable |
|
---|
| From 7.30 a.m. but before 7.35 a.m. |
| From 7.35 a.m. but before 7.55 a.m. |
| From 7.55 a.m. but before 8.00 a.m. |
| From 8.00 a.m. but before 8.30 a.m. |
| From 8.30 a.m. but before 8.35 a.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
|
| | | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | | |
|
| (Charges from 8.35 a.m. but before 9.30 a.m.) |
| Amount of road-user charge payable on any day from Monday to Friday, not being a public holiday. |
|
|
| |
---|
| Restricted hours and amount of road-user charge payable |
|
---|
| From 8.35 a.m. but before 8.55 a.m. |
| From 8.55 a.m. but before 9.00 a.m. |
| From 9.00 a.m. but before 9.25 a.m. |
| From 9.25 a.m. but before 9.30 a.m. |
|
---|
1. | Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
|
| | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | |
”. |
|
|
|
|