2. The First Schedule to the Road Traffic (Electronic Road Pricing System) Rules (R 38) is amended —(a) | by deleting all the items under the heading “CHARGES” in Part I and substituting the following items:Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road user charge payable |
| | From 8.00 a.m. to 8.30 a.m. |
| From 8.30 a.m. to 9.00 a.m. |
| From 9.00 a.m. to 9.30 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (exclusive of the driver) |
| | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (exclusive of the driver) |
| | | |
”; |
|
|
| (b) | by deleting all the items under the heading “CHARGES” in Part IV and substituting the following items:Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 8.00 a.m. |
| From 8.00 a.m. to 8.30 a.m. |
| From 8.30 a.m. to 9.00 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (exclusive of the driver) |
| | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (exclusive of the driver) |
| | | |
”; |
|
|
| (c) | by deleting all the items under the heading “CHARGES” in Part VIII and substituting the following items:Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road user charge payable |
| | From 8.00 a.m. to 8.30 a.m. |
| From 8.30 a.m. to 9.00 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | 3. Motor vehicles licensed under the Act as taxis |
| | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (exclusive of the driver) |
| | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (exclusive of the driver) |
| | |
”; and |
|
|
| (d) | by inserting, immediately after Part III, the following Part:Pan-island Expressway — Central Expressway Slip RoadSpecified Roads and Specified Entry Points |
| | | | | On the slip road from the Pan-Island Expressway into the Central Expressway on the southbound carriageway. |
|
|
|
Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 8.00 a.m. |
| From 8.00 a.m. to 9.00 a.m. |
| From 9.00 a.m. to 9.30 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (exclusive of the driver) |
| | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (exclusive of the driver) |
| | | |
|
|
|
[G.N. Nos. S 438/99; S11/2000; S 192/2000] |
|