2. The First Schedule to the Road Traffic (Electronic Road Pricing System) Rules 1998 (G.N. No. S 176/98) is amended —(a) | by deleting all the items under the heading “CHARGES” in Part I and substituting the following items:Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 8.00 a.m. |
| From 8.00 a.m. to 8.30 a.m. |
| From 8.30 a.m. to 9.00 a.m. |
| From 9.00 a.m. to 9.30 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (exclusive of the driver) |
| | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (exclusive of the driver) |
| | | | |
”; |
|
|
| (b) | by deleting the words “CENTRAL EXPRESSWAY” in the heading to Part II and substituting the words “CENTRAL EXPRESSWAY 1”; | (c) | by deleting all the items under the heading “CHARGES” in Part II and substituting the following items:Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 8.00 a.m. |
| From 8.00 a.m. to 9.00 a.m. |
| From 9.00 a.m. to 9.30 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (exclusive of the driver) |
| | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (exclusive of the driver) |
| | | |
”; |
|
|
| (d) | by inserting, immediately after Part II, the following Part:Central Expressway 2 Specified Roads and Specified Entry Points |
| | | | | Between lamp post 225 and lamp post 229 on the Central Expressway on the southbound carriageway. |
|
|
|
Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 9.00 a.m. |
| From 9.00 a.m. to 9.30 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | 3. Motor vehicles licensed under the Act as taxis |
| | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (exclusive of the driver) |
| | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (exclusive of the driver) |
| | |
|
|
|
| (e) | by deleting Part III and substituting the following Part:Pan-island Expressway Specified Roads and Specified Entry Points |
| | | | | Between lamp post 603 and the slip road from Kallang Bahru on the Pan-Island Expressway on the westbound carriageway. |
| | Between lamp post 988 and lamp post 984 on the Pan-Island Expressway on the eastbound carriageway. |
| | Between lamp post 50S2 on the slip road from Mount Pleasant Road into the eastbound carriageway of the Pan-Island Expressway and lamp post 50S5 on the Pan-Island Expressway on the eastbound carriageway. |
|
|
|
Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 8.30 a.m. |
| From 8.30 a.m. to 9.00 a.m. |
| From 9.00 a.m. to 9.30 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (exclusive of the driver) |
| | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (exclusive of the driver) |
| | | |
|
|
|
| (f) | by deleting all the items under the heading “CHARGES” in Part IV and substituting the following items:Amount of road user charge payable on any day from Monday to Friday, not being a public holiday except where such day falls on the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali and Christmas, the restricted hours shall cease at 1.00 p.m. |
| | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 8.00 a.m. |
| From 8.00 a.m. to 9.00 a.m. |
| From 9.00 a.m. to 9.30 a.m. |
| From 9.30 a.m. to 5.30 p.m. |
| From 5.30 p.m. to 6.00 p.m. |
| From 6.00 p.m. to 6.30 p.m. |
| From 6.30 p.m. to 7.00 p.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (exclusive of the driver) |
| | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (exclusive of the driver) |
| | | | | | | |
”; |
|
|
| (g) | by deleting all the items under the heading “CHARGES” in Part V and substituting the following items:Amount of road user charge payable on any day from Monday to Friday, not being a public holiday except where such day falls on the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali and Christmas, the restricted hours shall cease at 1 p.m. |
| | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 8.00 a.m. |
| From 8.00 a.m. to 8.30 a.m. |
| From 8.30 a.m. to 9.00 a.m. |
| From 9.00 a.m. to 9.30 a.m. |
| From 9.30 a.m. to 5.30 p.m. |
| From 5.30 p.m. to 6.00 p.m. |
| From 6.00 p.m. to 6.30 p.m. |
| From 6.30 p.m. to 7.00 p.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (exclusive of the driver) |
| | | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (exclusive of the driver) |
| | | | | | | | |
”; |
|
|
| (h) | by deleting all the items under the heading “CHARGES” in Part VI and substituting the following items:Amount of road user charge payable on any day from Monday to Friday, not being a public holiday except where such day falls on the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali and Christmas, the restricted hours shall cease at 1 p.m. |
| | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 8.00 a.m. |
| From 8.00 a.m. to 8.30 a.m. |
| From 8.30 a.m. to 9.00 a.m. |
| From 9.00 a.m. to 9.30 a.m. |
| From 9.30 a.m. to 5.30 p.m. |
| From 5.30 p.m. to 6.00 p.m. |
| From 6.00 p.m. to 6.30 p.m. |
| From 6.30 p.m. to 7.00 p.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (exclusive of the driver) |
| | | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (exclusive of the driver) |
| | | | | | | | |
”; and |
|
|
| (i) | by inserting, immediately after Part VI, the following Parts:Ayer Rajah Expressway Specified Roads and Specified Entry Points |
| | | | | Between lamp post 320 and lamp post 316 on the Ayer Rajah Expressway on the eastbound carriageway. |
|
|
|
Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 8.00 a.m. |
| From 8.00 a.m. to 8.30 a.m. |
| From 8.30 a.m. to 9.00 a.m. |
| From 9.00 a.m. to 9.30 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (exclusive of the driver) |
| | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (exclusive of the driver) |
| | | | |
|
|
Outer Ring Roads Specified Roads and Specified Entry Points |
| | | | | Between lamp post 109-1 and lamp post 105 on Thomson Road on the southbound carriageway. |
| | Between lamp post 34 and lamp post 30 on Kallang Road on the westbound carriageway. |
| | Between lamp post 5 on Serangoon Road and lamp post 1 on MacPherson Road leading into Bendemeer Road and lamp post 7 on Bendemeer Road on the southbound carriageway. |
|
|
|
Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 9.30 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | 3. Motor vehicles licensed under the Act as taxis |
| | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (exclusive of the driver) |
| | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (exclusive of the driver) |
| |
|
|
|
[G.N. Nos. S 420/98; S538/98; S 175/99; S 242/99; S 273/99] |
|