2. The First Schedule to the Road Traffic (Electronic Road Pricing System) Rules (R 38) is amended —(a) | by deleting all the items under the heading “CHARGES” in Part IIIA and substituting the following items:Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | | | Restricted hours and amount of road user charge payable |
| | | From 7.30 a.m. to 8.00 a.m. |
| | From 8.00 a.m. to 8.30 a.m. |
| | From 8.30 a.m. to 9.00 a.m. |
| | From 9.00 a.m. to 9.30 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere, and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plant registered in Singapore or elsewhere |
| | | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | | | |
”; |
|
|
| (b) | by deleting all the items under the heading “CHARGES” in Part IV and substituting the following items:Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | | | Restricted hours and amount of road user charge payable |
| | | From 7.30 a.m. to 8.00 a.m. |
| | From 8.00 a.m. to 8.30 a.m. |
| | From 8.30 a.m. to 9.30 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere, and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plant registered in Singapore or elsewhere |
| | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | |
”; |
|
|
| (c) | by deleting all the items under the heading “CHARGES” in Part IVA and substituting the following items:Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | | | Restricted hours and amount of road user charge payable |
| | | From 7.30 a.m. to 8.00 a.m. |
| | From 8.00 a.m. to 8.30 a.m. |
| | From 8.30 a.m. to 9.00 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere, and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plant registered in Singapore or elsewhere |
| | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | |
”; |
|
|
| (d) | by deleting all the items under the heading “CHARGES” in Part VIII and substituting the following items:Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | | | Restricted hours and amount of road user charge payable |
| | | From 8.00 a.m. to 8.30 a.m. |
| | From 8.30 a.m. to 9.00 a.m. |
| | From 9.00 a.m. to 9.30 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere, and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plant registered in Singapore or elsewhere |
| | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | |
”; |
|
|
| (e) | by deleting the words “From 8.00 a.m. to 9.30 a.m.” in the second column under the heading “CHARGES” in Part IXA and substituting the words “From 8.30 a.m. to 9.30 a.m.”; | (f) | by deleting all the items under the heading “CHARGES” in Part X and substituting the following items:Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | | | Restricted hours and amount of road user charge payable |
| | | From 7.30 a.m. to 8.00 a.m. |
| | From 8.00 a.m. to 8.30 a.m. |
| | From 8.30 a.m. to 9.00 a.m. |
| | From 9.00 a.m. to 9.30 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere, and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plant registered in Singapore or elsewhere |
| | | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | | | |
”; and |
|
|
| (g) | by deleting all the items under the heading “CHARGES” in Part XI and substituting the following items:Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | | | Restricted hours and amount of road user charge payable |
| | | From 8.00 a.m. to 8.30 a.m. |
| | From 8.30 a.m. to 9.00 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere, and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plant registered in Singapore or elsewhere |
| | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | |
”. |
|
|
[G.N. Nos. S 438/99; S11/2000; S 192/2000; S 296/2000; S 445/2000; S3/2001; S 200/2001; S 283/2001; S 317/2001; S 377/2001; S 460/2001; S 72/2002; S205/2002; S 252/2002] |
|