5. The Schedule to the principal Order is deleted and the following Schedule substituted therefor:(1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,500 kilograms —(a) | Mondays to Saturdays:(i) | $1 per half hour or part thereof (between 7 a.m. and 5 p.m.). | (ii) | 50 cents per half hour or part thereof (between 5 p.m. and 1 a.m. the following day). |
| (b) | Sundays and Public Holidays:() | 50 cents per half hour or part thereof (between 7 a.m. and 1 a.m. the following day). |
| (c) | $2 per night (between 10.30 p.m. and 7 a.m. the following day). | (d) | $160 per month. |
|
(2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms —(a) | 65 cents per day (between 7 a.m. and 10.30 p.m.). | (b) | 65 cents per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $17 per month. |
|
(3) For a motor-cycle or a motor-scooter occupying 2 motor-cycle parking lots and the weight of which unladen does not exceed 400 kilograms —(a) | $1.30 per day (between 7 a.m. and 10.30 p.m.). | (b) | $1.30 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $34 per month. |
|
|
|
(1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,500 kilograms —(a) | Mondays to Saturdays:(i) | 50 cents per half hour or part thereof (between 7 a.m. and 6 p.m.). | (ii) | $1 per entry (between 6 p.m. and 1 a.m. the following day). |
| (b) | Sundays and Public Holidays:$1 per entry (between 7 a.m. and 1 a.m. the following day). |
| (c) | $2 per night (between 10.30 p.m. and 7 a.m. the following day). | (d) | $90 per month. |
|
(2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms —(a) | 65 cents per day (between 7 a.m. and 10.30 p.m.). | (b) | 65 cents per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $17 per month. |
|
(3) For a motor-cycle or a motor-scooter occupying 2 motor-cycle parking lots and the weight of which unladen does not exceed 400 kilograms —(a) | $1.30 per day (between 7 a.m. and 10.30 p.m.). | (b) | $1.30 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $34 per month. |
|
|
|
(1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,500 kilograms —(a) | Mondays to Saturdays:(i) | $1 per half hour or part thereof (between 7 a.m. and 5 p.m.). | (ii) | 50 cents per half hour or part thereof (between 5 p.m. and 1 a.m. the following day). |
| (b) | Sundays and Public Holidays:() | 50 cents per half hour or part thereof (between 7 a.m. and 1 a.m. the following day). |
| (c) | $2 per night (between 10.30 p.m. and 7 a.m. the following day). | (d) | $140 per month. |
|
(2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms —(a) | 65 cents per day (between 7 a.m. and 10.30 p.m.). | (b) | 65 cents per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $15 per month. |
|
(3) For a motor vehicle (not being a motor car) the weight of which unladen exceeds 1,500 kilograms —(a) | Mondays to Saturdays:(i) | $2 per half hour or part thereof (between 7 a.m. and 5 p.m.). | (ii) | $1 per half hour or part thereof (between 5 p.m. and 10.30 p.m.). |
| (b) | Sundays and Public Holidays:$1 per half hour or part thereof (between 7 a.m. and 10.30 p.m.). |
| (c) | $185 per month. |
|
(4) For a motor-cycle or a motor-scooter occupying 2 motor-cycle parking lots and the weight of which unladen does not exceed 400 kilograms —(a) | $1.30 per day (between 7 a.m. and 10.30 p.m.). | (b) | $1.30 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $30 per month. |
|
|
|
(1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,500 kilograms —(a) | 50 cents per half hour or part thereof (between 7 a.m. and 1 a.m. the following day). | (b) | $2 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $140 per month. |
|
(2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms —(a) | 65 cents per day (between 7 a.m. and 10.30 p.m.). | (b) | 65 cents per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $17 per month. |
|
(3) For a motor-cycle or a motor-scooter occupying 2 motor-cycle parking lots and the weight of which unladen does not exceed 400 kilograms —(a) | $1.30 per day (between 7 a.m. and 10.30 p.m.). | (b) | $1.30 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $34 per month. |
|
|
|
(1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,500 kilograms —(a) | 50 cents per half hour or part thereof (between 7 a.m. and 1 a.m. the following day). | (b) | $2 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $125 per month. |
|
(2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms —(a) | 65 cents per day (between 7 a.m. and 10.30 p.m.). | (b) | 65 cents per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $15 per month. |
|
(3) For a motor vehicle (not being a motor car) the weight of which unladen exceeds 1,500 kilograms —(a) | $1 per half hour or part thereof (between 7 a.m. and 10.30 p.m.). | (b) | $185 per month. |
|
(4) For a motor-cycle or a motor-scooter occupying 2 motor-cycle parking lots and the weight of which unladen does not exceed 400 kilograms —(a) | $1.30 per day (between 7 a.m. and 10.30 p.m.). | (b) | $1.30 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $30 per month. |
|
|
|
(1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,500 kilograms —(a) | 50 cents per half hour or part thereof (between 7 a.m. and 1 a.m. the following day). | (b) | $2 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $90 per month. |
|
(2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms —(a) | 65 cents per day (between 7 a.m. and 10.30 p.m.). | (b) | 65 cents per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $17 per month. |
|
(3) For a motor-cycle or a motor-scooter occupying 2 motor-cycle parking lots and the weight of which unladen does not exceed 400 kilograms —(a) | $1.30 per day (between 7 a.m. and 10.30 p.m.). | (b) | $1.30 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $34 per month. |
|
|
(1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,500 kilograms —(a) | 50 cents per half hour or part thereof (between 7 a.m. and 1 a.m. the following day). | (b) | $2 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $65 per month. |
|
(2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms —(a) | 65 cents per day (between 7 a.m. and 10.30 p.m.). | (b) | 65 cents per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $15 per month. |
|
(3) For a motor vehicle (not being a motor car) the weight of which unladen exceeds 1,500 kilograms —(a) | $1 per half hour or part thereof (between 7 a.m. and 10.30 p.m.). | (b) | $185 per month. |
|
(4) For a motor-cycle or a motor-scooter occupying 2 motor-cycle parking lots and the weight of which unladen does not exceed 400 kilograms —(a) | $1.30 per day (between 7 a.m. and 10.30 p.m.). | (b) | $1.30 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $30 per month. |
|
|
(1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,500 kilograms —(a) | 50 cents per half hour or part thereof (between 7 a.m. and 1 a.m. the following day). | (b) | $2 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $65 per month. |
|
(2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms —(a) | 65 cents per day (between 7 a.m. and 10.30 p.m.). | (b) | 65 cents per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $15 per month. |
|
(3) For a motor vehicle (not being a motor car) the weight of which unladen exceeds 1,500 kilograms —(a) | $1 per half hour or part thereof (between 7 a.m. and 10.30 p.m.). | (b) | $85 per month (whole day) or $65 per month (Mondays to Saturdays: between 7 p.m. and 7.30 a.m. the following day) (Sundays and Public Holidays: whole day). |
|
(4) For a motor-cycle or a motor-scooter occupying 2 motor-cycle parking lots and the weight of which unladen does not exceed 400 kilograms —(a) | $1.30 per day (between 7 a.m. and 10.30 p.m.). | (b) | $1.30 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $30 per month. |
|
|
(1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,500 kilograms —(a) | 50 cents per half hour or part thereof (between 7 a.m. and 1 a.m. the following day). | (b) | $2 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $90 per month. |
|
(2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms —(a) | 65 cents per day (between 7 a.m. and 10.30 p.m.). | (b) | 65 cents per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $17 per month. |
|
(3) For a motor vehicle (not being a motor car) the weight of which unladen exceeds 1,500 kilograms —(a) | $1 per half hour or part thereof (between 7 a.m. and 10.30 p.m.). | (b) | $185 per month. |
|
(4) For a motor-cycle or a motor-scooter occupying 2 motor-cycle parking lots and the weight of which unladen does not exceed 400 kilograms —(a) | $1.30 per day (between 7 a.m. and 10.30 p.m.). | (b) | $1.30 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $34 per month. |
|
|
(1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,500 kilograms —(a) | 50 cents per half hour or part thereof (between 7 a.m. and 1 a.m. the following day). | (b) | $2 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $90 per month. |
|
(2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms —(a) | 65 cents per day (between 7 a.m. and 10.30 p.m.). | (b) | 65 cents per night (between 10.30 p.m. and 7 a.m. the following day). |
|
(3) For a motor-cycle or a motor-scooter occupying 2 motor-cycle parking lots and the weight of which unladen does not exceed 400 kilograms —(a) | $1.30 per day (between 7 a.m. and 10.30 p.m.). | (b) | $1.30 per night (between 10.30 p.m. and 7 a.m. the following day). |
|
|
(1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,500 kilograms —(a) | 50 cents per half hour or part thereof (between 7 a.m. and 1 a.m. the following day). | (b) | $2 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $90 per month. |
|
(2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms —(a) | 65 cents per day (between 7 a.m. and 10.30 p.m.). | (b) | 65 cents per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $17 per month. |
|
(3) For a motor-cycle or a motor-scooter occupying 2 motor-cycle parking lots and the weight of which unladen does not exceed 400 kilograms —(a) | $1.30 per day (between 7 a.m. and 10.30 p.m.). | (b) | $1.30 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $34 per month. |
|
(4) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,500 kilograms —$3 per day or $30 per month (Mondays to Fridays: between 7 a.m. and 9 p.m.) (Saturdays: between 7 a.m. and 3 p.m.). |
|
|
(1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,500 kilograms —(a) | 50 cents per half hour or part thereof (between 7 a.m. and 1 a.m. the following day). | (b) | $2 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $90 per month. |
|
(2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms —(a) | 65 cents per day (between 7 a.m. and 10.30 p.m.). | (b) | 65 cents per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $17 per month. |
|
(3) For a motor-cycle or a motor-scooter occupying 2 motor-cycle parking lots and the weight of which unladen does not exceed 400 kilograms —(a) | $1.30 per day (between 7 a.m. and 10.30 p.m.). | (b) | $1.30 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $34 per month. |
|
(4) For a motor vehicle (not being a motor car) the weight of which unladen exceeds 1,500 kilograms —(a) | $1 per half hour or part thereof (between 7 a.m. and 10.30 p.m.). | (b) | $185 per month. |
|
(5) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,500 kilograms —$3 per day or $30 per month (Mondays to Fridays: between 7 a.m. and 9 p.m.) (Saturdays: between 7 a.m. and 3 p.m.). |
|
|
(1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,500 kilograms —(a) | 50 cents per half hour or part thereof (between 7 a.m. and 1 a.m. the following day). | (b) | $2 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $65 per month. |
|
(2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms —(a) | 65 cents per day (between 7 a.m. and 10.30 p.m.). | (b) | 65 cents per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $15 per month. |
|
(3) For a motor-cycle or a motor-scooter occupying 2 motor-cycle parking lots and the weight of which unladen does not exceed 400 kilograms —(a) | $1.30 per day (between 7 a.m. and 10.30 p.m.). | (b) | $1.30 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $30 per month. |
|
(4) For a motor vehicle (not being a motor car) the weight of which unladen exceeds 1,500 kilograms —(a) | $1 per half hour or part thereof (between 7 a.m. and 10.30 p.m.). | (b) | $185 per month. |
|
(5) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,500 kilograms —$3 per day or $30 per month (Mondays to Fridays: between 7 a.m. and 9 p.m.) (Saturdays: between 7 a.m. and 3 p.m.). |
|
|
(1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,500 kilograms —(a) | 50 cents per half hour or part thereof (between 7 a.m. and 1 a.m. the following day). | (b) | $2 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $90 per month. |
|
(2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms —(a) | 65 cents per day (between 7 a.m. and 10.30 p.m.). | (b) | 65 cents per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $17 per month. |
|
(3) For a motor-cycle or a motor-scooter occupying 2 motor-cycle parking lots and the weight of which unladen does not exceed 400 kilograms —(a) | $1.30 per day (between 7 a.m. and 10.30 p.m.). | (b) | $1.30 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $34 per month. |
|
|
(1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,500 kilograms —(a) | 50 cents per half hour or part thereof (between 7 a.m. and 1 a.m. the following day). | (b) | $2 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $75 per month. |
|
(2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms —(a) | 65 cents per day (between 7 a.m. and 10.30 p.m.). | (b) | 65 cents per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $15 per month for open parking place or $17 per month for covered parking place. |
|
(3) For a motor-cycle or a motor-scooter occupying 2 motor-cycle parking lots and the weight of which unladen does not exceed 400 kilograms —(a) | $1.30 per day (between 7 a.m. and 10.30 p.m.). | (b) | $1.30 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $30 per month for open parking place or $34 per month for covered parking place. |
|
(4) For a motor vehicle (not being a motor car) the weight of which unladen exceeds 1,500 kilograms —(a) | $1 per half hour or part thereof (between 7 a.m. and 10.30 p.m.). | (b) | $185 per month. |
|
|
(1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,500 kilograms —(a) | 50 cents per half hour or part thereof (between 7 a.m. and 1 a.m. the following day). | (b) | $2 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $90 per month. |
|
(2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms —(a) | 65 cents per day (between 7 a.m. and 10.30 p.m.). | (b) | 65 cents per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $17 per month. |
|
(3) For a motor-cycle or a motor-scooter occupying 2 motor-cycle parking lots and the weight of which unladen does not exceed 400 kilograms —(a) | $1.30 per day (between 7 a.m. and 10.30 p.m.). | (b) | $1.30 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $34 per month. |
|
(4) For a motor vehicle (not being a motor car) the weight of which unladen exceeds 1,500 kilograms —(a) | $1 per half hour or part thereof (between 7 a.m. and 10.30 p.m.). | (b) | $130 per month. |
|
|
(1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,500 kilograms —(a) | 50 cents per half hour or part thereof (between 7 a.m. and 1 a.m. the following day). | (b) | $2 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $75 per month. |
|
(2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms —(a) | 65 cents per day (between 7 a.m. and 10.30 p.m.). | (b) | 65 cents per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $15 per month for open parking place or $17 per month for covered parking place. |
|
(3) For a motor-cycle or a motor-scooter occupying 2 motor-cycle parking lots and the weight of which unladen does not exceed 400 kilograms —(a) | $1.30 per day (between 7 a.m. and 10.30 p.m.). | (b) | $1.30 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $30 per month for open parking place or $34 per month for covered parking place. |
|
(4) For a motor vehicle (not being a motor car) the weight of which unladen exceeds 1,500 kilograms —(a) | $1 per half hour or part thereof (between 7 a.m. and 10.30 p.m.). | (b) | $185 per month. |
|
(5) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,500 kilograms —$3 per day or $30 per month (Mondays to Fridays: between 7 a.m. and 9 p.m.) (Saturdays: between 7 a.m. and 3 p.m.). |
|
|
(1) For a motor car or a motor vehicle the weight of which unladen does not exceed 1,500 kilograms —(a) | 50 cents per half hour or part thereof (between 7 a.m. and 1 a.m. the following day). | (b) | $2 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $90 per month. |
|
(2) For a motor vehicle with fewer than 4 wheels and the weight of which unladen does not exceed 400 kilograms —(a) | 65 cents per day (between 7 a.m. and 10.30 p.m.). | (b) | 65 cents per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $17 per month. |
|
(3) For a motor-cycle or a motor-scooter occupying 2 motor-cycle parking lots and the weight of which unladen does not exceed 400 kilograms —(a) | $1.30 per day (between 7 a.m. and 10.30 p.m.). | (b) | $1.30 per night (between 10.30 p.m. and 7 a.m. the following day). | (c) | $34 per month.”. |
|
|
|
[G.N. Nos. S 418/2001; S 98/2002; S 276/2002] |