2. The First Schedule to the Road Traffic (Electronic Road Pricing System) Rules (R 38, 1999 Ed.) is amended —(a) | by deleting Part IV and substituting the following Parts:Pan-island Expressway 1 Specified Roads and Specified Entry Points |
| | | | | Between lamp post 603 and the slip road from Kallang Bahru on the Pan-Island Expressway on the westbound carriageway. |
|
|
|
Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 8.00 a.m. |
| From 8.00 a.m. to 8.30 a.m. |
| From 8.30 a.m. to 9.00 a.m. |
| From 9.00 a.m. to 9.30 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (exclusive of the driver) |
| | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (exclusive of the driver) |
| | | | |
|
|
Pan-island Expressway 2 Specified Roads and Specified Entry Points |
| | | | | Between lamp post 988 and lamp post 984 on the Pan-Island Expressway on the eastbound carriageway. |
| | Between lamp post 50S2 on the slip road from Mount Pleasant Road into the eastbound carriageway of the Pan-Island Expressway and lamp post 50S5 on the Pan-Island Expressway on the eastbound carriageway. |
|
|
|
Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 8.30 a.m. |
| From 8.30 a.m. to 9.00 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | 3. Motor vehicles licensed under the Act as taxis |
| | | 4. Goods vehicles registered in Singapore , the maximum laden weight of which does not exceed 3.5 metric tons |
| | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (exclusive of the driver) |
| | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (exclusive of the driver) |
| | |
|
|
|
| (b) | by deleting all the items under the heading “CHARGES” in Part VI and substituting the following items:Amount of road user charge payable on any day from Monday to Friday, not being a public holiday except where such day falls on the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali and Christmas, the restricted hours shall cease at 1 p.m. |
| | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 8.00 a.m. |
| From 8.00 a.m. to 8.30 a.m. |
| From 8.30 a.m. to 9.00 a.m. |
| From 9.00 a.m. to 9.30 a.m. |
| From 9.30 a.m. to 5.30 p.m. |
| From 5.30 p.m. to 6.00 p.m. |
| From 6.00 p.m. to 6.30 p.m. |
| From 6.30 p.m. to 7.00 p.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (exclusive of the driver) |
| | | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (exclusive of the driver) |
| | | | | | | | |
”; |
|
|
| (c) | by deleting all the items under the heading “CHARGES” in Part VII and substituting the following items:Amount of road user charge payable on any day from Monday to Friday, not being a public holiday except where such day falls on the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali and Christmas, the restricted hours shall cease at 1 p.m. |
| | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 8.00 a.m. |
| From 8.00 a.m. to 8.30 a.m. |
| From 8.30 a.m. to 9.00 a.m. |
| From 9.00 a.m. to 9.30 a.m. |
| From 9.30 a.m. to 5.30 p.m. |
| From 5.30 p.m. to 6.00 p.m. |
| From 6.00 p.m. to 6.30 p.m. |
| From 6.30 p.m. to 7.00 p.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (exclusive of the driver) |
| | | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (exclusive of the driver) |
| | | | | | | | |
”; and |
|
|
| (d) | by deleting all the items under the heading “CHARGES” in Part VIII and substituting the following items:Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 8.00 a.m. |
| From 8.00 a.m. to 8.30 a.m. |
| From 8.30 a.m. to 9.00 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | 4. Goods vehicles registered in Singapore , the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (exclusive of the driver) |
| | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (exclusive of the driver) |
| | | |
”. |
|
|
|
|