| | |
1. Subject to paragraph 2, the fees payable for the various licences issued under section 5 of the Act shall be as follows: |
| | |
(a) | for a licence issued for a private hospital (other than a maternity home, a nursing home, or a private hospital which is a charity under the Charities Act (Cap. 37)), having — |
|
| | |
| | (A) | $4,950, where the licence is for a period not exceeding one year |
|
|
| | (B) | $9,900, where the licence is for a period of 2 years |
|
|
| | (A) | $3,850, where the licence is for a period not exceeding one year |
|
|
| | (B) | $7,700, where the licence is for a period of 2 years |
|
|
| | (A) | $2,200, where the licence is for a period not exceeding one year |
|
|
| | (B) | $4,400, where the licence is for a period of 2 years |
|
|
(b) | for a licence issued for a maternity home |
|
| | (i) | $550, where the licence is for a period not exceeding one year |
|
|
| | (ii) | $1,100, where the licence is for a period of 2 years |
|
|
(c) | for a licence issued for a nursing home |
|
| | (i) | $550, where the licence is for a period not exceeding one year |
|
|
| | (ii) | $1,100, where the licence is for a period of 2 years |
|
|
(d) | for a licence issued for — |
|
| | |
(i) | a medical clinic or a dental clinic (other than a medical clinic or a dental clinic which is a charity under the Charities Act); or |
|
| | |
(ii) | a clinic that is both a medical clinic and a dental clinic (other than a medical clinic and dental clinic which is a charity under the Charities Act), |
|
| | |
| | |
(A) | by a doctor or a dentist |
|
| | (AA) | $660, in any case where the licence is for a period not exceeding one year, and the licensee has a previous history of non‑compliance with the Act or any regulations made thereunder, the terms and conditions of a licence, or any directions or guidelines given or issued by the Director |
|
|
| | (AB) | $385, in any other case where the licence is for a period not exceeding one year |
|
|
| | (AC) | $770, where the licence is for a period of 2 years |
|
|
| | (AD) | $900, where the licence is for a period of 5 years |
|
|
(B) | by 2 to 5 doctors, dentists, or doctors and dentists |
|
| | (BA) | $890, in any case where the licence is for a period not exceeding one year, and the licensee has a previous history of non‑compliance with the Act or any regulations made thereunder, the terms and conditions of a licence, or any directions or guidelines given or issued by the Director |
|
|
| | (BB) | $550, in any other case where the licence is for a period not exceeding one year |
|
|
| | (BC) | $1,100, where the licence is for a period of 2 years |
|
|
| | (BD) | $1,350, where the licence is for a period of 5 years |
|
|
(C) | by more than 5 doctors, dentists, or doctors and dentists |
|
| | (CA) | $1,090, in any case where the licence is for a period not exceeding one year, and the licensee has a previous history of non‑compliance with the Act or any regulations made thereunder, the terms and conditions of a licence, or any directions or guidelines given or issued by the Director |
|
|
| | (CB) | $825, in any other case where the licence is for a period not exceeding one year |
|
|
| | (CC) | $1,500, where the licence is for a period of 2 years |
|
|
| | (CD) | $1,600, where the licence is for a period of 5 years |
|
|
(e) | for a licence issued for a community health centre |
|
| | (i) | $1,090, where the licence is for a period not exceeding one year |
|
|
| | (ii) | $1,150, where the licence is for a period of 2 years |
|
|
| | (iii) | $1,310, where the licence is for a period of 5 years |
|
|
(f) | for a licence issued for a clinical and X-ray laboratory |
|
| | (i) | $1,100, where the licence is for a period not exceeding one year |
|
|
| | (ii) | $2,200, where the licence is for a period of 2 years |
|
|
(g) | for a licence issued for a clinical laboratory |
|
| | (i) | $880, where the licence is for a period not exceeding one year |
|
|
| | (ii) | $1,760, where the licence is for a period of 2 years |
|
|
(h) | for a licence issued for an X-ray laboratory |
|
| | (i) | $880, where the licence is for a period not exceeding one year |
|
|
| | (ii) | $1,760, where the licence is for a period of 2 years |
|
|
(i) | for a licence issued for a private hospital which is a charity under the Charities Act |
|
| | $12, where the licence is for a period not exceeding 2 years |
|
(j) | for a licence issued for a medical clinic, a dental clinic or a clinic that is both a medical clinic and a dental clinic, which is a charity under the Charities Act |
|
| | (i) | $12, where the licence is for a period not exceeding 2 years |
|
(ii) | $30, where the licence is for a period of 5 years |
|
|
2. Where a clinic referred to in paragraph 1(d) provides any special care service as specified in the Third Schedule, there shall be payable for a licence issued for such clinic, in addition to the appropriate licence fee specified in paragraph 1(d), the following fee: |
| | |
(a) | in any case where the licence is for a period not exceeding one year |
|
| | |
(b) | in any case where the licence is for a period of 2 years |
|
| | |