2. The First Schedule to the Road Traffic (Electronic Road Pricing System) Rules (R 38) is amended —(a) | by deleting all the items under the heading ‘‘CHARGES’’ in Part I and substituting the following items: | Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | | | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 8.00 a.m. |
| From 8.00 a.m. to 8.05 a.m. |
| From 8.05 a.m. to 8.55 a.m. |
| From 8.55 a.m. to 9.00 a.m. |
| From 9.00 a.m. to 9.30 a.m. |
| 1. | Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
|
| | | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | | | |
|
| (b) | by deleting all the items under the heading “CHARGES” in Part II and substituting the following items: | Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | | | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 7.35 a.m. |
| From 7.35 a.m. to 8.00 a.m. |
| From 8.00 a.m. to 8.30 a.m. |
| From 8.30 a.m. to 8.35 a.m. |
| From 8.35 a.m. to 8.55 a.m. |
| From 8.55 a.m. to 9.00 a.m. |
| From 9.00 a.m. to 9.25 a.m. |
| From 9.25 a.m. to 9.30 a.m. |
| 1. | Motorcycles, scooters, mopeds and motor cycles with side‑cars, registered in Singapore or elsewhere |
|
| | | | | | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | | | | | | |
|
| (c) | by deleting all the items under the heading “CHARGES” in Part III and substituting the following items: | Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | | | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 7.35 a.m. |
| From 7.35 a.m. to 8.55 a.m. |
| From 8.55 a.m. to 9.00 a.m. |
| From 9.00 a.m. to 9.30 a.m. |
| 1. | Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
|
| | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | | |
|
| (d) | by deleting all the items under the heading “CHARGES” in Part IIIA and substituting the following items: | Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | | | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 7.35 a.m. |
| From 7.35 a.m. to 8.30 a.m. |
| From 8.30 a.m. to 8.35 a.m. |
| From 8.35 a.m. to 8.55 a.m. |
| From 8.55 a.m. to 9.00 a.m. |
| From 9.00 a.m. to 9.25 a.m. |
| From 9.25 a.m. to 9.30 a.m. |
| 1. | Motorcycles, scooters, mopeds and motor cycles with side‑cars, registered in Singapore or elsewhere |
|
| | | | | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | | | | | |
|
| (e) | by deleting all the items under the heading “CHARGES” in Part IIIB and substituting the following items: | Amount of road user charge payable on any day from Monday to Friday, not being a public holiday or the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas. |
| | | | | | Restricted hours and amount of road user charge payable |
| | From 6.00 p.m. to 6.30 p.m. |
| From 6.30 p.m. to 6.35 p.m. |
| From 6.35 p.m. to 7.25 p.m. |
| From 7.25 p.m. to 7.30 p.m. |
| From 7.30 p.m. to 8.00 p.m. |
| 1. | Motor cycles, scooters, mopeds and motor cycles with side‑cars, registered in Singapore or elsewhere |
|
| | | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | | | |
|
| (f) | by deleting all the items under the heading “CHARGES” in Part IV and substituting the following items: | Amount of road user charge payable on any day from Monday to Friday, not being a public holiday. |
| | | | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 8.00 a.m. |
| From 8.00 a.m. to 9.00 a.m. |
| From 9.00 a.m. to 9.30 a.m. |
| 1. | Motor cycles, scooters, mopeds and motor cycles with side‑cars, registered in Singapore or elsewhere |
|
| | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | |
|
| (g) | by deleting all the items under the heading “CHARGES” in Part V and substituting the following items: | Amount of road user charge payable on any day from Monday to Friday, not being a public holiday except where such day falls on the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali and Christmas, the restricted hours shall cease at 1 p.m. |
| | | | | Restricted hours and amount of road user charge payable |
| | From 7.30 a.m. to 8.00 a.m. |
| From 8.00 a.m. to 8.05 a.m. |
| From 8.05 a.m. to 9.00 a.m. |
| From 9.00 a.m. to 9.25 a.m. |
| From 9.25 a.m. to 9.30 a.m. |
| From 9.30 a.m. to 9.55 a.m. |
| From 9.55 a.m. to 10.00 a.m. |
| From 10.00 a.m. to 12.00 p.m. |
| From 12.00 p.m. to 12.30 p.m. |
| From 12.30 p.m. to 5.30 p.m. |
| From 5.30 p.m. to 6.00 p.m. |
| From 6.00 p.m. to 6.25 p.m. |
| From 6.25 p.m. to 6.30 p.m. |
| From 6.30 p.m. to 6.55 p.m. |
| From 6.55 p.m. to 7.00 p.m. |
| 1. | Motorcycles, scooters, mopeds and motor cycles with side‑cars, registered in Singapore or elsewhere |
|
| | | | | | | | | | | | | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | | | | | | | | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | | | | | | | | | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | | | | | | | | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | | | | | | | | | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | | | | | | | | | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | | | | | | | | | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | | | | | | | | | | | | | |
|
| (h) | by deleting all the items under the heading “CHARGES ON WEEKDAYS” in Part VIA and substituting the following items: | Amount of road user charge payable on any day from Monday to Friday, not being a public holiday except where such day falls on the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali and Christmas, the restricted hours shall cease at 1 p.m. |
| | | | | Restricted hours and amount of road user charge payable |
| | From 8.00 a.m. to 8.05 a.m. |
| From 8.05 a.m. to 8.30 a.m. |
| From 8.30 a.m. to 9.00 a.m. |
| From 9.00 a.m. to 9.25 a.m. |
| From 9.25 a.m. to 9.30 a.m. |
| From 9.30 a.m. to 9.55 a.m. |
| From 9.55 a.m. to 10.00 a.m. |
| From 10.00 a.m. to 12.00 p.m. |
| From 12.00 p.m. to 12.30 p.m. |
| From 12.30 p.m. to 5.30 p.m. |
| From 5.30 p.m. to 8.00 p.m. |
| 1. | Motorcycles, scooters, mopeds and motor cycles with side‑cars, registered in Singapore or elsewhere |
|
| | | | | | | | | | | | 2. | Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | | | | | | | 3. | Motor vehicles licensed under the Act as taxis |
|
| | | | | | | | | | | | 4. | Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
|
| | | | | | | | | | | | 5. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
|
| | | | | | | | | | | | 6. | Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
|
| | | | | | | | | | | | 7. | Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
|
| | | | | | | | | | | | 8. | Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
|
| | | | | | | | | | | | |
|
|
|