2. The First Schedule to the Road Traffic (Electronic Road Pricing System) Rules (G.N. No. S 738/2007) is amended —(a) | by deleting Part 11 and Part 28; | (b) | by deleting Part 15 and substituting the following Part:“PART 15 — Central Business District(A) bugis-marina Centre Cordon (Excluding Nicoll Highway)Specified Roads and Specified Entry Points |
|
| | | | | | | | Between the junction of Beach Road and Rochor Road and the junction of Beach Road and Middle Road on Beach Road on the southbound carriageway. |
| | | Between the junction of Bencoolen Street and Rochor Road and the junction of Bencoolen Street and Albert Street on Bencoolen Street. |
| | | Between the junction of Crawford Street and Beach Road and the entrance into the Crawford Street underpass on Crawford Street on the southbound carriageway. |
| | | Between the junction of North Bridge Road and Rochor Road and the junction of North Bridge Road and Tan Quee Lan Street on North Bridge Road. |
| | | Between the junction of Queen Street and Rochor Road and the junction of Queen Street and Albert Street on Queen Street. |
| | | On the slip road into Republic Boulevard from Ophir Road. |
| | | Between the junction of River Valley Road and Clemenceau Avenue and the junction of River Valley Road and Clarke Quay on River Valley Road on the southbound carriageway. |
| | | On the slip road into Temasek Boulevard from Rochor Road. |
| | | Between the junction of Victoria Street and Rochor Road and the junction of Victoria Street and Middle Road on Victoria Street on the southbound carriageway. |
|
|
Charges on WeekdaysTable I( Charges from 8 a.m. but before 10 a.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 8 a.m. but before 10 a.m., not being a public holiday. |
| | | Restricted hours and amount of road-user charge payable |
| | From 8.00 a.m. but before 8.05 a.m. |
| From 8.05 a.m. but before 8.30 a.m. |
| From 8.30 a.m. but before 9.00 a.m. |
| From 9.00 a.m. but before 9.25 a.m. |
| From 9.25 a.m. but before 9.30 a.m. |
| From 9.30 a.m. but before 9.55 a.m. |
| From 9.55 a.m. but before 10.00 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | | |
|
|
Table II (Charges from 12 noon but before 6 p.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 12 noon but before 6 p.m., not being a public holiday, except where such day falls on the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas, the restricted hours shall cease at 1 p.m. |
| | | Restricted hours and amount of road-user charge payable |
| | From 12 noon but before 12.05 p.m. |
| From 12.05 p.m. but before 2.00 p.m. |
| From 2.00 p.m. but before 2.05 p.m. |
| From 2.05 p.m. but before 2.55 p.m. |
| From 2.55 p.m. but before 3.00 p.m. |
| From 3.00 p.m. but before 5.30 p.m. |
| From 5.30 p.m. but before 6.00 p.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | | |
|
|
Table III (Charges from 6 p.m. but before 8 p.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 6 p.m. but before 8 p.m., not being a public holiday or the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas. |
| | | | | Restricted hours and amount of road-user charge payable |
| | | From 6.00 p.m. but before 6.05 p.m. |
| | From 6.05 p.m. but before 6.25 p.m. |
| | From 6.25 p.m. but before 6.30 p.m. |
| | From 6.30 p.m. but before 7.55 p.m. |
| | From 7.55 p.m. but before 8.00 p.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | | | | | |
|
|
Amount of road-user charge payable on any Saturday, not being a public holiday, except where such day falls on the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas, the restricted hours shall cease at 1 p.m. |
| | | | | Restricted hours and amount of road-user charge payable |
| | | From 12.30 p.m. but before 12.35 p.m. |
| | From 12.35 p.m. but before 7.55 p.m. |
| | From 7.55 p.m. but before 8.00 p.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | |
|
|
|
(B) Nicoll HighwaySpecified Roads and Specified Entry Points |
|
| | | | | | | | Between the junction of Nicoll Highway and Stadium Drive and Nicoll Highway and Stadium Road on Nicoll Highway on the westbound carriageway. |
|
|
Charges on WeekdaysTable I( Charges from 7.30 a.m. but before 10 a.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 7.30 a.m. but before 10 a.m., not being a public holiday. |
| | | Restricted hours and amount of road-user charge payable |
| | From 7.30 a.m. but before 8.00 a.m. |
| From 8.00 a.m. but before 8.05 a.m. |
| From 8.05 a.m. but before 9.00 a.m. |
| From 9.00 a.m. but before 9.25 a.m. |
| From 9.25 a.m. but before 9.30 a.m. |
| From 9.30 a.m. but before 9.55 a.m. |
| From 9.55 a.m. but before 10.00 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | | |
|
|
Table Ii(Charges from 12 noon but before 6 p.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 12 noon but before 6 p.m., not being a public holiday, except where such day falls on the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas, the restricted hours shall cease at 1 p.m. |
| | | Restricted hours and amount of road-user charge payable |
| | From 12 noon but before 12.05 p.m. |
| From 12.05 p.m. but before 2.00 p.m. |
| From 2.00 p.m. but before 2.05 p.m. |
| From 2.05 p.m. but before 2.55 p.m. |
| From 2.55 p.m. but before 3.00 p.m. |
| From 3.00 p.m. but before 5.30 p.m. |
| From 5.30 p.m. but before 6.00 p.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewheree |
| | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | | |
|
|
Table Iii(Charges from 6 p.m. but before 8 p.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 6 p.m. but before 8 p.m., not being a public holiday or the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas. |
| | | Restricted hours and amount of road-user charge payable |
| | From 6.00 p.m. but before 6.05 p.m. |
| | From 6.05 p.m. but before 6.25 p.m. |
| | From 6.25 p.m. but before 6.30 p.m. |
| | From 6.30 p.m. but before 7.55 p.m. |
| | From 7.55 p.m. but before 8.00 p.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | | | | |
|
|
Amount of road-user charge payable on any Saturday, not being a public holiday, except where such day falls on the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas, the restricted hours shall cease at 1 p.m. |
| | | Restricted hours and amount of road-user charge payable |
| | From 12.30 p.m. but before 12.35 p.m. |
| | From 12.35 p.m. but before 7.55 p.m. |
| | From 7.55 p.m. but before 8.00 p.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | |
|
|
|
(C) Shenton Way-chinatown CordonSpecified Roads and Specified Entry Points |
|
| | | | | | | | Between the junction of Anson Road and Keppel Road and the junction of Anson Road and Bernam Street on Anson Road. |
| | | Between the point where the East Coast Parkway slip road exit to Central Boulevard and the junction of Central Boulevard and Raffles Quay on Central Boulevard. |
| | | Between the junction of Eu Tong Sen Street and Cantonment Road and the point where Eu Tong Sen Street meets Pearl’s Hill Terrace on Eu Tong Sen Street on the northbound carriageway. |
| | | Between the junction of Havelock Road and Clemenceau Avenue and the junction of Havelock Road and Magazine Road on Havelock Road. |
| | | On the slip road from the Central Expressway into Havelock Road. |
| | | Between the junction of Lim Teck Kim Road and Cantonment Road and the junction of Lim Teck Kim Road and Tanjong Pagar Road on Lim Teck Kim Road. |
| | | Between the junction of Merchant Road and Clemenceau Avenue and the point where the Central Expressway slip road exit to Merchant Road meets Merchant Road on Merchant Road on the southbound carriageway. |
| | | On the slip road from the Central Expressway into Merchant Road. |
| | | Between the junction of Prince Edward Road and Prince Edward Link and the junction of Prince Edward Road and Shenton Way on Prince Edward Road. |
| | | Between the junction of Tanjong Pagar Road and Keppel Road and the junction of Tanjong Pagar Road and Bernam Street on Tanjong Pagar Road on the northbound carriageway. |
|
|
ChargesTable I(Charges from 8 a.m. but before 10 a.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 8 a.m. but before 10 a.m., not being a public holiday. |
| | | Restricted hours and amount of road-user charge payable |
| | From 8.00 a.m. but before 8.05 a.m. |
| From 8.05 a.m. but before 8.30 a.m. |
| From 8.30 a.m. but before 9.00 a.m. |
| From 9.00 a.m. but before 9.25 a.m. |
| From 9.25 a.m. but before 9.30 a.m. |
| From 9.30 a.m. but before 9.55 a.m. |
| From 9.55 a.m. but before 10.00 a.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | | |
|
|
Table Ii(Charges from 12 noon but before 6 p.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 12 noon but before 6 p.m., not being a public holiday, except where such day falls on the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas, the restricted hours shall cease at 1 p.m. |
| | | Restricted hours and amount of road-user charge payable |
| | From 12 noon but before 12.05 p.m. |
| From 12.05 p.m. but before 2.00 p.m. |
| From 2.00 p.m. but before 2.05 p.m. |
| From 2.05 p.m. but before 2.55 p.m. |
| From 2.55 p.m. but before 3.00 p.m. |
| From 3.00 p.m. but before 5.30 p.m. |
| From 5.30 p.m. but before 6.00 p.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | | |
|
|
Table Iii(Charges from 6 p.m. but before 8 p.m.) |
|
Amount of road-user charge payable on any day from Monday to Friday from 6 p.m. but before 8 p.m., not being a public holiday or the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas. |
| | | Restricted hours and amount of road-user charge payable |
| | From 6.00 p.m. but before 6.05 p.m. |
| From 6.05 p.m. but before 6.25 p.m. |
| From 6.25 p.m. but before 6.30 p.m. |
| From 6.30 p.m. but before 6.55 p.m. |
| From 6.55 p.m. but before 7.00 p.m. |
| From 7.00 p.m. but before 7.55 p.m. |
| From 7.55 p.m. but before 8.00 p.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | | |
|
|
|
|
| (c) | by deleting all the items under the heading “CHARGES” in Part 29 and substituting the following items:Amount of road-user charge payable on any day from Monday to Friday, not being a public holiday or the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas. |
| | | Restricted hours and amount of road-user charge payable |
| | From 6.00 p.m. but before 6.05 p.m. |
| | From 6.05 p.m. but before 7.25 p.m. |
| | From 7.25 p.m. but before 7.30 p.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | |
”. |
|
|
| (d) | by deleting all the items under the heading “CHARGES ON WEEKDAYS” in Part 30 and substituting the following items:Amount of road-user charge payable on any day from Monday to Friday, not being a public holiday or the eve of the New Year, Lunar New Year, Hari Raya Puasa, Deepavali or Christmas. |
| | | | | Restricted hours and amount of road-user charge payable |
| | | From 6.00 p.m. but before 6.05 p.m. |
| | From 6.05 p.m. but before 7.55 p.m. |
| | From 7.55 p.m. but before 8.00 p.m. |
| 1. Motor cycles, scooters, mopeds and motor cycles with side-cars, registered in Singapore or elsewhere |
| | | | | | | 2. Motor cars registered in Singapore or elsewhere, taxis registered elsewhere and goods vehicles registered elsewhere, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | 3. Motor vehicles licensed under the Act as taxis |
| | | | | | | 4. Goods vehicles registered in Singapore, the maximum laden weight of which does not exceed 3.5 metric tons |
| | | | | | | 5. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 3.5 metric tons but does not exceed 16 metric tons |
| | | | | | | 6. Goods vehicles registered in Singapore or elsewhere, the maximum laden weight of which exceeds 16 metric tons, and construction equipment and engineering plants registered in Singapore or elsewhere |
| | | | | | | 7. Buses registered in Singapore or elsewhere constructed for the carriage of not more than 30 passengers (excluding the driver) |
| | | | | | | 8. Buses registered in Singapore or elsewhere constructed for the carriage of more than 30 passengers (excluding the driver) |
| | | | | | |
”. |
|
|
|
[G.N. Nos. S 48/2008; S 202/2008; S 245/2008; S 342/2008] |