2.—(1) Part 1 of the First Schedule to the Active Mobility (Shared Paths) Order 2018 (G.N. No. S 260/2018) (called in this Order the principal Order) is amended by deleting the word “Mayflower” in item 26 and substituting the word “Lentor”.(2) Part 10 of the First Schedule to the principal Order is amended —(a) | by deleting item 6 and substituting the following item:“6. | A path (approximately 0.16 kilometre in length) starting at Yung Sheng Road, running along Corporation Drive and ending at Yung An Road (excluding the path behind bus stop number 21591 near Block 101).”; |
|
|
| (b) | by deleting item 8 and substituting the following item:“8. | A path (approximately 0.44 kilometre in length) starting at Ho Ching Road, running along Yuan Ching Road and ending at Tah Ching Road.”; |
|
|
| (c) | by deleting items 10, 11 and 12 and substituting the following items:“10. | A path (approximately 0.20 kilometre in length) starting at Lakeside Drive, running along Yuan Ching Road and ending at Boon Lay Way. |
|
11. | A path (approximately 0.34 kilometre in length) starting at Kang Ching Road, running along Yuan Ching Road and ending at Yuan Ching Secondary School substation access (excluding the path behind bus stop number 21661 near Yuan Ching Secondary School). |
|
12. | A path (approximately 0.53 kilometre in length) starting at Block 367 Corporation Drive, running along Yung An Road and ending at lamp post 1 at Corporation Drive.”; |
|
|
| (d) | by deleting item 16 and substituting the following item:“16. | A path (approximately 0.33 kilometre in length) starting at Corporation Drive, running along Kang Ching Road and ending at Yuan Ching Road.”; and |
|
|
| (e) | by inserting, immediately after item 18, the following items:“19. | A path (approximately 0.32 kilometre in length) starting at Boon Lay Way, running along Corporation Road and ending at Lake Point Drive (excluding the path behind bus stop number 21229). |
|
20. | A path (approximately 0.05 kilometre in length) starting at Corporation Road near lamp post 100, running along Corporation Road and ending at Corporation Rise. |
|
21. | A path (approximately 0.15 kilometre in length) starting at Corporation Rise, running along Corporation Road and ending at Corporation Drive. |
|
22. | A path (approximately 0.44 kilometre in length) starting at Corporation Drive, running along Corporation Road and ending at Yung Sheng Road. |
|
23. | A path (approximately 0.25 kilometre in length) starting at Yung Sheng Road, running along Corporation Road and ending at Yung Kuang Road. |
|
24. | A path (approximately 0.50 kilometre in length) starting at Yung Kuang Road, running along Corporation Road and ending at Yung Ho Road. |
|
25. | A path (approximately 0.54 kilometre in length) starting at Yung Ho Road, running along Corporation Drive and ending at Yung Kuang Road (excluding the path behind bus stop number 21571). |
|
26. | A path (approximately 0.20 kilometre in length) starting at Kang Ching Road, running along Corporation Drive and ending at Tah Ching Road (excluding the path behind bus stop number 21609). |
|
27. | A path (approximately 0.28 kilometre in length) starting at Tah Ching Road, running along Corporation Drive and ending at Ho Ching Road. |
|
28. | A path (approximately 0.16 kilometre in length) starting at Ho Ching Road, running along Corporation Drive and ending at Tao Ching Road. |
|
29. | A path (approximately 0.16 kilometre in length) starting at Tao Ching Road, running along Corporation Drive and ending at Yung Kuang Road (excluding the path behind bus stop number 21589). |
|
30. | A path (approximately 0.03 kilometre in length) starting at Corporation Drive, running along Kang Ching Road and ending at Block 339B. |
|
31. | A path (approximately 0.35 kilometre in length) starting at Corporation Drive, running along Tah Ching Road and ending at Yuan Ching Road. |
|
32. | A path (approximately 0.18 kilometre in length) starting at Corporation Drive, running along Tao Ching Road and ending at Yuan Ching Road. |
|
33. | A path (approximately 0.15 kilometre in length) starting at Corporation Drive, running along Yung Kuang Road and ending at Yuan Ching Road. |
|
34. | A path (approximately 0.04 kilometre in length) starting at Lakeside Drive, running along Yuan Ching Road and ending before Yuan Ching Secondary School. |
|
35. | A path (approximately 0.21 kilometre in length) starting at Kang Ching Road, running along Yuan Ching Road and ending at Tah Ching Road. |
|
36. | A path (approximately 0.14 kilometre in length) starting at Ho Ching Road, running along Yuan Ching Road and ending at Tao Ching Road. |
|
37. | A path (approximately 0.13 kilometre in length) starting at Tao Ching Road, running along Yuan Ching Road and ending at Yung Kuang Road. |
|
38. | A path (approximately 0.25 kilometre in length) starting at Yung Kuang Road, running along Yuan Ching Road and ending at Hu Ching Road. |
|
39. | A path (approximately 0.18 kilometre in length) starting at the junction of Hu Ching Road, running along Yuan Ching Road and ending at The Agape Methodist Church vehicular access. |
|
40. | A path (approximately 0.17 kilometre in length) starting at Yuan Ching Road, running along Boon Lay Way and ending before bus stop number 28091. |
|
41. | A path (approximately 0.11 kilometre in length) starting at the pedestrian crossing at Lakeside Drive, running across cadastral lot number MK06‑04444K and ending at Exit A of Lakeside MRT station.”. |
|
|
|
|
(3) Part 13 of the First Schedule to the principal Order is amended by deleting item 12 and substituting the following item:“12. | A path (approximately 0.12 kilometre in length) starting at the north‑eastern boundary of the Pasir Ris Sports and Recreational Centre, running along Pasir Ris Drive 3 and ending at Pasir Ris Central.”. |
|
|
|
(4) Part 17 of the First Schedule to the principal Order is amended by deleting items 19 and 27 to 34. |
(5) Part 18 of the First Schedule to the principal Order is amended by inserting, immediately after item 8, the following item:“9. | A path (approximately 0.92 kilometre in length) starting at the junction of Sengkang East Road and Buangkok Green, running along Buangkok Drive and ending at the junction of Buangkok Link.”. |
|
|
|
(6) Part 20 of the First Schedule to the principal Order is amended by inserting, immediately after item 42, the following item:“43. | A path (approximately 0.15 kilometre in length) starting at Tampines Avenue 5 near lamp post 1, running along Tampines Walk and ending at Our Tampines Hub near lamp post 7.”. |
|
|
|
|