|
| |
| (a) | Contracts for goods, services and construction services not exceeding $30 million. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $30 million, raised under Period Contracts or Framework Agreements. |
|
(c) | All other contracts (excluding the types of contracts described in paragraphs (a) and (b)). |
|
|
3. | Director Procurement, MHA |
|
| (a) | Contracts for goods, services and construction services not exceeding $10 million. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $10 million, raised under Period Contracts or Framework Agreements. |
|
|
4. | Deputy Director/ Senior Assistant Director, Procurement Directorate, MHA |
|
| Contracts for goods, services and construction services not exceeding $2 million. |
|
5. | Assistant Director, Procurement Directorate, MHA |
|
| Contracts for goods, services and construction services not exceeding $500,000. |
|
6. | Senior Manager, Procurement Directorate, MHA |
|
| Contracts for goods, services and construction services not exceeding $90,000. |
|
7. | Senior Director, Finance & Administration Division, MHA |
|
| (a) | Contracts relating to the management and administration of the INVEST Fund. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
(c) | Contracts for goods, services and construction services not exceeding $90,000. |
|
(f) | Licence Agreements relating to residential and commercial properties. |
|
|
8. | Director (Finance), MHA |
|
| (a) | Contracts relating to the management and administration of the INVEST Fund not exceeding $10 million. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
(c) | Contracts for goods, services and construction services not exceeding $90,000. |
|
(f) | Licence Agreements relating to residential and commercial properties. |
|
|
9. | Assistant Director (INVEST), MHA |
|
| Contracts relating to the management and administration of the INVEST Fund not exceeding $10 million. |
|
10. | Senior Director, Human Resource Division/ Director (Human Resource), MHA |
|
| (b) | Sponsorship Agreements. |
|
|
11. | Director (Administration)/ Deputy Director (Administration), MHA |
|
| (a) | Contracts for goods, services and construction services not exceeding $90,000. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
|
12. | Senior Assistant Director (Administration)/ Assistant Director (Administration), MHA |
|
| (a) | Contracts for goods, services and construction services not exceeding $45,000. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $300,000, raised under Period Contracts or Framework Agreements. |
|
|
13. | Senior Manager (Administration)/ Manager (Administration), MHA |
|
| (a) | Contracts for goods, services and construction services not exceeding $10,000. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $10,000, raised under Period Contracts or Framework Agreements. |
|
|
14. | Commissioner/ Deputy Commissioner, Singapore Police Force |
|
| (a) | Contracts for goods, services and construction services not exceeding $5 million. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
(e) | Licence Agreements relating to residential and commercial properties. |
|
|
15. | Director, Admin & Finance Department, Singapore Police Force |
|
| (a) | Contracts for goods, services and construction services not exceeding $1 million. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
(e) | Licence Agreements relating to residential and commercial properties. |
|
|
16. | Deputy Director, Admin & Finance Department, Singapore Police Force |
|
| (a) | Contracts for goods, services and construction services not exceeding $1 million. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
|
17. | Director, Police Logistics Department/ Deputy Director, Police Logistics Department, Singapore Police Force |
|
| Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
18. | Director, Operations‑Technology Department/Deputy Director, Operations‑Technology Department/Director, Digital Transformation Department/ Deputy Director, Digital Transformation Department/ Director, Police Technology Department/Deputy Director, Police Technology Department, Singapore Police Force |
|
| Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
19. | Commander, Police Coast Guard/ Deputy Commander, Police Coast Guard, Singapore Police Force |
|
| Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
20. | Assistant Director, Admin & Finance Department, Singapore Police Force |
|
| (a) | Contracts for goods, services and construction services not exceeding $45,000. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $300,000, raised under Period Contracts or Framework Agreements. |
|
|
21. | Assistant Director, Police Logistics Department, Singapore Police Force |
|
| Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $300,000, raised under Period Contracts or Framework Agreements. |
|
22. | Assistant Director, Operations‑Technology Department/Assistant Director, Digital Transformation Department/ Assistant Director, Police Technology Department, Singapore Police Force |
|
| Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $300,000, raised under Period Contracts or Framework Agreements. |
|
23. | Commanding Officer, Police Coast Guard, Singapore Police Force |
|
| Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $300,000, raised under Period Contracts or Framework Agreements. |
|
24. | Director/Deputy Director/ Commander/Deputy Commander, Singapore Police Force |
|
| (a) | Contracts for goods, services and construction services not exceeding $10,000. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $90,000, raised under Period Contracts or Framework Agreements. |
|
|
25. | Director, Manpower Department, Singapore Police Force |
|
| (b) | Sponsorship Agreements. |
|
|
26. | Director, Training Capability Development Department/ Deputy Director, Training Capability Development Department, Singapore Police Force |
|
| |
27. | Director, Police National Service, Singapore Police Force |
|
| National Service Full‑Time Financial Assistance Scheme Loan Agreements. |
|
28. | Manager, Admin & Finance Department, Singapore Police Force |
|
| (a) | Contracts for goods, services and construction services not exceeding $10,000. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $10,000, raised under Period Contracts or Framework Agreements. |
|
|
29. | Deputy Commissioner/ Director, Logistics Department, Singapore Civil Defence Force |
|
| (a) | Contracts for goods, services and construction services not exceeding $90,000. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
(e) | Licence Agreements relating to residential and commercial properties. |
|
|
30. | Director, Transformation and Future Technology Department/ Director, Technology Department/Director, Training Institutions/ Division Commander/ Division Deputy Commander, Singapore Civil Defence Force |
|
| (a) | Contracts for goods, services and construction services not exceeding $6,000. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $90,000, raised under Period Contracts or Framework Agreements. |
|
|
31. | Director, Finance Department, Singapore Civil Defence Force |
|
| National Service Full-Time Financial Assistance Scheme Loan Agreements. |
|
32. | Senior Assistant Director (Procurement)/Assistant Director (Procurement), Singapore Civil Defence Force |
|
| (a) | Contracts for goods, services and construction services not exceeding $45,000. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $300,000, raised under Period Contracts or Framework Agreements. |
|
|
33. | Senior Assistant Director, Logistics Department/ Assistant Director, Logistics Department, Singapore Civil Defence Force |
|
| Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $300,000, raised under Period Contracts or Framework Agreements. |
|
34. | Commander Corporate Services Hub/Deputy Commander Corporate Services Hub/Commander Service Support Unit/ Deputy Commander Service Support Unit, Singapore Civil Defence Force |
|
| (a) | Contracts for goods, services and construction services not exceeding $6,000. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $90,000, raised under Period Contracts or Framework Agreements. |
|
|
35. | Director, Manpower Department, Singapore Civil Defence Force |
|
| (b) | Sponsorship Agreements. |
|
(c) | National Service Full‑Time Financial Assistance Scheme Loan Agreements. |
|
|
36. | Director/Deputy Director, Internal Security Department |
|
| (a) | Contracts for goods, services and construction services not exceeding $5 million. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $5 million, raised under Period Contracts or Framework Agreements. |
|
(e) | Licence Agreements relating to residential and commercial properties. |
|
|
37. | Director (Administration), Internal Security Department |
|
| (a) | Contracts for goods, services and construction services not exceeding $1 million. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
(d) | Sponsorship Agreements. |
|
(g) | Licence Agreements relating to residential and commercial properties. |
|
|
38. | Senior Deputy Director (Administration)/Deputy Director (Administration), Internal Security Department |
|
| (a) | Contracts for goods, services and construction services not exceeding $300,000. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $300,000, raised under Period Contracts or Framework Agreements. |
|
|
39. | Assistant Director (Administration)/Senior Manager (Administration), Internal Security Department |
|
| Contracts for goods, services and construction services not exceeding $45,000. |
|
40. | Director/Deputy Director, Central Narcotics Bureau |
|
| (a) | Contracts for goods, services and construction services not exceeding $5 million. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
|
41. | Director, Corporate Services, Central Narcotics Bureau |
|
| (a) | Contracts for goods, services and construction services not exceeding $1 million. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
|
42. | Director, Staff Development, Central Narcotics Bureau |
|
| (b) | Sponsorship Agreements. |
|
|
43. | Senior Assistant Director, Administration/ Assistant Director, Administration, Central Narcotics Bureau |
|
| (a) | Contracts for goods, services and construction services not exceeding $45,000. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $300,000, raised under Period Contracts or Framework Agreements. |
|
|
44. | Commissioner/Deputy Commissioner/Chief of Staff/Director, Logistics & Finance, Singapore Prison Service |
|
| (a) | Contracts for goods, services and construction services not exceeding $90,000. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
(e) | Licence Agreements relating to residential and commercial properties. |
|
(g) | Sponsorship Agreements. |
|
|
45. | Director, Staff Development, Singapore Prison Service |
|
| (b) | Sponsorship Agreements. |
|
|
46. | Senior Assistant Director, Logistics & Finance, Singapore Prison Service |
|
| (a) | Contracts for goods, services and construction services not exceeding $45,000. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $300,000, raised under Period Contracts or Framework Agreements. |
|
|
47. | Commander/Deputy Commander, Singapore Prison Service |
|
| Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $90,000, raised under Period Contracts or Framework Agreements. |
|
48. | Deputy Commissioner, Immigration & Checkpoints Authority |
|
| (a) | Contracts for goods, services and construction services not exceeding $90,000. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
(d) | Sponsorship Agreements. |
|
(g) | Licence Agreements relating to residential and commercial properties. |
|
|
49. | Director, Corporate Services Division, Immigration & Checkpoints Authority |
|
| (a) | Contracts for goods, services and construction services not exceeding $90,000. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
(e) | Licence Agreements relating to residential and commercial properties. |
|
|
50. | Senior Deputy Director, Corporate Services Division/Deputy Director, Corporate Services Division/Head Admin & Logistics Branch, Corporate Services Division, Immigration & Checkpoints Authority |
|
| (a) | Contracts for goods, services and construction services not exceeding $45,000. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $300,000, raised under Period Contracts or Framework Agreements. |
|
|
51. | Director, Operations‑Technology Division/Senior Deputy Director, Operations‑Technology Division/Deputy Director, Operations‑Technology Division/Director, Technology Division/Senior Deputy Director, Technology Division/Deputy Director, Technology Division, Immigration & Checkpoints Authority |
|
| (a) | Contracts for goods, services and construction services not exceeding $90,000. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
|
52. | Head Operations‑Technology Division/Head Technology Division, Immigration & Checkpoints Authority |
|
| (a) | Contracts for goods, services and construction services not exceeding $45,000. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $300,000, raised under Period Contracts or Framework Agreements. |
|
|
53. | Commander/Director/Senior Deputy Commander/Deputy Commander/Senior Deputy Director/Deputy Director, Immigration & Checkpoints Authority |
|
| (a) | Contracts for goods, services and construction services not exceeding $6,000. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $90,000, raised under Period Contracts or Framework Agreements. |
|
|
54. | Director (Manpower), Immigration & Checkpoints Authority |
|
| (b) | Sponsorship Agreements. |
|
|
55. | Chief Executive/Deputy Chief Executive/ Director (Corporate Services), Home Team Academy |
|
| (a) | Contracts for goods, services and construction services not exceeding $90,000. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
(d) | Sponsorship Agreements. |
|
(g) | Licence Agreements relating to residential and commercial properties. |
|
|
56. | Director (Training)/ Deputy Director (Planning & Support)/Deputy Director (Corporate Services), Home Team Academy |
|
| (a) | Contracts for goods, services and construction services not exceeding $90,000. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
|
57. | Senior Assistant Director (Corporate Services)/Assistant Director (Corporate Services), Home Team Academy |
|
| (a) | Contracts for goods, services and construction services not exceeding $45,000. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $300,000, raised under Period Contracts or Framework Agreements. |
|
|
| (a) | Scholarship Deeds not exceeding $1 million. |
|
(b) | Training Deeds in respect of uniformed officers not exceeding $1 million. |
|
|
59. | Deputy Director, Vital |
|
| (a) | Scholarship Deeds not exceeding $500,000. |
|
(b) | Training Deeds in respect of uniformed officers not exceeding $500,000. |
|
|
60. | Assistant Director, Vital |
|
| (a) | Scholarship Deeds not exceeding $200,000. |
|
(b) | Training Deeds in respect of uniformed officers not exceeding $200,000. |
|
|
61. | Senior Section Manager/Section Manager, Vital |
|
| (a) | Scholarship Deeds not exceeding $50,000. |
|
(b) | Training Deeds in respect of uniformed officers not exceeding $50,000. |
|
|
62. | Chairman, Board of Directors, Home Team Science and Technology Agency |
|
| |
63. | Chief Executive, Home Team Science and Technology Agency |
|
| |
64. | Deputy Chief Executive, Home Team Science and Technology Agency |
|
| (a) | Contracts for goods, services and construction services not exceeding $30 million. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $30 million, raised under Period Contracts or Framework Agreements. |
|
(c) | All other contracts (excluding the types of contracts described in paragraphs (a) and (b)). |
|
|
65. | Director, Procurement, Home Team Science and Technology Agency |
|
| (a) | Contracts for goods, services and construction services not exceeding $30 million. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $30 million, raised under Period Contracts or Framework Agreements. |
|
(c) | All other contracts (excluding the types of contracts described in paragraphs (a) and (b)). |
|
|
66. | Deputy Director, Procurement/Senior Assistant Director, Procurement/ Head, Procurement, Home Team Science and Technology Agency |
|
| (a) | Contracts for goods, services and construction services not exceeding $2 million. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $2 million, raised under Period Contracts or Framework Agreements. |
|
|
67. | Assistant Director, Procurement, Home Team Science and Technology Agency |
|
| (a) | Contracts for goods, services and construction services not exceeding $500,000. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $500,000, raised under Period Contracts or Framework Agreements. |
|
|
68. | Senior Manager, Procurement/Manager, Procurement, Home Team Science and Technology Agency |
|
| (a) | Contracts for goods, services and construction services not exceeding $90,000. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $90,000, raised under Period Contracts or Framework Agreements. |
|
|
69. | Procurement Officer, Home Team Science and Technology Agency |
|
| Contracts for goods, services and construction services not exceeding $6,000. |
|
70. | Director, Home Team Science and Technology Agency |
|
| (a) | Contracts for goods, services and construction services not exceeding $90,000. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements. |
|
|
71. | Deputy Director, Home Team Science and Technology Agency |
|
| (a) | Contracts for goods, services and construction services not exceeding $90,000. |
|
(b) | Purchase Orders/Works Orders/other contracting instruments (as specified in the contract), not exceeding $1 million, raised under Period Contracts or Framework Agreements.”. |
|
|